Basswood
Lake County, Minnesota — DOW #38064500
Special Regulations for Basswood
This lake has regulations that differ from statewide defaults. Always check before fishing.
- All from 30-40" must be immediately released. Possession limit two, only one over 40". Season is continuous. (Including Jackfish, Pipestone, Hoist and Back bays)
- Daily limit five. (Including Jackfish, Pipestone, Hoist and Back bays)
Invasive Species Alert
Basswood has confirmed populations of:
- spiny waterflea
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Basswood. Green = above normal range. Red = below normal.
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 4.7 (normal) | 1.4 – 17.4 | 0.43 lb | 70 |
| 2022-08-01 | Standard gill nets | 4.0 (normal) | 1.4 – 17.4 | 0.88 lb | 80 |
| 1996-07-29 | Standard gill nets | 4.4 (normal) | 1.4 – 17.4 | 1.75 lb | 66 |
| 1985-08-05 | Standard gill nets | 1.1 (below normal) | 1.4 – 17.4 | 0.48 lb | 13 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 4.6 (above normal) | 0.3 – 1.0 | 2.86 lb | 69 |
| 2015-08-24 | Standard gill nets | 2.5 (above normal) | 0.3 – 1.0 | 4.01 lb | 49 |
| 2015-08-24 | Standard trap nets | 2.8 | — | 1.90 lb | 87 |
| 2022-08-01 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.0 | 3.27 lb | 61 |
| 2022-08-01 | Standard trap nets | 2.3 | — | 2.31 lb | 53 |
| 1996-07-29 | Standard gill nets | 3.9 (above normal) | 0.3 – 1.0 | 2.59 lb | 59 |
| 1985-08-05 | Standard gill nets | 4.2 (above normal) | 0.3 – 1.0 | 2.58 lb | 50 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 0.1 | — | 0.64 lb | 1 |
| 2015-08-24 | Standard gill nets | 0.3 | — | 0.75 lb | 6 |
| 2015-08-24 | Standard trap nets | 5.1 | — | 0.63 lb | 158 |
| 2022-08-01 | Standard gill nets | 3.4 | — | 0.50 lb | 68 |
| 2022-08-01 | Standard trap nets | 1.8 | — | 0.60 lb | 41 |
| 1996-07-29 | Standard gill nets | 0.1 | — | 0.15 lb | 2 |
| 1985-08-05 | Standard gill nets | 0.5 | — | 0.32 lb | 6 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 4.8 (normal) | 1.7 – 5.0 | 2.01 lb | 72 |
| 2015-08-24 | Standard gill nets | 2.6 (normal) | 1.7 – 5.0 | 2.26 lb | 53 |
| 2015-08-24 | Standard trap nets | 0.2 (below normal) | 0.5 – 3.4 | 3.69 lb | 6 |
| 2022-08-01 | Standard gill nets | 3.5 (normal) | 1.7 – 5.0 | 1.73 lb | 69 |
| 2022-08-01 | Standard trap nets | 0.0 (below normal) | 0.5 – 3.4 | 4.71 lb | 1 |
| 1996-07-29 | Standard gill nets | 3.9 (normal) | 1.7 – 5.0 | 3.39 lb | 59 |
| 1985-08-05 | Standard gill nets | 6.0 (above normal) | 1.7 – 5.0 | 1.94 lb | 72 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 15.1 (above normal) | 0.6 – 9.7 | 0.90 lb | 226 |
| 2015-08-24 | Standard gill nets | 13.6 (above normal) | 0.6 – 9.7 | 1.00 lb | 272 |
| 2015-08-24 | Standard trap nets | 0.4 (below normal) | 0.8 – 2.9 | 2.87 lb | 13 |
| 2022-08-01 | Standard gill nets | 15.4 (above normal) | 0.6 – 9.7 | 1.50 lb | 309 |
| 2022-08-01 | Standard trap nets | 0.2 (below normal) | 0.8 – 2.9 | 3.04 lb | 5 |
| 1996-07-29 | Standard gill nets | 13.1 (above normal) | 0.6 – 9.7 | 1.03 lb | 197 |
| 1985-08-05 | Standard gill nets | 11.0 (above normal) | 0.6 – 9.7 | 0.98 lb | 132 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 0.2 (below normal) | 0.3 – 2.2 | 1.79 lb | 3 |
| 2015-08-24 | Standard gill nets | 0.9 (normal) | 0.3 – 2.2 | 2.33 lb | 19 |
| 2015-08-24 | Standard trap nets | 0.6 (normal) | 0.6 – 3.5 | 1.08 lb | 19 |
| 2022-08-01 | Standard gill nets | 0.8 (normal) | 0.3 – 2.2 | 1.59 lb | 17 |
| 2022-08-01 | Standard trap nets | 0.1 (below normal) | 0.6 – 3.5 | 4.15 lb | 3 |
| 1996-07-29 | Standard gill nets | 0.9 (normal) | 0.3 – 2.2 | 1.60 lb | 13 |
| 1985-08-05 | Standard gill nets | 0.5 (normal) | 0.3 – 2.2 | 2.15 lb | 6 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 0.2 (below normal) | 1.1 – 9.3 | 1.84 lb | 3 |
| 2015-08-24 | Standard gill nets | 1.0 (below normal) | 1.1 – 9.3 | 1.96 lb | 20 |
| 2022-08-01 | Standard gill nets | 0.1 (below normal) | 1.1 – 9.3 | 2.79 lb | 2 |
| 1996-07-29 | Standard gill nets | 0.1 (below normal) | 1.1 – 9.3 | 4.39 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 5.9 (above normal) | 0.3 – 2.8 | 0.15 lb | 89 |
| 2015-08-24 | Standard trap nets | 1.4 (normal) | 0.3 – 2.3 | 0.33 lb | 42 |
| 2015-08-24 | Standard gill nets | 1.4 (normal) | 0.3 – 2.8 | 0.17 lb | 27 |
| 2022-08-01 | Standard trap nets | 1.2 (normal) | 0.3 – 2.3 | 0.22 lb | 27 |
| 2022-08-01 | Standard gill nets | 12.1 (above normal) | 0.3 – 2.8 | 0.07 lb | 241 |
| 1996-07-29 | Standard gill nets | 2.5 (normal) | 0.3 – 2.8 | 0.25 lb | 37 |
| 1985-08-05 | Standard gill nets | 3.3 (above normal) | 0.3 – 2.8 | 0.23 lb | 39 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-01 | Standard gill nets | 0.5 (normal) | 0.4 – 5.1 | 0.23 lb | 8 |
| 2015-08-24 | Standard gill nets | 1.1 (normal) | 0.4 – 5.1 | 0.21 lb | 23 |
| 2015-08-24 | Standard trap nets | 0.5 (normal) | 0.3 – 4.2 | 0.28 lb | 16 |
| 2022-08-01 | Standard gill nets | 2.0 (normal) | 0.4 – 5.1 | 0.32 lb | 41 |
| 2022-08-01 | Standard trap nets | 0.2 (below normal) | 0.3 – 4.2 | 0.28 lb | 4 |
| 1996-07-29 | Standard gill nets | 2.0 (normal) | 0.4 – 5.1 | 0.62 lb | 30 |
| 1985-08-05 | Standard gill nets | 3.3 (normal) | 0.4 – 5.1 | 0.26 lb | 39 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard gill nets | 0.1 | — | 0.51 lb | 1 |
| 2022-08-01 | Standard gill nets | 0.1 | — | 1.75 lb | 2 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard trap nets | 0.1 | — | 0.50 lb | 4 |
| 1996-07-29 | Standard gill nets | 0.1 | — | 1.29 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard gill nets | 0.2 | — | 0.34 lb | 4 |
| 2015-08-24 | Standard trap nets | 12.8 (above normal) | 0.4 – 2.7 | 0.26 lb | 398 |
| 2022-08-01 | Standard gill nets | 1.1 | — | 0.49 lb | 21 |
| 2022-08-01 | Standard trap nets | 9.3 (above normal) | 0.4 – 2.7 | 0.21 lb | 213 |
| 1996-07-29 | Standard gill nets | 0.1 | — | 0.51 lb | 1 |
| 1985-08-05 | Standard gill nets | 0.9 | — | 0.25 lb | 11 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 0.44 lb | 1 |
| 1996-07-29 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 0.41 lb | 1 |
| 1985-08-05 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 3.00 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard trap nets | 0.5 | — | 2.37 lb | 14 |
| 2022-08-01 | Standard trap nets | 0.1 | — | 1.64 lb | 3 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard trap nets | 0.2 | — | 0.13 lb | 7 |
| 2022-08-01 | Standard trap nets | 0.3 | — | 0.16 lb | 8 |
| 1996-07-29 | Standard gill nets | 0.1 | — | 0.07 lb | 1 |
CIS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-24 | Standard gill nets | 3.3 | — | 0.52 lb | 65 |
LES
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2022-08-01 | Standard trap nets | 0.0 | — | 0.04 lb | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Agate Bay Outfitters LLC
Two Harbors, MN
★ 4.4Boundary Waters Outfitters
Ely, MN
★ 4.9Canadian Border Outfitters
Ely, MN
★ 4.8Granite Gear Inc
Two Harbors, MN
★ 4.7North Country Canoe Outfitters
Ely, MN
★ 4.9Red Rock Wilderness Store
Ely, MN
★ 5Seagren's Home Hardware Outdoors
Two Harbors, MN
★ 4.6Veness Bait & Tackle
Two Harbors, MN
★ 3.9Nearby Marinas
Resorts & Lodges Near Basswood
Plan your stay — fishing resorts and lodges near Basswood.
Fish Species
Species known to inhabit Basswood. Click any species for a full fishing guide.
Fishing Guides Near Basswood
(218) 830-2148
(218) 235-9595
(218) 428-5562
(218) 365-3466
(218) 213-8816
(218) 491-3277
Other Lakes in Lake County
Plan Your Trip to Basswood
- Weather forecast for Basswood — check wind, rain, and temperature before you go
- GPS: 48.0528°N, 91.6305°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.