Bijou

Becker County, Minnesota — DOW #03063800

163 Surveys
225.12
Acres
27 ft
Max Depth
0
14
Fish Species
4
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Bijou. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 1.8 (normal) 1.0 – 29.9 0.46 lb 21
1986-06-23 Standard gill nets 14.8 (normal) 3.1 – 47.6 0.53 lb 89
2006-06-05 Standard trap nets 166.9 (above normal) 1.0 – 29.9 0.02 lb 1502
2006-06-05 Standard gill nets 186.8 (above normal) 3.1 – 47.6 0.04 lb 1121
2023-05-08 Special trap nets 0.2 1.25 lb 1
2016-06-13 Standard gill nets 2.2 (below normal) 3.1 – 47.6 0.70 lb 13
1996-06-10 Standard trap nets 18.4 (normal) 1.0 – 29.9 0.36 lb 221
1996-06-10 Standard gill nets 1.8 (below normal) 3.1 – 47.6 0.25 lb 11
2001-06-04 Standard gill nets 5.7 (normal) 3.1 – 47.6 0.52 lb 34
2001-06-04 Standard trap nets 4.9 (normal) 1.0 – 29.9 0.46 lb 59

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 7.8 (above normal) 0.6 – 5.2 0.60 lb 94
1986-06-23 Standard gill nets 5.8 (above normal) 0.5 – 5.5 0.55 lb 35
2006-06-05 Standard trap nets 14.9 (above normal) 0.6 – 5.2 0.13 lb 134
2006-06-05 Standard gill nets 6.2 (above normal) 0.5 – 5.5 0.14 lb 37
2022-06-06 Standard trap nets 0.1 (below normal) 0.6 – 5.2 1.29 lb 1
2022-06-06 Standard gill nets 0.3 (below normal) 0.5 – 5.5 1.03 lb 1
2016-06-13 Standard trap nets 0.6 (below normal) 0.6 – 5.2 0.60 lb 5
2016-06-13 Standard gill nets 17.8 (above normal) 0.5 – 5.5 0.67 lb 107
1996-06-10 Standard trap nets 12.5 (above normal) 0.6 – 5.2 0.89 lb 150
1996-06-10 Special trap nets 3.5 14
2001-06-04 Standard gill nets 14.7 (above normal) 0.5 – 5.5 0.39 lb 88
2001-06-04 Standard trap nets 32.7 (above normal) 0.6 – 5.2 0.25 lb 392

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 0.6 (normal) 0.5 – 3.7 0.21 lb 7
1986-06-23 Standard gill nets 48.7 (above normal) 3.7 – 28.4 0.45 lb 292
2006-06-05 Standard trap nets 0.4 (below normal) 0.5 – 3.7 0.14 lb 4
2006-06-05 Standard gill nets 7.8 (normal) 3.7 – 28.4 0.11 lb 47
2017-08-01 50-ft beach seine 1.8 16
2022-06-06 Standard gill nets 4.8 (normal) 3.7 – 28.4 0.08 lb 19
2016-06-13 Standard trap nets 0.2 (below normal) 0.5 – 3.7 0.10 lb 2
2016-06-13 Standard gill nets 3.0 (below normal) 3.7 – 28.4 0.10 lb 18
2022-07-11 50-ft beach seine 5.2 52
1996-06-10 Standard trap nets 0.7 (normal) 0.5 – 3.7 0.06 lb 8
1996-06-10 Standard gill nets 0.7 (below normal) 3.7 – 28.4 0.34 lb 4
1996-06-10 Special trap nets 0.3 1
2001-06-04 Standard trap nets 0.2 (below normal) 0.5 – 3.7 0.36 lb 2
2001-06-04 Standard gill nets 6.0 (normal) 3.7 – 28.4 0.31 lb 36

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 4.0 (above normal) 0.2 – 1.2 0.07 lb 48
2006-06-05 Standard trap nets 1.9 (above normal) 0.2 – 1.2 0.04 lb 17
2017-08-01 Backpack electrofishing 3.4 3
2022-07-11 50-ft beach seine 0.2 2
1996-06-10 Standard trap nets 1.1 (normal) 0.2 – 1.2 0.12 lb 13
1996-06-10 Standard gill nets 0.2 (below normal) 0.2 – 3.0 0.12 lb 1
1996-06-10 Special trap nets 0.3 1

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard gill nets 22.0 (above normal) 1.0 – 8.0 0.27 lb 132
1986-06-23 Standard trap nets 29.4 (above normal) 2.4 – 9.1 0.27 lb 353
2006-06-05 Standard gill nets 1.3 (normal) 1.0 – 8.0 0.24 lb 8
2006-06-05 Standard trap nets 2.7 (normal) 2.4 – 9.1 0.43 lb 24
2022-06-06 Standard gill nets 4.8 (normal) 1.0 – 8.0 0.59 lb 19
2022-06-06 Standard trap nets 3.4 (normal) 2.4 – 9.1 0.74 lb 24
2023-05-08 Special trap nets 0.2 0.72 lb 1
2016-06-13 Standard gill nets 4.5 (normal) 1.0 – 8.0 0.60 lb 27
2016-06-13 Standard trap nets 1.1 (below normal) 2.4 – 9.1 0.70 lb 10
2022-07-11 50-ft beach seine 0.1 1
2001-06-04 Standard trap nets 1.0 (below normal) 2.4 – 9.1 0.47 lb 12

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard gill nets 6.8 (normal) 2.3 – 9.2 1.62 lb 41
1986-06-23 Standard trap nets 0.3 0.97 lb 4
2006-06-05 Standard gill nets 13.2 (above normal) 2.3 – 9.2 2.53 lb 79
2006-06-05 Standard trap nets 0.3 1.56 lb 3
2022-06-06 Standard gill nets 12.3 (above normal) 2.3 – 9.2 3.54 lb 49
2022-06-06 Standard trap nets 1.3 2.83 lb 9
2023-05-08 Special trap nets 1.6 1.99 lb 8
2016-06-13 Standard gill nets 8.5 (normal) 2.3 – 9.2 4.06 lb 51
2016-06-13 Standard trap nets 0.6 2.65 lb 5
1996-06-10 Standard gill nets 7.5 (normal) 2.3 – 9.2 2.65 lb 45
1996-06-10 Standard trap nets 1.3 2.86 lb 16
2001-06-04 Standard gill nets 5.0 (normal) 2.3 – 9.2 1.57 lb 30
2001-06-04 Standard trap nets 0.9 2.55 lb 11

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 0.2 (below normal) 0.3 – 1.5 2.70 lb 2
2006-06-05 Standard trap nets 0.4 (normal) 0.3 – 1.5 6.67 lb 4
2022-06-06 Standard trap nets 1.1 (normal) 0.3 – 1.5 8
2016-06-13 Standard gill nets 0.7 (normal) 0.3 – 2.5 7.16 lb 4
2001-06-04 Standard trap nets 0.4 (normal) 0.3 – 1.5 6.42 lb 5

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard gill nets 1.3 (normal) 1.2 – 5.3 2.60 lb 8
2006-06-05 Standard gill nets 1.2 (below normal) 1.2 – 5.3 3.81 lb 7
2006-06-05 Standard trap nets 0.1 (below normal) 0.3 – 0.8 6.70 lb 1
2022-06-06 Standard gill nets 2.3 (normal) 1.2 – 5.3 3.38 lb 9
2022-06-06 Standard trap nets 1.0 (above normal) 0.3 – 0.8 6.49 lb 7
2016-06-13 Standard gill nets 2.0 (normal) 1.2 – 5.3 2.67 lb 12
2016-06-13 Standard trap nets 0.6 (normal) 0.3 – 0.8 5.39 lb 5
1996-06-10 Standard gill nets 0.2 (below normal) 1.2 – 5.3 1.79 lb 1
2001-06-04 Standard gill nets 1.0 (below normal) 1.2 – 5.3 0.91 lb 6

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 11.8 0.24 lb 142
2006-06-05 Standard trap nets 6.8 0.14 lb 61
2017-08-01 50-ft beach seine 2.0 18
2017-08-01 Backpack electrofishing 5.7 5
2022-06-06 Standard trap nets 0.3 0.30 lb 2
2016-06-13 Standard trap nets 0.9 0.24 lb 8
2022-07-11 50-ft beach seine 0.7 7
1996-06-10 Special trap nets 1.8 7
1996-06-10 Standard trap nets 0.9 0.32 lb 11
2001-06-04 Standard trap nets 3.2 0.24 lb 38

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard gill nets 0.8 0.36 lb 5
1986-06-23 Standard trap nets 27.3 (normal) 5.9 – 43.3 0.30 lb 328
2006-06-05 Standard trap nets 17.9 (normal) 5.9 – 43.3 0.25 lb 161
2017-08-01 Backpack electrofishing 14.7 13
2017-08-01 50-ft beach seine 49.9 449
2022-06-06 Standard gill nets 13.0 0.24 lb 52
2022-06-06 Standard trap nets 44.0 (above normal) 5.9 – 43.3 0.13 lb 308
2016-06-13 Standard gill nets 9.2 0.26 lb 55
2016-06-13 Standard trap nets 13.2 (normal) 5.9 – 43.3 0.17 lb 119
2022-07-11 50-ft beach seine 74.0 740
1996-06-10 Standard gill nets 0.7 0.08 lb 4
1996-06-10 Special trap nets 49.8 199
1996-06-10 Standard trap nets 80.6 (above normal) 5.9 – 43.3 0.03 lb 967
2001-06-04 Standard trap nets 1.5 (below normal) 5.9 – 43.3 0.23 lb 18

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard gill nets 0.3 0.25 lb 2
1986-06-23 Standard trap nets 5.7 (normal) 1.5 – 9.1 0.16 lb 68
2006-06-05 Standard trap nets 3.8 (normal) 1.5 – 9.1 0.10 lb 34
2017-08-01 50-ft beach seine 0.9 8
2022-06-06 Standard trap nets 2.9 (normal) 1.5 – 9.1 0.20 lb 20
2016-06-13 Standard trap nets 0.2 (below normal) 1.5 – 9.1 0.08 lb 2
2022-07-11 50-ft beach seine 0.4 4
1996-06-10 Standard trap nets 0.2 (below normal) 1.5 – 9.1 0.19 lb 2
2001-06-04 Standard trap nets 0.2 (below normal) 1.5 – 9.1 0.14 lb 2

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 0.3 (below normal) 0.3 – 1.0 2.03 lb 3
2006-06-05 Standard trap nets 0.3 (normal) 0.3 – 1.0 1.06 lb 3
2017-08-01 Backpack electrofishing 66.9 59
2017-08-01 50-ft beach seine 13.9 125
2022-06-06 Standard gill nets 1.0 (normal) 0.3 – 1.5 0.97 lb 4
2016-06-13 Standard gill nets 1.0 (normal) 0.3 – 1.5 1.48 lb 6
2016-06-13 Standard trap nets 0.2 (below normal) 0.3 – 1.0 1.96 lb 2
2022-07-11 50-ft beach seine 41.6 416
1996-06-10 Standard gill nets 0.3 (normal) 0.3 – 1.5 0.07 lb 2
1996-06-10 Special trap nets 5.3 21
1996-06-10 Standard trap nets 10.6 (above normal) 0.3 – 1.0 0.09 lb 127

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-23 Standard trap nets 0.4 (below normal) 0.9 – 8.0 0.38 lb 5
2006-06-05 Standard gill nets 0.2 (below normal) 0.8 – 8.4 0.17 lb 1
2006-06-05 Standard trap nets 8.2 (above normal) 0.9 – 8.0 0.18 lb 74
2017-08-01 Backpack electrofishing 6.8 6
2017-08-01 15-ft beach seine 1.0 1
2017-08-01 50-ft beach seine 12.2 110
2022-06-06 Standard gill nets 3.3 (normal) 0.8 – 8.4 0.17 lb 13
2022-06-06 Standard trap nets 0.6 (below normal) 0.9 – 8.0 0.26 lb 4
2023-05-08 Special trap nets 0.2 0.14 lb 1
2016-06-13 Standard gill nets 0.3 (below normal) 0.8 – 8.4 0.26 lb 2
2016-06-13 Standard trap nets 1.2 (normal) 0.9 – 8.0 0.34 lb 11
2022-07-11 50-ft beach seine 23.1 231
1996-06-10 Standard gill nets 0.3 (below normal) 0.8 – 8.4 0.47 lb 2
1996-06-10 Special trap nets 9.3 37
1996-06-10 Standard trap nets 19.3 (above normal) 0.9 – 8.0 0.09 lb 231
2001-06-04 Standard gill nets 0.3 (below normal) 0.8 – 8.4 0.15 lb 2
2001-06-04 Standard trap nets 7.2 (normal) 0.9 – 8.0 0.40 lb 86

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-05 Standard gill nets 0.2 (below normal) 0.3 – 1.1 0.88 lb 1
1996-06-10 Standard gill nets 0.2 (below normal) 0.3 – 1.1 1.48 lb 1

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-05 Standard gill nets 0.5 (normal) 0.5 – 3.3 0.77 lb 3
2022-06-06 Standard gill nets 0.5 (normal) 0.5 – 3.3 2.80 lb 2
2022-06-06 Standard trap nets 0.3 (below normal) 0.3 – 1.3 3.01 lb 2
2023-05-08 Special trap nets 0.2 2.44 lb 1
2016-06-13 Standard gill nets 3.3 (above normal) 0.5 – 3.3 2.50 lb 20
1996-06-10 Standard gill nets 0.3 (below normal) 0.5 – 3.3 2.59 lb 2

CNM

Date Gear CPUE Normal Range Total Catch
2017-08-01 Backpack electrofishing 3.4 3
2022-07-11 50-ft beach seine 0.1 1

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2017-08-01 Backpack electrofishing 1.1 1
2017-08-01 50-ft beach seine 0.1 1

Golden Shiner

Date Gear CPUE Normal Range Total Catch
2017-08-01 50-ft beach seine 1.3 12

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2017-08-01 50-ft beach seine 0.4 4
2017-08-01 Backpack electrofishing 1.1 1
2022-07-11 50-ft beach seine 1.2 12

BKF

Date Gear CPUE Normal Range Total Catch
2022-07-11 50-ft beach seine 0.1 1

BCS

Date Gear CPUE Normal Range Total Catch
2022-07-11 50-ft beach seine 5.4 54

BST

Date Gear CPUE Normal Range Total Catch
2022-07-11 50-ft beach seine 0.2 2

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2022-07-11 50-ft beach seine 0.1 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2022-07-11 50-ft beach seine 0.5 5

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Bijou

Plan your stay — fishing resorts and lodges near Bijou.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Bijou. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBrown BullheadCommon CarpGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedWalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Bijou

Other Lakes in Becker County

Plan Your Trip to Bijou

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.