Boulder
Hubbard County, Minnesota — DOW #29016200
224 Surveys
Invasive Species Alert
Boulder has confirmed populations of:
- faucet snail
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
340.54
Acres
28 ft
Max Depth
14
Fish Species
6
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Boulder. Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 0.46 lb | 1 |
| 1973-08-27 | Standard trap nets | 20.0 (above normal) | 0.4 – 2.1 | 0.88 lb | 160 |
| 1973-08-27 | Standard gill nets | 0.7 (normal) | 0.5 – 2.5 | 0.95 lb | 2 |
| 2018-08-20 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 0.29 lb | 1 |
| 2018-08-20 | Standard gill nets | 1.0 (normal) | 0.5 – 2.5 | 1.03 lb | 9 |
| 2008-08-20 | Standard gill nets | 2.1 (normal) | 0.5 – 2.5 | 0.75 lb | 19 |
| 1984-08-09 | Standard trap nets | 1.3 (normal) | 0.4 – 2.1 | 1.11 lb | 13 |
| 1984-08-09 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.5 | 0.85 lb | 2 |
| 1993-08-23 | Standard trap nets | 0.9 (normal) | 0.4 – 2.1 | 2.06 lb | 8 |
| 1993-08-23 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.5 | 1.64 lb | 1 |
| 2003-09-02 | Standard trap nets | 0.6 (normal) | 0.4 – 2.1 | 0.96 lb | 5 |
| 2003-09-02 | Standard gill nets | 0.4 (below normal) | 0.5 – 2.5 | 0.61 lb | 4 |
| 2013-08-19 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 1.05 lb | 1 |
| 2013-08-19 | Standard gill nets | 0.7 (normal) | 0.5 – 2.5 | 1.41 lb | 6 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.06 lb | 1 |
| 1998-08-31 | Standard gill nets | 5.4 (normal) | 3.4 – 43.6 | 0.14 lb | 49 |
| 1973-08-27 | Standard trap nets | 7.3 (above normal) | 0.5 – 3.3 | 0.27 lb | 58 |
| 1973-08-27 | Standard gill nets | 46.7 (above normal) | 3.4 – 43.6 | 0.25 lb | 140 |
| 1949-07-25 | Standard trap nets | 3.3 (above normal) | 0.5 – 3.3 | 0.23 lb | 20 |
| 1949-07-25 | Standard gill nets | 69.9 (above normal) | 3.4 – 43.6 | 0.02 lb | 629 |
| 2018-08-20 | Standard trap nets | 2.2 (normal) | 0.5 – 3.3 | 0.19 lb | 20 |
| 2018-08-20 | Standard gill nets | 50.3 (above normal) | 3.4 – 43.6 | 0.18 lb | 453 |
| 2008-08-20 | Standard trap nets | 2.0 (normal) | 0.5 – 3.3 | 0.13 lb | 18 |
| 2008-08-20 | Standard gill nets | 3.9 (normal) | 3.4 – 43.6 | 0.12 lb | 35 |
| 1984-08-09 | Standard trap nets | 8.5 (above normal) | 0.5 – 3.3 | 0.13 lb | 85 |
| 1984-08-09 | Standard gill nets | 32.3 (normal) | 3.4 – 43.6 | 0.14 lb | 194 |
| 2018-07-25 | 50-ft beach seine | 3.6 | — | — | 18 |
| 1993-08-23 | Standard trap nets | 3.1 (normal) | 0.5 – 3.3 | 0.09 lb | 28 |
| 1993-08-23 | Standard gill nets | 14.8 (normal) | 3.4 – 43.6 | 0.14 lb | 118 |
| 2003-09-02 | Standard trap nets | 0.2 (below normal) | 0.5 – 3.3 | 0.13 lb | 2 |
| 2003-09-02 | Standard gill nets | 0.1 (below normal) | 3.4 – 43.6 | 0.11 lb | 1 |
| 2013-08-19 | Standard trap nets | 1.7 (normal) | 0.5 – 3.3 | 0.16 lb | 15 |
| 2013-08-19 | Standard gill nets | 8.9 (normal) | 3.4 – 43.6 | 0.12 lb | 80 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 5.3 (normal) | 1.0 – 10.5 | 0.63 lb | 48 |
| 1998-08-31 | Standard trap nets | 0.3 (below normal) | 1.3 – 9.8 | 0.56 lb | 3 |
| 1973-08-27 | Standard gill nets | 0.3 (below normal) | 1.0 – 10.5 | 1.00 lb | 1 |
| 1973-08-27 | Standard trap nets | 7.5 (normal) | 1.3 – 9.8 | 0.74 lb | 60 |
| 1949-07-25 | Standard trap nets | 0.2 (below normal) | 1.3 – 9.8 | 0.54 lb | 1 |
| 2018-08-20 | Standard gill nets | 16.6 (above normal) | 1.0 – 10.5 | 0.61 lb | 149 |
| 2018-08-20 | Standard trap nets | 0.6 (below normal) | 1.3 – 9.8 | 1.02 lb | 5 |
| 2008-08-20 | Standard gill nets | 14.3 (above normal) | 1.0 – 10.5 | 0.48 lb | 129 |
| 2008-08-20 | Standard trap nets | 3.0 (normal) | 1.3 – 9.8 | 0.52 lb | 27 |
| 1984-08-09 | Standard gill nets | 0.2 (below normal) | 1.0 – 10.5 | 0.40 lb | 1 |
| 1984-08-09 | Standard trap nets | 0.7 (below normal) | 1.3 – 9.8 | 1.09 lb | 7 |
| 1993-08-23 | Standard gill nets | 0.9 (below normal) | 1.0 – 10.5 | 1.25 lb | 7 |
| 1993-08-23 | Standard trap nets | 0.3 (below normal) | 1.3 – 9.8 | 1.50 lb | 3 |
| 2003-09-02 | Standard gill nets | 13.9 (above normal) | 1.0 – 10.5 | 0.26 lb | 125 |
| 2003-09-02 | Standard trap nets | 5.0 (normal) | 1.3 – 9.8 | 0.54 lb | 45 |
| 2013-08-19 | Standard gill nets | 9.4 (normal) | 1.0 – 10.5 | 0.58 lb | 85 |
| 2013-08-19 | Standard trap nets | 1.9 (normal) | 1.3 – 9.8 | 0.57 lb | 17 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 5.2 (normal) | 3.5 – 10.5 | 1.13 lb | 47 |
| 1998-08-31 | Standard trap nets | 0.3 | — | 0.92 lb | 3 |
| 1973-08-27 | Standard gill nets | 8.0 (normal) | 3.5 – 10.5 | 1.65 lb | 24 |
| 1973-08-27 | Standard trap nets | 1.8 | — | 0.71 lb | 14 |
| 1949-07-25 | Standard gill nets | 6.2 (normal) | 3.5 – 10.5 | 0.52 lb | 56 |
| 1949-07-25 | Standard trap nets | 1.3 | — | 0.01 lb | 8 |
| 2018-08-20 | Standard gill nets | 2.6 (below normal) | 3.5 – 10.5 | 3.05 lb | 23 |
| 2018-08-20 | Standard trap nets | 0.2 | — | 6.33 lb | 2 |
| 2008-08-20 | Standard gill nets | 6.2 (normal) | 3.5 – 10.5 | 2.03 lb | 56 |
| 2008-08-20 | Standard trap nets | 0.3 | — | 1.67 lb | 3 |
| 1984-08-09 | Standard gill nets | 4.7 (normal) | 3.5 – 10.5 | 1.76 lb | 28 |
| 1984-08-09 | Standard trap nets | 0.3 | — | 1.92 lb | 3 |
| 1993-08-23 | Standard gill nets | 4.4 (normal) | 3.5 – 10.5 | 2.07 lb | 35 |
| 1993-08-23 | Standard trap nets | 0.4 | — | 4.45 lb | 4 |
| 2003-09-02 | Standard gill nets | 5.2 (normal) | 3.5 – 10.5 | 1.69 lb | 47 |
| 2003-09-02 | Standard trap nets | 0.3 | — | 2.30 lb | 3 |
| 2013-08-19 | Standard gill nets | 7.9 (normal) | 3.5 – 10.5 | 2.56 lb | 71 |
| 2013-08-19 | Standard trap nets | 0.9 | — | 1.94 lb | 8 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard electrofishing | 0.8 | — | 0.20 lb | 1 |
| 1998-08-31 | Standard trap nets | 0.1 (normal) | 0.1 – 0.9 | 0.17 lb | 1 |
| 2018-08-20 | Standard electrofishing | 18.1 | — | 0.44 lb | 21 |
| 2018-08-20 | Standard gill nets | 0.2 (normal) | 0.2 – 1.4 | 1.51 lb | 2 |
| 2008-08-20 | Standard electrofishing | 9.6 | — | 1.05 lb | 12 |
| 2008-08-20 | Standard gill nets | 0.7 (normal) | 0.2 – 1.4 | 0.89 lb | 6 |
| 2008-08-20 | Standard trap nets | 0.2 (normal) | 0.1 – 0.9 | 0.28 lb | 2 |
| 2018-07-25 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2018-07-25 | 50-ft beach seine | 4.4 | — | — | 22 |
| 2018-07-25 | Backpack electrofishing | 17.8 | — | — | 12 |
| 2003-09-02 | Standard electrofishing | 34.3 | — | 0.52 lb | 46 |
| 2003-09-02 | Standard gill nets | 0.3 (normal) | 0.2 – 1.4 | 0.95 lb | 3 |
| 2003-09-02 | Standard trap nets | 0.1 (normal) | 0.1 – 0.9 | 0.26 lb | 1 |
| 2013-08-19 | Standard electrofishing | 22.6 | — | 0.81 lb | 31 |
| 2013-08-19 | Standard gill nets | 0.4 (normal) | 0.2 – 1.4 | 1.52 lb | 4 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 1.3 (normal) | 0.3 – 1.9 | 0.26 lb | 12 |
| 1998-08-31 | Standard trap nets | 2.0 (above normal) | 0.5 – 1.8 | 0.31 lb | 18 |
| 1973-08-27 | Standard trap nets | 0.5 (normal) | 0.5 – 1.8 | 0.33 lb | 4 |
| 1949-07-25 | Standard trap nets | 0.8 (normal) | 0.5 – 1.8 | 0.24 lb | 5 |
| 1949-07-25 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.9 | 0.32 lb | 2 |
| 2018-08-20 | Standard gill nets | 0.6 (normal) | 0.3 – 1.9 | 0.26 lb | 5 |
| 2018-08-20 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.8 | 0.12 lb | 4 |
| 2008-08-20 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.9 | 0.21 lb | 1 |
| 2008-08-20 | Standard trap nets | 0.6 (normal) | 0.5 – 1.8 | 0.21 lb | 5 |
| 1984-08-09 | Standard gill nets | 0.3 (normal) | 0.3 – 1.9 | 0.25 lb | 2 |
| 1984-08-09 | Standard trap nets | 4.1 (above normal) | 0.5 – 1.8 | 0.24 lb | 41 |
| 2018-07-25 | 50-ft beach seine | 0.4 | — | — | 2 |
| 2018-07-25 | Backpack electrofishing | 7.4 | — | — | 5 |
| 1993-08-23 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.8 | 0.56 lb | 3 |
| 2003-09-02 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.9 | 0.35 lb | 2 |
| 2003-09-02 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.8 | 0.30 lb | 4 |
| 2013-08-19 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.9 | 0.16 lb | 1 |
| 2013-08-19 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.8 | 0.49 lb | 3 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard electrofishing | 10.5 | — | 1.64 lb | 13 |
| 1998-08-31 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.28 lb | 2 |
| 1973-08-27 | Standard trap nets | 0.5 (normal) | 0.3 – 1.3 | 0.50 lb | 4 |
| 2018-08-20 | Standard electrofishing | 107.9 | — | 0.85 lb | 125 |
| 2018-08-20 | Standard gill nets | 6.0 (above normal) | 0.3 – 1.7 | 0.80 lb | 54 |
| 2018-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 0.44 lb | 2 |
| 2008-08-20 | Standard electrofishing | 53.5 | — | 0.82 lb | 67 |
| 2008-08-20 | Standard gill nets | 2.3 (above normal) | 0.3 – 1.7 | 0.92 lb | 21 |
| 1984-08-09 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 0.16 lb | 8 |
| 2018-07-25 | Backpack electrofishing | 4.5 | — | — | 3 |
| 2018-07-25 | 50-ft beach seine | 1.6 | — | — | 8 |
| 1993-08-23 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.7 | 1.58 lb | 2 |
| 2003-09-02 | Standard electrofishing | 18.6 | — | 0.79 lb | 25 |
| 2003-09-02 | Standard gill nets | 0.8 (normal) | 0.3 – 1.7 | 0.59 lb | 7 |
| 2013-08-19 | Standard electrofishing | 46.6 | — | 1.21 lb | 64 |
| 2013-08-19 | Standard gill nets | 2.1 (above normal) | 0.3 – 1.7 | 1.37 lb | 19 |
| 2013-08-19 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 0.54 lb | 4 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 7.4 (above normal) | 1.3 – 5.0 | 0.95 lb | 67 |
| 1998-08-31 | Standard trap nets | 0.3 (normal) | 0.3 – 0.7 | 1.72 lb | 3 |
| 1973-08-27 | Standard gill nets | 6.7 (above normal) | 1.3 – 5.0 | 1.14 lb | 20 |
| 1973-08-27 | Standard trap nets | 2.6 (above normal) | 0.3 – 0.7 | 1.87 lb | 21 |
| 1949-07-25 | Standard gill nets | 4.8 (normal) | 1.3 – 5.0 | 0.59 lb | 43 |
| 1949-07-25 | Standard trap nets | 0.3 (normal) | 0.3 – 0.7 | 0.75 lb | 2 |
| 2018-08-20 | Standard gill nets | 6.1 (above normal) | 1.3 – 5.0 | 1.61 lb | 55 |
| 2018-08-20 | Standard trap nets | 0.6 (normal) | 0.3 – 0.7 | 2.45 lb | 5 |
| 2008-08-20 | Standard gill nets | 6.3 (above normal) | 1.3 – 5.0 | 1.74 lb | 57 |
| 2008-08-20 | Standard trap nets | 1.2 (above normal) | 0.3 – 0.7 | 2.09 lb | 11 |
| 1984-08-09 | Standard gill nets | 5.7 (above normal) | 1.3 – 5.0 | 1.15 lb | 34 |
| 1984-08-09 | Standard trap nets | 1.3 (above normal) | 0.3 – 0.7 | 1.42 lb | 13 |
| 1993-08-23 | Standard gill nets | 9.0 (above normal) | 1.3 – 5.0 | 1.04 lb | 72 |
| 1993-08-23 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.7 | 3.24 lb | 2 |
| 2003-09-02 | Standard gill nets | 3.0 (normal) | 1.3 – 5.0 | 1.52 lb | 27 |
| 2003-09-02 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 1.34 lb | 1 |
| 2013-08-19 | Standard gill nets | 5.8 (above normal) | 1.3 – 5.0 | 1.67 lb | 52 |
| 2013-08-19 | Standard trap nets | 0.7 (normal) | 0.3 – 0.7 | 0.86 lb | 6 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 0.1 | — | 0.73 lb | 1 |
| 1998-08-31 | Standard trap nets | 0.7 (below normal) | 6.1 – 46.6 | 0.06 lb | 6 |
| 1973-08-27 | Standard gill nets | 0.3 | — | 0.05 lb | 1 |
| 1973-08-27 | Standard trap nets | 2.8 (below normal) | 6.1 – 46.6 | 0.22 lb | 22 |
| 1949-07-25 | Standard trap nets | 0.8 (below normal) | 6.1 – 46.6 | 0.18 lb | 5 |
| 1949-07-25 | Standard gill nets | 1.6 | — | 0.29 lb | 14 |
| 2018-08-20 | Standard gill nets | 8.1 | — | 0.19 lb | 73 |
| 2018-08-20 | Standard trap nets | 10.2 (normal) | 6.1 – 46.6 | 0.08 lb | 92 |
| 2008-08-20 | Standard gill nets | 2.3 | — | 0.20 lb | 21 |
| 2008-08-20 | Standard trap nets | 13.3 (normal) | 6.1 – 46.6 | 0.15 lb | 120 |
| 1984-08-09 | Standard gill nets | 0.2 | — | 0.10 lb | 1 |
| 1984-08-09 | Standard trap nets | 4.0 (below normal) | 6.1 – 46.6 | 0.10 lb | 40 |
| 2018-07-25 | Backpack electrofishing | 6.0 | — | — | 4 |
| 2018-07-25 | 15-ft beach seine | 3.3 | — | — | 10 |
| 2018-07-25 | 50-ft beach seine | 77.0 | — | — | 385 |
| 1993-08-23 | Standard gill nets | 0.3 | — | 0.06 lb | 2 |
| 1993-08-23 | Standard trap nets | 3.2 (below normal) | 6.1 – 46.6 | 0.07 lb | 29 |
| 2003-09-02 | Standard gill nets | 1.4 | — | 0.10 lb | 13 |
| 2003-09-02 | Standard trap nets | 1.3 (below normal) | 6.1 – 46.6 | 0.23 lb | 12 |
| 2013-08-19 | Standard gill nets | 1.4 | — | 0.17 lb | 13 |
| 2013-08-19 | Standard trap nets | 11.2 (normal) | 6.1 – 46.6 | 0.14 lb | 101 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 2.9 | — | 0.14 lb | 26 |
| 1998-08-31 | Standard trap nets | 0.7 (below normal) | 2.0 – 8.5 | 0.27 lb | 6 |
| 1973-08-27 | Standard gill nets | 3.7 | — | 0.29 lb | 11 |
| 1973-08-27 | Standard trap nets | 23.4 (above normal) | 2.0 – 8.5 | 0.08 lb | 187 |
| 1949-07-25 | Standard gill nets | 7.1 | — | 0.12 lb | 64 |
| 1949-07-25 | Standard trap nets | 2.3 (normal) | 2.0 – 8.5 | 0.13 lb | 14 |
| 2018-08-20 | Standard gill nets | 9.1 | — | 0.20 lb | 82 |
| 2018-08-20 | Standard trap nets | 2.9 (normal) | 2.0 – 8.5 | 0.10 lb | 26 |
| 2008-08-20 | Standard gill nets | 5.9 | — | 0.25 lb | 53 |
| 2008-08-20 | Standard trap nets | 2.6 (normal) | 2.0 – 8.5 | 0.17 lb | 23 |
| 1984-08-09 | Standard gill nets | 0.3 | — | 0.30 lb | 2 |
| 1984-08-09 | Standard trap nets | 7.8 (normal) | 2.0 – 8.5 | 0.14 lb | 78 |
| 2018-07-25 | 50-ft beach seine | 2.4 | — | — | 12 |
| 1993-08-23 | Standard gill nets | 0.4 | — | 0.14 lb | 3 |
| 1993-08-23 | Standard trap nets | 0.9 (below normal) | 2.0 – 8.5 | 0.25 lb | 8 |
| 2003-09-02 | Standard gill nets | 1.4 | — | 0.14 lb | 13 |
| 2003-09-02 | Standard trap nets | 0.8 (below normal) | 2.0 – 8.5 | 0.18 lb | 7 |
| 2013-08-19 | Standard gill nets | 6.0 | — | 0.16 lb | 54 |
| 2013-08-19 | Standard trap nets | 5.1 (normal) | 2.0 – 8.5 | 0.15 lb | 46 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 6.8 (above normal) | 0.5 – 2.7 | 1.55 lb | 61 |
| 1998-08-31 | Standard trap nets | 1.1 (normal) | 0.3 – 1.4 | 2.34 lb | 10 |
| 1973-08-27 | Standard gill nets | 12.0 (above normal) | 0.5 – 2.7 | 2.98 lb | 36 |
| 1973-08-27 | Standard trap nets | 2.6 (above normal) | 0.3 – 1.4 | 3.06 lb | 21 |
| 1949-07-25 | Standard gill nets | 2.7 (normal) | 0.5 – 2.7 | 1.01 lb | 24 |
| 2018-08-20 | Standard gill nets | 2.3 (normal) | 0.5 – 2.7 | 2.61 lb | 21 |
| 2008-08-20 | Standard gill nets | 3.1 (above normal) | 0.5 – 2.7 | 2.61 lb | 28 |
| 2008-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 3.17 lb | 2 |
| 1984-08-09 | Standard gill nets | 4.8 (above normal) | 0.5 – 2.7 | 1.88 lb | 29 |
| 1984-08-09 | Standard trap nets | 1.7 (above normal) | 0.3 – 1.4 | 2.97 lb | 17 |
| 1993-08-23 | Standard gill nets | 7.8 (above normal) | 0.5 – 2.7 | 3.08 lb | 62 |
| 1993-08-23 | Standard trap nets | 3.7 (above normal) | 0.3 – 1.4 | 6.27 lb | 33 |
| 2003-09-02 | Standard gill nets | 6.7 (above normal) | 0.5 – 2.7 | 1.63 lb | 60 |
| 2003-09-02 | Standard trap nets | 2.2 (above normal) | 0.3 – 1.4 | 2.40 lb | 20 |
| 2013-08-19 | Standard gill nets | 6.1 (above normal) | 0.5 – 2.7 | 2.28 lb | 55 |
| 2013-08-19 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 2.54 lb | 2 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-08-31 | Standard gill nets | 0.7 (normal) | 0.6 – 3.5 | 0.68 lb | 6 |
| 1998-08-31 | Standard trap nets | 1.1 (normal) | 0.7 – 3.4 | 0.55 lb | 10 |
| 1973-08-27 | Standard gill nets | 1.0 (normal) | 0.6 – 3.5 | 0.10 lb | 3 |
| 1973-08-27 | Standard trap nets | 4.5 (above normal) | 0.7 – 3.4 | 0.67 lb | 36 |
| 1949-07-25 | Standard gill nets | 0.2 (below normal) | 0.6 – 3.5 | 0.32 lb | 2 |
| 2018-08-20 | Standard gill nets | 3.1 (normal) | 0.6 – 3.5 | 0.43 lb | 28 |
| 2018-08-20 | Standard trap nets | 0.4 (below normal) | 0.7 – 3.4 | 0.24 lb | 4 |
| 2008-08-20 | Standard electrofishing | 5.6 | — | 0.56 lb | 7 |
| 2008-08-20 | Standard gill nets | 1.7 (normal) | 0.6 – 3.5 | 0.34 lb | 15 |
| 2008-08-20 | Standard trap nets | 1.8 (normal) | 0.7 – 3.4 | 0.37 lb | 16 |
| 1993-08-23 | Standard gill nets | 2.3 (normal) | 0.6 – 3.5 | 0.45 lb | 18 |
| 1993-08-23 | Standard trap nets | 1.1 (normal) | 0.7 – 3.4 | 0.66 lb | 10 |
| 2003-09-02 | Standard electrofishing | 0.7 | — | 0.88 lb | 1 |
| 2003-09-02 | Standard gill nets | 0.3 (below normal) | 0.6 – 3.5 | 0.64 lb | 3 |
| 2003-09-02 | Standard trap nets | 0.3 (below normal) | 0.7 – 3.4 | 0.29 lb | 3 |
| 2013-08-19 | Standard gill nets | 1.6 (normal) | 0.6 – 3.5 | 0.27 lb | 14 |
| 2013-08-19 | Standard trap nets | 12.2 (above normal) | 0.7 – 3.4 | 0.23 lb | 110 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1973-08-27 | Standard gill nets | 1.3 (normal) | 0.8 – 7.7 | 1.05 lb | 4 |
| 2018-08-20 | Standard gill nets | 0.1 (below normal) | 0.8 – 7.7 | 0.58 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2018-08-20 | Standard trap nets | 0.4 | — | 0.16 lb | 4 |
| 2018-07-25 | 50-ft beach seine | 0.6 | — | — | 3 |
SIP
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-08-09 | Standard gill nets | 0.2 | — | 0.75 lb | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-25 | Backpack electrofishing | 29.7 | — | 20 |
| 2018-07-25 | 15-ft beach seine | 3.0 | — | 9 |
| 2018-07-25 | 50-ft beach seine | 16.4 | — | 82 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-25 | 50-ft beach seine | 23.8 | — | 119 |
| 2018-07-25 | Backpack electrofishing | 14.9 | — | 10 |
| 2018-07-25 | 15-ft beach seine | 18.7 | — | 56 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-25 | 50-ft beach seine | 0.4 | — | 2 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-25 | 50-ft beach seine | 0.6 | — | 3 |
| 2018-07-25 | Backpack electrofishing | 3.0 | — | 2 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-25 | 15-ft beach seine | 0.7 | — | 2 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Delaney's Outdoors
Park Rapids, MN
★ 4.4Killer Adventures
Park Rapids, MN
★ 5L&M Fleet Supply
Park Rapids, MN
★ 4.6North Country Bait
Park Rapids, MN
★ 5Northern Bait Co
Park Rapids, MN
★ 4.6Big Nasty Tackle
Cass Lake, MN
★ 3.1Chad Zbasnik Fishing
Walker, MN
Dean's Bait, Walker
Walker, MN
★ 4.8Nearby Marinas
Resorts & Lodges Near Boulder
Plan your stay — fishing resorts and lodges near Boulder.
Fish Species
Species known to inhabit Boulder. Click any species for a full fishing guide.
Fishing Guides Near Boulder
Other Lakes in Hubbard County
Plan Your Trip to Boulder
- Weather forecast for Boulder — check wind, rain, and temperature before you go
- GPS: 46.9679°N, 94.9282°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.