Bronson

Kittson County, Minnesota — DOW #35000300

241 Surveys

Invasive Species Alert

Bronson has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

312.09
Acres
29 ft
Max Depth
11.7 ft
Mean Depth
13
Fish Species
0
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Bronson. Green = above normal range. Red = below normal.

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard gill nets 1.8 (normal) 0.8 – 8.4 0.49 lb 7
2006-06-06 Standard gill nets 0.2 (below normal) 0.8 – 8.4 0.10 lb 2
2006-06-06 Standard trap nets 0.8 (below normal) 0.9 – 8.0 0.01 lb 7
1984-08-30 Standard gill nets 15.3 (above normal) 0.8 – 8.4 0.19 lb 61
1984-08-30 Standard trap nets 13.5 (above normal) 0.9 – 8.0 0.19 lb 27
2010-07-19 Survey seining 155.3 466
2010-07-19 Backpack electrofishing 12.1 9
2010-07-19 50-ft beach seine 42.0 126
2010-07-19 Standard electrofishing 0.5 0.71 lb 1
1979-08-17 Standard gill nets 6.8 (normal) 0.8 – 8.4 0.38 lb 27
1979-08-17 Standard trap nets 6.5 (normal) 0.9 – 8.0 0.34 lb 52
2013-04-01 Standard electrofishing 0.6 0.42 lb 3
2013-04-01 Standard gill nets 1.0 (normal) 0.8 – 8.4 0.52 lb 9
2013-04-01 Standard trap nets 8.4 (above normal) 0.9 – 8.0 0.53 lb 84
2019-06-10 Standard electrofishing 6.8 0.06 lb 19
2019-06-10 Standard gill nets 1.6 (normal) 0.8 – 8.4 0.16 lb 14
2019-06-10 Standard trap nets 0.9 (below normal) 0.9 – 8.0 0.28 lb 8

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard gill nets 2.5 (normal) 2.3 – 9.2 1.39 lb 10
1986-08-28 Standard trap nets 1.2 1.60 lb 6
2006-06-06 Standard gill nets 12.8 (above normal) 2.3 – 9.2 1.70 lb 115
2006-06-06 Standard trap nets 2.0 1.44 lb 18
2006-06-06 Survey seining 0.7 0.18 lb 2
1984-08-30 Standard gill nets 2.3 (below normal) 2.3 – 9.2 3.16 lb 9
2010-07-19 50-ft beach seine 0.3 1
2010-07-19 Standard electrofishing 0.5 0.97 lb 1
2010-07-19 Standard gill nets 2.1 (below normal) 2.3 – 9.2 2.39 lb 19
2010-07-19 Survey seining 0.3 1
1998-08-24 Standard gill nets 5.9 (normal) 2.3 – 9.2 1.88 lb 53
1998-08-24 Standard trap nets 1.2 1.16 lb 11
1998-08-24 Survey seining 0.3 0.42 lb 1
1979-08-17 Standard gill nets 3.0 (normal) 2.3 – 9.2 3.23 lb 12
1979-08-17 Standard trap nets 0.5 1.45 lb 4
2001-08-27 Standard gill nets 6.2 (normal) 2.3 – 9.2 1.79 lb 37
2001-08-27 Standard trap nets 1.4 2.01 lb 10
2013-04-01 Standard gill nets 2.9 (normal) 2.3 – 9.2 2.29 lb 26
2013-04-01 Standard trap nets 0.4 0.76 lb 4
2019-06-10 Standard gill nets 5.4 (normal) 2.3 – 9.2 2.35 lb 49
2019-06-10 Standard trap nets 1.0 1.71 lb 9
2019-06-10 Survey seining 1.4 0.03 lb 13

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard gill nets 27.8 (normal) 3.1 – 47.6 0.52 lb 111
1986-08-28 Standard trap nets 6.2 (normal) 1.0 – 29.9 0.49 lb 31
2006-06-06 Standard trap nets 6.3 (normal) 1.0 – 29.9 0.45 lb 57
2006-06-06 Survey seining 5547.3 16642
2006-06-06 Standard gill nets 57.8 (above normal) 3.1 – 47.6 0.26 lb 520
1984-08-30 Standard gill nets 13.3 (normal) 3.1 – 47.6 0.24 lb 53
1984-08-30 Standard trap nets 13.5 (normal) 1.0 – 29.9 0.22 lb 27
2010-07-19 Standard gill nets 64.7 (above normal) 3.1 – 47.6 0.51 lb 582
2010-07-19 Survey seining 25.3 76
2010-07-19 Backpack electrofishing 61.8 46
2010-07-19 Standard trap nets 3.5 (normal) 1.0 – 29.9 0.49 lb 28
2010-07-19 50-ft beach seine 169.0 507
1998-08-24 Standard trap nets 155.3 (above normal) 1.0 – 29.9 0.13 lb 1398
1998-08-24 Standard gill nets 55.9 (above normal) 3.1 – 47.6 0.12 lb 503
1979-08-17 Standard trap nets 66.8 (above normal) 1.0 – 29.9 0.42 lb 534
1979-08-17 Standard gill nets 4.0 (normal) 3.1 – 47.6 0.54 lb 16
2001-08-27 Standard trap nets 11.4 (normal) 1.0 – 29.9 0.26 lb 80
2001-08-27 Standard gill nets 79.3 (above normal) 3.1 – 47.6 0.24 lb 476
2013-04-01 Standard trap nets 15.2 (normal) 1.0 – 29.9 0.63 lb 152
2013-04-01 Standard gill nets 0.1 (below normal) 3.1 – 47.6 0.81 lb 1
2019-06-10 Standard gill nets 0.1 (below normal) 3.1 – 47.6 0.16 lb 1

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard gill nets 11.0 (above normal) 0.5 – 3.3 2.51 lb 44
1986-08-28 Standard trap nets 24.6 (above normal) 0.3 – 1.3 2.53 lb 123
2006-06-06 Survey seining 3.3 0.06 lb 10
2006-06-06 Standard gill nets 16.2 (above normal) 0.5 – 3.3 1.98 lb 146
2006-06-06 Standard trap nets 9.0 (above normal) 0.3 – 1.3 1.85 lb 81
1984-08-30 Standard gill nets 3.8 (above normal) 0.5 – 3.3 2.13 lb 15
1984-08-30 Standard trap nets 10.5 (above normal) 0.3 – 1.3 2.17 lb 21
2010-07-19 Standard trap nets 0.6 (normal) 0.3 – 1.3 2.46 lb 5
2010-07-19 Standard gill nets 16.7 (above normal) 0.5 – 3.3 2.34 lb 150
1998-08-24 Standard gill nets 15.9 (above normal) 0.5 – 3.3 1.25 lb 143
1998-08-24 Standard trap nets 16.7 (above normal) 0.3 – 1.3 1.87 lb 150
1979-08-17 Standard gill nets 7.5 (above normal) 0.5 – 3.3 1.91 lb 30
1979-08-17 Standard trap nets 4.8 (above normal) 0.3 – 1.3 2.08 lb 38
2001-08-27 Standard gill nets 10.5 (above normal) 0.5 – 3.3 2.01 lb 63
2001-08-27 Standard trap nets 4.0 (above normal) 0.3 – 1.3 2.17 lb 28
2013-04-01 Standard gill nets 26.0 (above normal) 0.5 – 3.3 2.07 lb 234
2013-04-01 Standard trap nets 7.2 (above normal) 0.3 – 1.3 2.15 lb 72
2019-06-10 Survey seining 0.1 1
2019-06-10 Standard gill nets 17.3 (above normal) 0.5 – 3.3 2.07 lb 156
2019-06-10 Standard trap nets 2.7 (above normal) 0.3 – 1.3 3.10 lb 24

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard trap nets 15.8 (normal) 5.9 – 43.3 0.43 lb 79
1986-08-28 Standard gill nets 1.5 0.37 lb 6
2006-06-06 Standard trap nets 0.2 (below normal) 5.9 – 43.3 0.61 lb 2
2010-07-19 Standard electrofishing 0.5 1
1998-08-24 Survey seining 63.8 255
1998-08-24 Standard trap nets 3.9 (below normal) 5.9 – 43.3 0.36 lb 35
2001-08-27 Standard gill nets 1.2 0.52 lb 7
2001-08-27 Standard trap nets 2.3 (below normal) 5.9 – 43.3 0.51 lb 16
2013-04-01 Standard electrofishing 0.6 0.32 lb 3
2013-04-01 Standard gill nets 0.2 0.40 lb 2
2013-04-01 Standard trap nets 0.1 (below normal) 5.9 – 43.3 0.19 lb 1
2019-06-10 Survey seining 0.1 0.01 lb 1
2019-06-10 Standard gill nets 0.6 0.29 lb 5
2019-06-10 Standard trap nets 0.6 (below normal) 5.9 – 43.3 0.53 lb 5

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard trap nets 4.0 (above normal) 0.5 – 3.7 0.27 lb 20
1986-08-28 Standard gill nets 35.3 (above normal) 3.7 – 28.4 0.29 lb 141
2006-06-06 Standard trap nets 9.6 (above normal) 0.5 – 3.7 0.19 lb 86
2006-06-06 Survey seining 4.3 0.05 lb 13
2006-06-06 Standard gill nets 78.6 (above normal) 3.7 – 28.4 0.20 lb 707
1984-08-30 Standard trap nets 1.0 (normal) 0.5 – 3.7 0.03 lb 2
1984-08-30 Standard gill nets 49.5 (above normal) 3.7 – 28.4 0.13 lb 198
2010-07-19 50-ft beach seine 1.0 3
2010-07-19 Standard electrofishing 0.9 0.40 lb 2
2010-07-19 Standard gill nets 30.2 (above normal) 3.7 – 28.4 0.30 lb 272
2010-07-19 Standard trap nets 1.0 (normal) 0.5 – 3.7 0.13 lb 8
1998-08-24 Standard trap nets 13.7 (above normal) 0.5 – 3.7 0.26 lb 123
1998-08-24 Survey seining 22.5 0.02 lb 90
1998-08-24 Standard gill nets 90.6 (above normal) 3.7 – 28.4 0.20 lb 815
1979-08-17 Standard trap nets 16.3 (above normal) 0.5 – 3.7 0.20 lb 130
1979-08-17 Standard gill nets 62.8 (above normal) 3.7 – 28.4 0.18 lb 251
2001-08-27 Standard trap nets 11.7 (above normal) 0.5 – 3.7 0.15 lb 82
2001-08-27 Standard gill nets 128.8 (above normal) 3.7 – 28.4 0.20 lb 773
2013-04-01 Standard trap nets 2.6 (normal) 0.5 – 3.7 0.28 lb 26
2013-04-01 Standard gill nets 50.8 (above normal) 3.7 – 28.4 0.19 lb 457
2019-06-10 Standard trap nets 4.3 (above normal) 0.5 – 3.7 0.12 lb 39
2019-06-10 Survey seining 2.4 0.06 lb 22
2019-06-10 Standard gill nets 59.0 (above normal) 3.7 – 28.4 0.17 lb 531

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard trap nets 2.6 (above normal) 0.3 – 1.0 0.13 lb 13
1986-08-28 Standard gill nets 0.3 (below normal) 0.3 – 1.5 1.28 lb 1
2006-06-06 Standard electrofishing 1.3 2.26 lb 4
2006-06-06 Survey seining 36.0 0.02 lb 108
2006-06-06 Standard trap nets 0.7 (normal) 0.3 – 1.0 0.04 lb 6
1984-08-30 Standard trap nets 2.0 (above normal) 0.3 – 1.0 0.23 lb 4
2010-07-19 50-ft beach seine 9.0 27
2010-07-19 Standard electrofishing 6.5 2.51 lb 14
2010-07-19 Survey seining 1.0 3
2010-07-19 Backpack electrofishing 91.4 68
1998-08-24 Survey seining 3.5 0.04 lb 14
1998-08-24 Standard gill nets 0.1 (below normal) 0.3 – 1.5 0.62 lb 1
1998-08-24 Standard trap nets 0.3 (normal) 0.3 – 1.0 0.77 lb 3
1979-08-17 Standard gill nets 0.3 (below normal) 0.3 – 1.5 2.70 lb 1
1979-08-17 Standard trap nets 0.8 (normal) 0.3 – 1.0 2.53 lb 6
2001-08-27 Standard gill nets 0.5 (normal) 0.3 – 1.5 1.06 lb 3
2001-08-27 Standard trap nets 0.1 (below normal) 0.3 – 1.0 0.07 lb 1
2013-04-01 Standard electrofishing 1.0 2.71 lb 5
2019-06-10 Standard electrofishing 2.1 2.76 lb 6
2019-06-10 Survey seining 2.7 24

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard gill nets 3.0 (normal) 1.2 – 5.3 2.16 lb 12
1986-08-28 Standard trap nets 0.6 (normal) 0.3 – 0.8 1.07 lb 3
2006-06-06 Survey seining 0.3 0.09 lb 1
2006-06-06 Standard gill nets 6.2 (above normal) 1.2 – 5.3 1.00 lb 56
2006-06-06 Standard trap nets 0.2 (below normal) 0.3 – 0.8 2.33 lb 2
2015-04-01 Standard electrofishing 1.2 0.27 lb 3
1984-08-30 Standard gill nets 2.5 (normal) 1.2 – 5.3 2.68 lb 10
1984-08-30 Standard trap nets 1.0 (above normal) 0.3 – 0.8 3.20 lb 3
2010-07-19 Standard gill nets 2.7 (normal) 1.2 – 5.3 1.43 lb 24
2010-07-19 Standard trap nets 0.3 (below normal) 0.3 – 0.8 0.49 lb 2
2010-07-19 Standard electrofishing 4.7 0.90 lb 10
1998-08-24 Standard gill nets 10.6 (above normal) 1.2 – 5.3 1.38 lb 95
1998-08-24 Standard trap nets 0.2 (below normal) 0.3 – 0.8 1.11 lb 2
1979-08-17 Standard gill nets 4.0 (normal) 1.2 – 5.3 3.38 lb 16
1979-08-17 Standard trap nets 0.9 (above normal) 0.3 – 0.8 4.50 lb 7
2001-08-27 Standard gill nets 3.5 (normal) 1.2 – 5.3 0.36 lb 21
2001-08-27 Standard trap nets 1.1 (above normal) 0.3 – 0.8 0.15 lb 8
2013-04-01 Standard electrofishing 3.6 0.22 lb 18
2013-04-01 Standard gill nets 3.0 (normal) 1.2 – 5.3 1.92 lb 27
2013-04-01 Standard trap nets 0.2 (below normal) 0.3 – 0.8 2.14 lb 2
2019-06-10 Standard electrofishing 4.3 1.28 lb 12
2019-06-10 Standard gill nets 5.3 (above normal) 1.2 – 5.3 1.28 lb 48

SLR

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-28 Standard trap nets 0.4 2.60 lb 2

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-06 Standard trap nets 0.3 (below normal) 0.6 – 5.2 1.13 lb 3
1998-08-24 Standard trap nets 0.9 (normal) 0.6 – 5.2 0.51 lb 8
1979-08-17 Standard trap nets 6.3 (above normal) 0.6 – 5.2 0.48 lb 50
2013-04-01 Standard trap nets 0.1 (below normal) 0.6 – 5.2 1.41 lb 1

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-06 Standard gill nets 1.8 (above normal) 0.3 – 1.1 0.41 lb 16
2006-06-06 Standard trap nets 0.3 (normal) 0.3 – 1.0 0.17 lb 3
2010-07-19 50-ft beach seine 1.3 4
2010-07-19 Standard electrofishing 2.3 0.11 lb 5
2010-07-19 Standard gill nets 0.3 (normal) 0.3 – 1.1 0.33 lb 3
2010-07-19 Backpack electrofishing 4.0 3
2010-07-19 Standard trap nets 0.3 (below normal) 0.3 – 1.0 0.29 lb 2
1998-08-24 Standard gill nets 0.2 (below normal) 0.3 – 1.1 0.56 lb 2
1979-08-17 Standard gill nets 0.3 (below normal) 0.3 – 1.1 0.80 lb 1
1979-08-17 Standard trap nets 0.3 (below normal) 0.3 – 1.0 0.75 lb 2
2001-08-27 Standard gill nets 0.3 (normal) 0.3 – 1.1 0.53 lb 2
2001-08-27 Standard trap nets 0.4 (normal) 0.3 – 1.0 0.20 lb 3
2013-04-01 Standard gill nets 1.1 (above normal) 0.3 – 1.1 0.52 lb 10
2013-04-01 Standard trap nets 0.1 (below normal) 0.3 – 1.0 0.16 lb 1
2019-06-10 Standard gill nets 0.7 (normal) 0.3 – 1.1 0.28 lb 6
2019-06-10 Standard trap nets 0.3 (normal) 0.3 – 1.0 0.08 lb 3

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-06 Survey seining 0.7 0.09 lb 2
2006-06-06 Standard gill nets 0.9 (normal) 0.7 – 3.0 2.00 lb 8
2006-06-06 Standard trap nets 0.7 (normal) 0.6 – 3.2 2.13 lb 6
2010-07-19 Standard gill nets 0.7 (below normal) 0.7 – 3.0 2.92 lb 6
2010-07-19 Standard trap nets 0.1 (below normal) 0.6 – 3.2 2.76 lb 1
1998-08-24 Standard gill nets 0.1 (below normal) 0.7 – 3.0 0.75 lb 1
1979-08-17 Standard trap nets 0.1 (below normal) 0.6 – 3.2 4.20 lb 1
2001-08-27 Standard gill nets 0.3 (below normal) 0.7 – 3.0 1.61 lb 2
2013-04-01 Standard trap nets 0.2 (below normal) 0.6 – 3.2 1.42 lb 2
2019-06-10 Standard gill nets 0.8 (normal) 0.7 – 3.0 1.31 lb 7
2019-06-10 Standard trap nets 0.1 (below normal) 0.6 – 3.2 2.42 lb 1

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-06 Standard trap nets 0.2 (normal) 0.2 – 1.1 0.05 lb 2
1998-08-24 Standard gill nets 0.4 (normal) 0.3 – 1.8 0.08 lb 4

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-06 Survey seining 22.0 0.03 lb 66
2006-06-06 Standard gill nets 3.3 0.14 lb 30
2006-06-06 Standard trap nets 2.9 (normal) 1.5 – 9.1 0.08 lb 26
1984-08-30 Standard gill nets 2.5 0.18 lb 10
1984-08-30 Standard trap nets 5.0 (normal) 1.5 – 9.1 0.23 lb 10
2010-07-19 Standard gill nets 0.2 0.28 lb 2
2010-07-19 Backpack electrofishing 6.7 5
2010-07-19 Standard trap nets 0.1 (below normal) 1.5 – 9.1 0.01 lb 1
2010-07-19 50-ft beach seine 1.0 3
2010-07-19 Standard electrofishing 0.9 0.16 lb 2
1998-08-24 Survey seining 20.5 0.01 lb 82
1998-08-24 Standard gill nets 1.3 0.15 lb 12
1998-08-24 Standard trap nets 3.8 (normal) 1.5 – 9.1 0.17 lb 34
1979-08-17 Standard gill nets 2.3 0.33 lb 9
1979-08-17 Standard trap nets 1.5 (normal) 1.5 – 9.1 0.25 lb 12
2001-08-27 Standard gill nets 9.0 0.19 lb 54
2001-08-27 Standard trap nets 4.1 (normal) 1.5 – 9.1 0.12 lb 29
2013-04-01 Standard gill nets 1.8 0.19 lb 16
2013-04-01 Standard trap nets 2.2 (normal) 1.5 – 9.1 0.20 lb 22
2019-06-10 Survey seining 0.4 0.10 lb 4
2019-06-10 Standard gill nets 0.1 0.17 lb 1
2019-06-10 Standard trap nets 0.4 (below normal) 1.5 – 9.1 0.22 lb 4

Common Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-06-06 Standard gill nets 0.3 0.09 lb 3
2010-07-19 50-ft beach seine 0.3 1
2010-07-19 Standard gill nets 0.1 0.08 lb 1
2010-07-19 Backpack electrofishing 2.7 2
1998-08-24 Survey seining 0.3 1
1998-08-24 Standard gill nets 0.1 0.09 lb 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2010-07-19 50-ft beach seine 0.7 2
2010-07-19 Survey seining 0.3 1
2010-07-19 Backpack electrofishing 21.5 16
1998-08-24 Survey seining 0.3 1

NRD

Date Gear CPUE Normal Range Total Catch
2010-07-19 Backpack electrofishing 1.3 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2010-07-19 Backpack electrofishing 4.0 3
2010-07-19 50-ft beach seine 0.7 2

CNM

Date Gear CPUE Normal Range Total Catch
2010-07-19 Backpack electrofishing 9.4 7

Sunfish

Date Gear CPUE Normal Range Total Catch
2010-07-19 50-ft beach seine 0.7 2

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-19 Backpack electrofishing 1.3 1
2010-07-19 Standard trap nets 0.1 (below normal) 0.3 – 1.5 8.38 lb 1
1979-08-17 Standard trap nets 0.5 (normal) 0.3 – 1.5 5.42 lb 4
2001-08-27 Standard trap nets 1.3 (normal) 0.3 – 1.5 5.77 lb 9
2013-04-01 Standard trap nets 0.1 (below normal) 0.3 – 1.5 7.39 lb 1

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2010-07-19 Backpack electrofishing 1.3 1

BST

Date Gear CPUE Normal Range Total Catch
2010-07-19 Backpack electrofishing 1.3 1

RHS

Date Gear CPUE Normal Range Avg Weight Total Catch
1998-08-24 Standard gill nets 0.1 1.01 lb 1
2013-04-01 Standard gill nets 2.6 1.67 lb 23

Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2013-04-01 Standard gill nets 25.2 0.33 lb 227

CHL

Date Gear CPUE Normal Range Total Catch
2013-04-01 Standard gill nets 0.1 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 1 nearby bait & tackle shop on the map.

Nearby Bait & Tackle

Fish Species

Species known to inhabit Bronson. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBrown BullheadCommon CarpLargemouth BassNorthern PikePumpkinseedRock BassShorthead RedhorseWalleyeWhite SuckerYellow Perch

Plan Your Trip to Bronson

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.