Burns
Itasca County, Minnesota — DOW #31065400
94 Surveys
181.29
Acres
100 ft
Max Depth
40 ft
Mean Depth
10
Fish Species
9
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Burns. Green = above normal range. Red = below normal.
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard gill nets | 7.5 (normal) | 2.2 – 8.7 | 3.60 lb | 15 |
| 1974-06-25 | Standard trap nets | 1.0 | — | 1.81 lb | 4 |
| 1986-06-23 | Standard gill nets | 8.4 (normal) | 2.2 – 8.7 | 3.15 lb | 42 |
| 1986-06-23 | Standard trap nets | 0.3 | — | 2.50 lb | 1 |
| 2020-08-19 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2003-06-23 | Standard gill nets | 6.3 (normal) | 2.2 – 8.7 | 2.76 lb | 38 |
| 2020-07-07 | Standard gill nets | 6.7 (normal) | 2.2 – 8.7 | 3.14 lb | 40 |
| 2020-07-07 | Standard trap nets | 0.1 | — | 6.17 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard gill nets | 6.0 (above normal) | 0.3 – 1.7 | 0.12 lb | 12 |
| 1974-06-25 | Standard trap nets | 1.8 (normal) | 0.5 – 2.2 | 0.36 lb | 7 |
| 1986-06-23 | Standard gill nets | 6.2 (above normal) | 0.3 – 1.7 | 0.28 lb | 31 |
| 1986-06-23 | Standard trap nets | 1.5 (normal) | 0.5 – 2.2 | 0.50 lb | 6 |
| 2003-06-23 | Standard gill nets | 5.5 (above normal) | 0.3 – 1.7 | 0.35 lb | 33 |
| 2003-06-23 | Standard trap nets | 3.6 (above normal) | 0.5 – 2.2 | 0.24 lb | 32 |
| 2020-07-07 | Standard gill nets | 1.5 (normal) | 0.3 – 1.7 | 0.62 lb | 9 |
| 2020-07-07 | Standard trap nets | 3.3 (above normal) | 0.5 – 2.2 | 0.33 lb | 30 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard trap nets | 121.8 (above normal) | 7.7 – 43.4 | 0.22 lb | 487 |
| 1986-06-23 | Standard trap nets | 46.3 (above normal) | 7.7 – 43.4 | 0.14 lb | 185 |
| 1986-06-23 | Standard gill nets | 4.8 | — | 0.18 lb | 24 |
| 2020-08-19 | Backpack electrofishing | 40.8 | — | — | 50 |
| 2020-08-19 | 15-ft beach seine | 6.3 | — | — | 19 |
| 2020-08-19 | 50-ft beach seine | 7.0 | — | — | 35 |
| 2003-06-23 | Standard gill nets | 6.2 | — | 0.12 lb | 37 |
| 2003-06-23 | Standard trap nets | 65.4 (above normal) | 7.7 – 43.4 | 0.05 lb | 589 |
| 2020-07-07 | Standard gill nets | 0.5 | — | 0.18 lb | 3 |
| 2020-07-07 | Standard trap nets | 29.0 (normal) | 7.7 – 43.4 | 0.12 lb | 261 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard trap nets | 0.8 (below normal) | 0.8 – 3.7 | 0.08 lb | 3 |
| 1974-06-25 | Standard gill nets | 3.5 (normal) | 0.7 – 4.4 | 0.07 lb | 7 |
| 1986-06-23 | Standard trap nets | 1.8 (normal) | 0.8 – 3.7 | 0.26 lb | 7 |
| 1986-06-23 | Standard gill nets | 2.4 (normal) | 0.7 – 4.4 | 0.33 lb | 12 |
| 2020-08-19 | Backpack electrofishing | 6.5 | — | — | 8 |
| 2003-06-23 | Standard gill nets | 1.0 (normal) | 0.7 – 4.4 | 0.24 lb | 6 |
| 2003-06-23 | Standard trap nets | 0.8 (below normal) | 0.8 – 3.7 | 0.21 lb | 7 |
| 2020-07-07 | Standard gill nets | 1.2 (normal) | 0.7 – 4.4 | 0.29 lb | 7 |
| 2020-07-07 | Standard trap nets | 0.7 (below normal) | 0.8 – 3.7 | 0.17 lb | 6 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard trap nets | 1.0 (normal) | 0.4 – 1.5 | 1.12 lb | 4 |
| 1986-06-23 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.5 | 0.10 lb | 1 |
| 1986-06-23 | Standard gill nets | 1.4 (normal) | 0.5 – 1.7 | 1.26 lb | 7 |
| 2020-08-19 | Backpack electrofishing | 10.6 | — | — | 13 |
| 2020-08-19 | 15-ft beach seine | 1.0 | — | — | 3 |
| 2020-08-19 | 50-ft beach seine | 1.4 | — | — | 7 |
| 2003-06-23 | Standard electrofishing | 94.4 | — | 0.94 lb | 129 |
| 2003-06-23 | Standard gill nets | 3.3 (above normal) | 0.5 – 1.7 | 1.42 lb | 20 |
| 2003-06-23 | Standard trap nets | 1.4 (normal) | 0.4 – 1.5 | 0.17 lb | 13 |
| 2020-07-07 | Standard electrofishing | 87.7 | — | 0.39 lb | 88 |
| 2020-07-07 | Standard gill nets | 4.5 (above normal) | 0.5 – 1.7 | 0.81 lb | 27 |
| 2020-07-07 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.5 | 0.13 lb | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard gill nets | 0.5 (normal) | 0.3 – 0.8 | — | 1 |
| 2003-06-23 | Standard gill nets | 0.5 (normal) | 0.3 – 0.8 | 0.08 lb | 3 |
| 2003-06-23 | Standard trap nets | 0.7 (normal) | 0.1 – 1.0 | 0.12 lb | 6 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard trap nets | 18.3 (above normal) | 1.4 – 5.9 | 0.35 lb | 73 |
| 1986-06-23 | Standard gill nets | 2.0 | — | 0.30 lb | 10 |
| 1986-06-23 | Standard trap nets | 6.8 (above normal) | 1.4 – 5.9 | 0.23 lb | 27 |
| 2020-08-19 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2020-08-19 | 50-ft beach seine | 0.8 | — | — | 4 |
| 2003-06-23 | Standard gill nets | 4.7 | — | 0.31 lb | 28 |
| 2003-06-23 | Standard trap nets | 8.6 (above normal) | 1.4 – 5.9 | 0.23 lb | 77 |
| 2020-07-07 | Standard gill nets | 0.2 | — | 0.35 lb | 1 |
| 2020-07-07 | Standard trap nets | 3.8 (normal) | 1.4 – 5.9 | 0.19 lb | 34 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-25 | Standard gill nets | 32.0 (above normal) | 1.5 – 13.8 | 0.11 lb | 64 |
| 1986-06-23 | Standard trap nets | 0.8 (normal) | 0.4 – 2.3 | 0.10 lb | 3 |
| 1986-06-23 | Standard gill nets | 6.2 (normal) | 1.5 – 13.8 | 0.15 lb | 31 |
| 2003-06-23 | Standard trap nets | 0.9 (normal) | 0.4 – 2.3 | 0.11 lb | 8 |
| 2003-06-23 | Standard gill nets | 8.7 (normal) | 1.5 – 13.8 | 0.13 lb | 52 |
| 2020-07-07 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.3 | 0.18 lb | 3 |
| 2020-07-07 | Standard gill nets | 4.2 (normal) | 1.5 – 13.8 | 0.14 lb | 25 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-06-23 | Standard gill nets | 0.2 (below normal) | 1.0 – 6.0 | 0.40 lb | 1 |
| 2003-06-23 | Standard gill nets | 0.5 (below normal) | 1.0 – 6.0 | 1.14 lb | 3 |
| 2003-06-23 | Standard trap nets | 0.6 (below normal) | 1.0 – 5.3 | 0.77 lb | 5 |
| 2020-07-07 | Standard gill nets | 0.3 (below normal) | 1.0 – 6.0 | 1.58 lb | 2 |
| 2020-07-07 | Standard trap nets | 1.1 (normal) | 1.0 – 5.3 | 0.41 lb | 10 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | 50-ft beach seine | 18.6 | — | 93 |
| 2020-08-19 | Backpack electrofishing | 10.6 | — | 13 |
| 2020-08-19 | 15-ft beach seine | 3.0 | — | 9 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | Backpack electrofishing | 1.6 | — | 2 |
| 2020-08-19 | 15-ft beach seine | 6.3 | — | 19 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | Backpack electrofishing | 0.8 | — | 1 |
| 2020-08-19 | 50-ft beach seine | 0.4 | — | 2 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | 50-ft beach seine | 32.4 | — | 162 |
| 2020-08-19 | Backpack electrofishing | 42.4 | — | 52 |
| 2020-08-19 | 15-ft beach seine | 10.0 | — | 30 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | 50-ft beach seine | 0.8 | — | 4 |
| 2020-08-19 | 15-ft beach seine | 1.0 | — | 3 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | 15-ft beach seine | 0.7 | — | 2 |
Mottled Sculpin
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | Backpack electrofishing | 0.8 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | 50-ft beach seine | 0.6 | — | 3 |
| 2020-08-19 | Backpack electrofishing | 1.6 | — | 2 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2020-08-19 | Backpack electrofishing | 22.0 | — | 27 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2020-08-19 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2020-07-07 | Standard gill nets | 0.2 | — | 0.50 lb | 1 |
| 2020-07-07 | Standard trap nets | 0.6 | — | 0.53 lb | 5 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-06-23 | Standard gill nets | 0.5 (normal) | 0.5 – 2.0 | 2.16 lb | 3 |
| 2020-07-07 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.0 | 2.49 lb | 2 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-06-23 | Standard gill nets | 0.3 (normal) | 0.3 – 1.8 | 1.73 lb | 2 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Best Bet Waxworm Wholesale Bait & Breeder Kits
Deer River, MN
★ 5Bite Me Waxworms Wholesale Bait Shop
Deer River, MN
★ 3.7Diamond Custom Rods
Grand Rapids, MN
★ 5Fred's Live Bait & Tackle
Deer River, MN
★ 4.8Frontier Sports
Marcell, MN
★ 4.6Glen's Army & Navy Store
Grand Rapids, MN
★ 4.3God's Country Outfitters
Grand Rapids, MN
★ 4.4Hollywood Bait
Coleraine, MN
★ 4.5Nearby Marinas
Resorts & Lodges Near Burns
Plan your stay — fishing resorts and lodges near Burns.
Fish Species
Species known to inhabit Burns. Click any species for a full fishing guide.
Fishing Guides Near Burns
Other Lakes in Itasca County
Plan Your Trip to Burns
- Weather forecast for Burns — check wind, rain, and temperature before you go
- GPS: 47.6217°N, 93.6069°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.