Carey
St. Louis County, Minnesota — DOW #69085600
104 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Carey.
Green = above normal range. Red = below normal.
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.8 | 0.09 lb | 3 |
| 1997-07-28 | Standard gill nets | 2.0 (below normal) | 4.5 – 19.0 | 0.08 lb | 12 |
| 2012-07-16 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.8 | 0.08 lb | 1 |
| 2012-07-16 | Backpack electrofishing | 6.0 | — | — | 7 |
| 2012-07-16 | 15-ft beach seine | 2.0 | — | — | 2 |
| 2012-07-16 | Standard gill nets | 0.8 (below normal) | 4.5 – 19.0 | 0.08 lb | 5 |
| 1982-08-30 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.8 | 0.20 lb | 1 |
| 1982-08-30 | Standard gill nets | 5.3 (normal) | 4.5 – 19.0 | 0.17 lb | 21 |
| 1988-08-08 | Standard trap nets | 0.5 (normal) | 0.4 – 2.8 | 0.15 lb | 2 |
| 1988-08-08 | Standard gill nets | 6.0 (normal) | 4.5 – 19.0 | 0.11 lb | 30 |
| 2012-08-01 | Backpack electrofishing | 4.9 | — | — | 4 |
| 2012-08-01 | 15-ft beach seine | 1.0 | — | — | 1 |
| 2017-08-14 | Standard gill nets | 0.5 (below normal) | 4.5 – 19.0 | 0.11 lb | 3 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.1 | 1.09 lb | 1 |
| 1997-07-28 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.2 | 1.34 lb | 1 |
| 2012-07-16 | Standard gill nets | 0.7 (normal) | 0.5 – 2.1 | 1.04 lb | 4 |
| 1988-08-08 | Standard trap nets | 0.5 (normal) | 0.3 – 2.2 | 0.85 lb | 2 |
| 2017-08-14 | Standard gill nets | 0.7 (normal) | 0.5 – 2.1 | 1.36 lb | 4 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 4.2 (normal) | 3.0 – 8.3 | 3.92 lb | 25 |
| 1997-07-28 | Standard trap nets | 0.1 | — | 0.97 lb | 1 |
| 2012-07-16 | Standard gill nets | 16.0 (above normal) | 3.0 – 8.3 | 2.36 lb | 96 |
| 2012-07-16 | Standard trap nets | 0.3 | — | 2.70 lb | 3 |
| 1982-08-30 | Standard gill nets | 2.3 (below normal) | 3.0 – 8.3 | 1.92 lb | 9 |
| 1988-08-08 | Standard gill nets | 1.4 (below normal) | 3.0 – 8.3 | 3.20 lb | 7 |
| 1988-08-08 | Standard trap nets | 0.3 | — | 4.20 lb | 1 |
| 2017-08-14 | Standard gill nets | 13.7 (above normal) | 3.0 – 8.3 | 1.52 lb | 82 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 1.0 (normal) | 0.3 – 1.7 | 0.12 lb | 6 |
| 1997-07-28 | Standard trap nets | 0.6 (normal) | 0.2 – 0.8 | 0.06 lb | 5 |
| 2012-07-16 | Backpack electrofishing | 6.0 | — | — | 7 |
| 1988-08-08 | Standard gill nets | 0.4 (normal) | 0.3 – 1.7 | 0.10 lb | 2 |
| 1988-08-08 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 0.10 lb | 1 |
| 2017-08-14 | Standard gill nets | 0.8 (normal) | 0.3 – 1.7 | 0.09 lb | 5 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 0.3 | — | 0.11 lb | 2 |
| 1997-07-28 | Standard trap nets | 0.2 | — | 0.06 lb | 2 |
| 1988-08-08 | Standard trap nets | 0.3 | — | 0.10 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 2.0 (normal) | 1.3 – 4.8 | 1.38 lb | 12 |
| 2012-07-16 | Standard gill nets | 2.2 (normal) | 1.3 – 4.8 | 1.68 lb | 13 |
| 2012-07-16 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 2.58 lb | 2 |
| 1988-08-08 | Standard gill nets | 1.8 (normal) | 1.3 – 4.8 | 3.29 lb | 9 |
| 2017-08-14 | Standard gill nets | 0.7 (below normal) | 1.3 – 4.8 | 1.58 lb | 4 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 0.3 | — | 0.33 lb | 2 |
| 1997-07-28 | Standard trap nets | 1.7 (normal) | 0.7 – 3.4 | 0.09 lb | 15 |
| 2012-07-16 | Backpack electrofishing | 4.3 | — | — | 5 |
| 2012-07-16 | 15-ft beach seine | 6.0 | — | — | 6 |
| 2012-07-16 | Standard gill nets | 0.5 | — | 0.08 lb | 3 |
| 2012-07-16 | Standard trap nets | 1.2 (normal) | 0.7 – 3.4 | 0.05 lb | 11 |
| 1982-08-30 | Standard trap nets | 0.5 (below normal) | 0.7 – 3.4 | 0.10 lb | 2 |
| 1988-08-08 | Standard gill nets | 0.2 | — | 0.10 lb | 1 |
| 1988-08-08 | Standard trap nets | 1.5 (normal) | 0.7 – 3.4 | 0.15 lb | 6 |
| 2012-08-01 | Backpack electrofishing | 2.5 | — | — | 2 |
| 2012-08-01 | 15-ft beach seine | 1.0 | — | — | 1 |
| 2017-08-14 | Standard gill nets | 0.5 | — | 0.06 lb | 3 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 12.8 (above normal) | 2.0 – 11.5 | 1.28 lb | 77 |
| 1997-07-28 | Standard trap nets | 0.3 (below normal) | 0.8 – 4.4 | 2.13 lb | 3 |
| 2012-07-16 | Standard gill nets | 2.2 (normal) | 2.0 – 11.5 | 2.01 lb | 13 |
| 1982-08-30 | Standard gill nets | 12.8 (above normal) | 2.0 – 11.5 | 0.73 lb | 51 |
| 1982-08-30 | Standard trap nets | 0.3 (below normal) | 0.8 – 4.4 | 0.20 lb | 1 |
| 1988-08-08 | Standard gill nets | 7.8 (normal) | 2.0 – 11.5 | 2.36 lb | 39 |
| 2017-08-14 | Standard gill nets | 5.3 (normal) | 2.0 – 11.5 | 2.07 lb | 32 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard gill nets | 6.2 (above normal) | 0.5 – 5.5 | 0.16 lb | 37 |
| 1997-07-28 | Standard trap nets | 12.1 (above normal) | 0.8 – 3.5 | 0.19 lb | 109 |
| 2012-07-16 | Standard gill nets | 13.5 (above normal) | 0.5 – 5.5 | 0.17 lb | 81 |
| 2012-07-16 | Standard trap nets | 1.3 (normal) | 0.8 – 3.5 | 0.15 lb | 12 |
| 1982-08-30 | Standard gill nets | 6.3 (above normal) | 0.5 – 5.5 | 0.15 lb | 25 |
| 1982-08-30 | Standard trap nets | 1.0 (normal) | 0.8 – 3.5 | 0.28 lb | 4 |
| 1988-08-08 | Standard gill nets | 9.6 (above normal) | 0.5 – 5.5 | 0.27 lb | 48 |
| 1988-08-08 | Standard trap nets | 5.5 (above normal) | 0.8 – 3.5 | 0.22 lb | 22 |
| 2017-08-14 | Standard gill nets | 5.3 (normal) | 0.5 – 5.5 | 0.28 lb | 32 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-28 | Standard trap nets | 10.9 (above normal) | 2.3 – 7.8 | 0.21 lb | 98 |
| 2012-07-16 | Backpack electrofishing | 4.3 | — | — | 5 |
| 2012-07-16 | 15-ft beach seine | 25.0 | — | — | 25 |
| 2012-07-16 | Standard gill nets | 2.0 | — | 0.12 lb | 12 |
| 2012-07-16 | Standard trap nets | 2.7 (normal) | 2.3 – 7.8 | 0.11 lb | 24 |
| 1982-08-30 | Standard trap nets | 1.8 (below normal) | 2.3 – 7.8 | 0.13 lb | 7 |
| 1988-08-08 | Standard gill nets | 2.0 | — | 0.11 lb | 10 |
| 1988-08-08 | Standard trap nets | 3.3 (normal) | 2.3 – 7.8 | 0.15 lb | 13 |
| 2012-08-01 | 15-ft beach seine | 17.0 | — | — | 17 |
| 2017-08-14 | Standard gill nets | 2.2 | — | 0.16 lb | 13 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-07-16 | Backpack electrofishing | 9.3 | — | — | 11 |
| 2012-07-16 | 15-ft beach seine | 3.0 | — | — | 3 |
| 1982-08-30 | Standard gill nets | 0.3 (below normal) | 0.3 – 0.9 | 1.30 lb | 1 |
| 1988-08-08 | Standard gill nets | 0.4 (normal) | 0.3 – 0.9 | 0.45 lb | 2 |
| 2012-08-01 | Backpack electrofishing | 19.6 | — | — | 16 |
| 2012-08-01 | 15-ft beach seine | 7.0 | — | — | 7 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-07-16 | Standard trap nets | 0.6 (normal) | 0.4 – 3.9 | 1.16 lb | 5 |
| 2012-07-16 | Backpack electrofishing | 6.0 | — | — | 7 |
| 2012-07-16 | Standard gill nets | 1.5 (normal) | 0.5 – 20.0 | 1.59 lb | 9 |
| 1988-08-08 | Standard trap nets | 0.3 (below normal) | 0.4 – 3.9 | 1.10 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-16 | Backpack electrofishing | 2.5 | — | 3 |
| 2012-08-01 | Backpack electrofishing | 6.1 | — | 5 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-07-16 | Backpack electrofishing | 2.5 | — | — | 3 |
| 1982-08-30 | Standard gill nets | 4.0 (normal) | 0.9 – 17.3 | 0.28 lb | 16 |
| 1982-08-30 | Standard trap nets | 0.8 (below normal) | 0.8 – 24.6 | 0.27 lb | 3 |
| 1988-08-08 | Standard trap nets | 1.0 (normal) | 0.8 – 24.6 | 0.57 lb | 4 |
| 1988-08-08 | Standard gill nets | 4.8 (normal) | 0.9 – 17.3 | 0.58 lb | 24 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-16 | Backpack electrofishing | 6.0 | — | 7 |
| 2012-07-16 | 15-ft beach seine | 1.0 | — | 1 |
| 2012-08-01 | Backpack electrofishing | 1.2 | — | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-07-16 | Standard trap nets | 0.7 | — | 0.10 lb | 6 |
| 2012-07-16 | Backpack electrofishing | 0.8 | — | — | 1 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-16 | Backpack electrofishing | 1.7 | — | 2 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-16 | Backpack electrofishing | 0.8 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-16 | Backpack electrofishing | 7.7 | — | 9 |
| 2012-08-01 | Backpack electrofishing | 3.7 | — | 3 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Carey. Click any species for a full fishing guide.
Other Lakes in St. Louis County
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.