Cedar

Martin County, Minnesota — DOW #46012100

269 Surveys
706.87
Acres
7 ft
Max Depth
0
16
Fish Species
0
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Cedar. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard trap nets 60.5 (normal) 11.5 – 132.6 0.26 lb 726
2000-06-12 Standard gill nets 34.7 (normal) 30.3 – 150.6 0.33 lb 104
1986-06-16 Standard trap nets 331.8 (above normal) 11.5 – 132.6 0.25 lb 2986
1986-06-16 Standard gill nets 40.0 (normal) 30.3 – 150.6 0.25 lb 80
2004-06-08 Standard trap nets 25.0 (normal) 11.5 – 132.6 0.25 lb 300
2004-06-08 Standard gill nets 91.3 (normal) 30.3 – 150.6 0.19 lb 274
2018-06-04 Standard trap nets 39.9 (normal) 11.5 – 132.6 0.05 lb 359
2018-06-04 Standard gill nets 293.0 (above normal) 30.3 – 150.6 0.05 lb 879
2010-07-12 Standard trap nets 6.2 (below normal) 11.5 – 132.6 0.46 lb 68
2010-07-12 Standard gill nets 61.7 (normal) 30.3 – 150.6 0.35 lb 185
1995-06-19 Standard gill nets 160.3 (above normal) 30.3 – 150.6 0.03 lb 481
1995-06-19 Survey seining 0.1 1
1995-06-19 Standard trap nets 354.3 (above normal) 11.5 – 132.6 0.07 lb 3897
2022-06-06 Standard trap nets 87.3 (normal) 11.5 – 132.6 0.06 lb 1047
2022-06-06 Standard gill nets 182.7 (above normal) 30.3 – 150.6 0.06 lb 548
2014-06-09 Standard trap nets 13.8 (normal) 11.5 – 132.6 0.51 lb 152
2014-06-09 Standard gill nets 28.3 (below normal) 30.3 – 150.6 0.42 lb 85
2014-06-09 Special trap nets 25.0 0.54 lb 25
2018-08-13 Backpack electrofishing 2.7 2
2018-08-13 50-ft beach seine 8.3 50

White Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard gill nets 5.0 (normal) 0.5 – 8.4 0.20 lb 15
2000-06-12 Standard trap nets 20.6 (above normal) 0.3 – 6.0 0.36 lb 247
2000-06-12 Survey seining 3.6 18
1986-06-16 Standard gill nets 2.0 (normal) 0.5 – 8.4 0.30 lb 4
1986-06-16 Standard trap nets 50.2 (above normal) 0.3 – 6.0 0.31 lb 452
2004-06-08 Standard gill nets 0.3 (below normal) 0.5 – 8.4 0.98 lb 1
2004-06-08 Standard trap nets 2.1 (normal) 0.3 – 6.0 0.79 lb 25
2018-06-04 Standard gill nets 0.3 (below normal) 0.5 – 8.4 0.42 lb 1
2018-06-04 Standard trap nets 5.7 (normal) 0.3 – 6.0 0.40 lb 51
2010-07-12 Standard gill nets 12.0 (above normal) 0.5 – 8.4 0.12 lb 36
2010-07-12 Standard trap nets 2.9 (normal) 0.3 – 6.0 0.22 lb 32
1995-06-19 Survey seining 1.6 11
1995-06-19 Standard trap nets 1.7 (normal) 0.3 – 6.0 0.62 lb 19
2022-06-06 Standard gill nets 0.3 (below normal) 0.5 – 8.4 0.12 lb 1
2022-06-06 Standard trap nets 4.9 (normal) 0.3 – 6.0 0.82 lb 59
2014-06-09 Standard gill nets 0.3 (below normal) 0.5 – 8.4 0.60 lb 1
2014-06-09 Special trap nets 1.0 0.41 lb 1
2014-06-09 Standard trap nets 0.3 (below normal) 0.3 – 6.0 0.30 lb 3

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard trap nets 0.1 (below normal) 0.3 – 3.8 1
2000-06-12 Standard gill nets 2.0 (below normal) 2.7 – 25.0 0.14 lb 6
1986-06-16 Standard trap nets 3.8 (normal) 0.3 – 3.8 0.14 lb 34
1986-06-16 Standard gill nets 68.5 (above normal) 2.7 – 25.0 0.12 lb 137
2004-06-08 Standard trap nets 0.2 (below normal) 0.3 – 3.8 0.06 lb 2
2004-06-08 Survey seining 0.9 6
2004-06-08 Standard gill nets 3.7 (normal) 2.7 – 25.0 0.20 lb 11
2018-06-04 Standard trap nets 0.8 (normal) 0.3 – 3.8 0.22 lb 7
2018-06-04 Standard gill nets 13.0 (normal) 2.7 – 25.0 0.26 lb 39
2010-07-12 Standard trap nets 2.5 (normal) 0.3 – 3.8 0.21 lb 27
2010-07-12 Standard gill nets 49.0 (above normal) 2.7 – 25.0 0.21 lb 147
1995-06-19 Standard gill nets 8.7 (normal) 2.7 – 25.0 0.28 lb 26
1995-06-19 Survey seining 1.3 9
1995-06-19 Standard trap nets 0.7 (normal) 0.3 – 3.8 0.35 lb 8
2022-06-06 Standard trap nets 0.4 (normal) 0.3 – 3.8 0.20 lb 5
2022-06-06 Standard gill nets 2.7 (below normal) 2.7 – 25.0 0.18 lb 8
2014-06-09 Standard trap nets 1.0 (normal) 0.3 – 3.8 0.16 lb 11
2014-06-09 Standard gill nets 31.3 (above normal) 2.7 – 25.0 0.39 lb 94
2014-06-09 Special trap nets 1.0 0.48 lb 1
2018-08-13 50-ft beach seine 1.3 8
2018-08-13 15-ft beach seine 0.2 1
2018-08-13 Backpack electrofishing 4.1 3

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Survey seining 0.2 1
2000-06-12 Standard gill nets 13.7 (normal) 1.0 – 13.8 3.06 lb 41
2000-06-12 Standard trap nets 4.4 (normal) 1.0 – 5.5 4.03 lb 53
1986-06-16 Standard gill nets 4.0 (normal) 1.0 – 13.8 3.44 lb 8
1986-06-16 Standard trap nets 1.4 (normal) 1.0 – 5.5 3.38 lb 13
2004-06-08 Standard gill nets 10.7 (normal) 1.0 – 13.8 2.90 lb 32
2004-06-08 Standard trap nets 7.4 (above normal) 1.0 – 5.5 4.38 lb 89
2018-06-04 Standard gill nets 2.3 (normal) 1.0 – 13.8 4.61 lb 7
2018-06-04 Standard trap nets 8.8 (above normal) 1.0 – 5.5 5.14 lb 79
2010-07-12 Standard gill nets 12.0 (normal) 1.0 – 13.8 3.12 lb 36
2010-07-12 Standard trap nets 2.5 (normal) 1.0 – 5.5 3.92 lb 27
1995-06-19 Standard gill nets 24.7 (above normal) 1.0 – 13.8 2.03 lb 74
1995-06-19 Survey seining 0.7 5
1995-06-19 Standard trap nets 10.7 (above normal) 1.0 – 5.5 1.28 lb 118
2022-06-06 Standard gill nets 41.0 (above normal) 1.0 – 13.8 1.13 lb 123
2022-06-06 Standard trap nets 3.0 (normal) 1.0 – 5.5 3.50 lb 36
2014-06-09 Standard gill nets 3.3 (normal) 1.0 – 13.8 1.62 lb 10
2014-06-09 Special trap nets 10.0 2.60 lb 10
2014-06-09 Standard trap nets 2.5 (normal) 1.0 – 5.5 5.43 lb 28
2018-08-13 Backpack electrofishing 44.9 33

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard gill nets 7.0 (normal) 1.1 – 8.0 2.06 lb 21
2000-06-12 Standard trap nets 3.2 2.72 lb 38
1986-06-16 Standard gill nets 8.5 (above normal) 1.1 – 8.0 2.28 lb 17
1986-06-16 Standard trap nets 1.2 2.36 lb 11
2004-06-08 Standard gill nets 16.7 (above normal) 1.1 – 8.0 2.64 lb 50
2004-06-08 Standard trap nets 4.4 3.12 lb 53
2018-06-04 Standard gill nets 4.0 (normal) 1.1 – 8.0 3.29 lb 12
2018-06-04 Standard trap nets 0.4 2.19 lb 4
2010-07-12 Standard gill nets 9.3 (above normal) 1.1 – 8.0 1.92 lb 28
2010-07-12 Standard trap nets 0.9 3.11 lb 10
1995-06-19 Standard gill nets 2.7 (normal) 1.1 – 8.0 1.88 lb 8
1995-06-19 Standard trap nets 1.3 2.16 lb 14
2022-06-06 Standard gill nets 7.0 (normal) 1.1 – 8.0 3.20 lb 21
2022-06-06 Standard trap nets 1.0 2.39 lb 12
2014-06-09 Standard trap nets 0.2 1.99 lb 2

Channel Catfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard gill nets 5.0 1.87 lb 15
2000-06-12 Standard trap nets 0.5 2.54 lb 6
1986-06-16 Standard gill nets 0.5 1.10 lb 1
2004-06-08 Standard gill nets 3.0 2.81 lb 9
2010-07-12 Standard gill nets 0.3 2.12 lb 1
2010-07-12 Standard trap nets 0.1 2.43 lb 1
1995-06-19 Standard trap nets 0.2 3.58 lb 2
1995-06-19 Standard gill nets 3.7 3.97 lb 11

OSS

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard trap nets 0.1 0.05 lb 1
2000-06-12 Survey seining 1.0 5
2004-06-08 Survey seining 2.3 16
2010-07-12 Standard trap nets 0.1 0.07 lb 1
1995-06-19 Survey seining 2.7 19
1995-06-19 Standard trap nets 0.1 0.02 lb 1
2014-06-09 Standard trap nets 0.4 0.01 lb 4
2018-08-13 Backpack electrofishing 10.9 8
2018-08-13 50-ft beach seine 5.3 32
2018-08-13 15-ft beach seine 2.8 17

Freshwater Drum

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard trap nets 6.1 (above normal) 0.2 – 3.3 0.75 lb 73
2000-06-12 Survey seining 1.2 6
2000-06-12 Standard gill nets 3.7 (normal) 0.5 – 8.3 0.51 lb 11
1986-06-16 Standard trap nets 0.2 (normal) 0.2 – 3.3 0.55 lb 2
2004-06-08 Standard trap nets 0.7 (normal) 0.2 – 3.3 1.80 lb 8
2004-06-08 Survey seining 0.1 1
2004-06-08 Standard gill nets 1.7 (normal) 0.5 – 8.3 1.40 lb 5
2018-06-04 Standard trap nets 5.9 (above normal) 0.2 – 3.3 0.73 lb 53
2018-06-04 Standard gill nets 18.0 (above normal) 0.5 – 8.3 1.08 lb 54
2010-07-12 Standard trap nets 4.3 (above normal) 0.2 – 3.3 0.60 lb 47
2010-07-12 Standard gill nets 8.7 (above normal) 0.5 – 8.3 0.71 lb 26
1995-06-19 Standard trap nets 0.2 (below normal) 0.2 – 3.3 0.94 lb 2
1995-06-19 Standard gill nets 1.3 (normal) 0.5 – 8.3 1.22 lb 4
1995-06-19 Survey seining 3.6 25
2022-06-06 Standard trap nets 0.4 (normal) 0.2 – 3.3 1.34 lb 5
2022-06-06 Standard gill nets 2.0 (normal) 0.5 – 8.3 0.73 lb 6
2018-08-13 50-ft beach seine 2.2 13
2018-08-13 15-ft beach seine 0.7 4
2018-08-13 Backpack electrofishing 1.4 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2000-06-12 Survey seining 6.0 30
2004-06-08 Survey seining 0.9 6
1995-06-19 Survey seining 42.9 300
2018-08-13 Backpack electrofishing 66.7 49
2018-08-13 50-ft beach seine 1.2 7
2018-08-13 15-ft beach seine 0.8 5

EMS

Date Gear CPUE Normal Range Total Catch
2000-06-12 Survey seining 1.4 7
2018-08-13 Backpack electrofishing 1.4 1

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard trap nets 2.5 (normal) 0.5 – 2.5 0.62 lb 30
1986-06-16 Standard trap nets 2.0 (normal) 0.5 – 2.5 0.29 lb 18
2004-06-08 Standard trap nets 1.8 (normal) 0.5 – 2.5 0.50 lb 22
2018-06-04 Standard gill nets 0.3 (below normal) 0.5 – 3.5 0.43 lb 1
2018-06-04 Standard trap nets 0.3 (below normal) 0.5 – 2.5 0.78 lb 3
2010-07-12 Standard trap nets 0.4 (below normal) 0.5 – 2.5 0.66 lb 4
1995-06-19 Standard trap nets 1.7 (normal) 0.5 – 2.5 0.45 lb 19
2022-06-06 Standard trap nets 0.4 (below normal) 0.5 – 2.5 0.67 lb 5
2014-06-09 Special trap nets 3.0 0.25 lb 3
2014-06-09 Standard trap nets 0.1 (below normal) 0.5 – 2.5 0.36 lb 1
2018-08-13 Backpack electrofishing 1.4 1

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Survey seining 0.8 4
2000-06-12 Standard trap nets 0.1 (below normal) 1.2 – 20.0 0.19 lb 1
2010-07-12 Standard trap nets 0.3 (below normal) 1.2 – 20.0 0.08 lb 3
2022-06-06 Standard trap nets 0.2 (below normal) 1.2 – 20.0 0.26 lb 2
2018-08-13 Backpack electrofishing 1.4 1

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard gill nets 5.3 (normal) 2.3 – 18.1 2.78 lb 16
2000-06-12 Standard trap nets 3.0 (normal) 0.5 – 3.0 2.07 lb 36
2004-06-08 Survey seining 0.6 4
2004-06-08 Standard gill nets 4.3 (normal) 2.3 – 18.1 1.77 lb 13
2004-06-08 Standard trap nets 0.7 (normal) 0.5 – 3.0 1.72 lb 8
2018-06-04 Standard gill nets 9.3 (normal) 2.3 – 18.1 2.47 lb 28
2018-06-04 Standard trap nets 0.6 (normal) 0.5 – 3.0 1.50 lb 5
2010-07-12 Standard gill nets 4.0 (normal) 2.3 – 18.1 1.86 lb 12
2010-07-12 Standard trap nets 0.1 (below normal) 0.5 – 3.0 1.21 lb 1
1995-06-19 Standard gill nets 8.7 (normal) 2.3 – 18.1 1.63 lb 26
1995-06-19 Survey seining 0.4 3
1995-06-19 Standard trap nets 3.5 (above normal) 0.5 – 3.0 1.56 lb 39
2022-06-06 Standard gill nets 3.7 (normal) 2.3 – 18.1 2.05 lb 11
2022-06-06 Standard trap nets 0.3 (below normal) 0.5 – 3.0 2.37 lb 4
2014-06-09 Standard gill nets 3.3 (normal) 2.3 – 18.1 2.05 lb 10
2014-06-09 Special trap nets 2.0 2.02 lb 2
2018-08-13 Backpack electrofishing 4.1 3
2018-08-13 50-ft beach seine 0.2 1

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Survey seining 1.4 7
2000-06-12 Standard gill nets 2.7 (normal) 1.4 – 13.8 0.63 lb 8
2000-06-12 Standard trap nets 23.0 (above normal) 1.2 – 20.5 0.35 lb 276
1986-06-16 Standard trap nets 2.0 (normal) 1.2 – 20.5 0.34 lb 18
2004-06-08 Survey seining 0.1 1
2004-06-08 Standard gill nets 5.3 (normal) 1.4 – 13.8 0.48 lb 16
2004-06-08 Standard trap nets 29.9 (above normal) 1.2 – 20.5 0.29 lb 359
2018-06-04 Standard gill nets 2.3 (normal) 1.4 – 13.8 0.34 lb 7
2018-06-04 Standard trap nets 4.2 (normal) 1.2 – 20.5 0.29 lb 38
2010-07-12 Standard gill nets 44.7 (above normal) 1.4 – 13.8 0.09 lb 134
2010-07-12 Standard trap nets 25.3 (above normal) 1.2 – 20.5 0.17 lb 278
1995-06-19 Standard gill nets 0.7 (below normal) 1.4 – 13.8 0.45 lb 2
1995-06-19 Survey seining 0.3 2
1995-06-19 Standard trap nets 4.3 (normal) 1.2 – 20.5 0.49 lb 47
2022-06-06 Standard gill nets 16.0 (above normal) 1.4 – 13.8 0.13 lb 48
2022-06-06 Standard trap nets 19.6 (normal) 1.2 – 20.5 0.25 lb 235
2014-06-09 Standard gill nets 0.3 (below normal) 1.4 – 13.8 0.72 lb 1
2014-06-09 Standard trap nets 2.6 (normal) 1.2 – 20.5 0.44 lb 29
2018-08-13 50-ft beach seine 7.8 47
2018-08-13 15-ft beach seine 0.7 4

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard gill nets 8.7 (above normal) 0.8 – 6.5 1.17 lb 26
2000-06-12 Standard trap nets 12.5 (above normal) 0.3 – 2.6 1.35 lb 150
1986-06-16 Standard gill nets 18.5 (above normal) 0.8 – 6.5 1.41 lb 37
1986-06-16 Standard trap nets 4.2 (above normal) 0.3 – 2.6 1.47 lb 38
2004-06-08 Survey seining 0.1 1
2004-06-08 Standard gill nets 11.3 (above normal) 0.8 – 6.5 1.49 lb 34
2004-06-08 Standard trap nets 2.3 (normal) 0.3 – 2.6 1.72 lb 27
2018-06-04 Standard gill nets 16.3 (above normal) 0.8 – 6.5 1.17 lb 49
2018-06-04 Standard trap nets 2.6 (normal) 0.3 – 2.6 1.30 lb 23
2010-07-12 Standard gill nets 26.3 (above normal) 0.8 – 6.5 0.64 lb 79
2010-07-12 Standard trap nets 0.6 (normal) 0.3 – 2.6 1.25 lb 6
1995-06-19 Standard trap nets 0.9 (normal) 0.3 – 2.6 1.46 lb 10
1995-06-19 Standard gill nets 8.0 (above normal) 0.8 – 6.5 1.12 lb 24
2022-06-06 Standard gill nets 4.0 (normal) 0.8 – 6.5 1.07 lb 12
2022-06-06 Standard trap nets 3.6 (above normal) 0.3 – 2.6 2.00 lb 43
2014-06-09 Standard gill nets 3.3 (normal) 0.8 – 6.5 1.47 lb 10
2014-06-09 Special trap nets 5.0 2.39 lb 5
2014-06-09 Standard trap nets 0.8 (normal) 0.3 – 2.6 1.95 lb 9

BIB

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-06-12 Standard gill nets 14.3 (above normal) 0.8 – 7.0 2.99 lb 43
2000-06-12 Standard trap nets 2.8 (above normal) 0.2 – 1.0 4.76 lb 33
1986-06-16 Standard gill nets 0.5 (below normal) 0.8 – 7.0 0.40 lb 1
1986-06-16 Standard trap nets 1.9 (above normal) 0.2 – 1.0 2.44 lb 17
2004-06-08 Survey seining 0.3 2
2004-06-08 Standard gill nets 3.3 (normal) 0.8 – 7.0 2.55 lb 10
2004-06-08 Standard trap nets 0.7 (normal) 0.2 – 1.0 5.10 lb 8
2018-06-04 Standard gill nets 3.0 (normal) 0.8 – 7.0 2.03 lb 9
2018-06-04 Standard trap nets 0.7 (normal) 0.2 – 1.0 3.48 lb 6
2010-07-12 Standard gill nets 20.7 (above normal) 0.8 – 7.0 1.52 lb 62
2010-07-12 Standard trap nets 0.7 (normal) 0.2 – 1.0 7.32 lb 8
1995-06-19 Standard gill nets 4.3 (normal) 0.8 – 7.0 2.25 lb 13
1995-06-19 Survey seining 1.9 13
1995-06-19 Standard trap nets 0.2 (below normal) 0.2 – 1.0 2.45 lb 2
2022-06-06 Standard gill nets 6.0 (normal) 0.8 – 7.0 1.69 lb 18
2022-06-06 Standard trap nets 0.5 (normal) 0.2 – 1.0 6.29 lb 6
2014-06-09 Standard gill nets 3.0 (normal) 0.8 – 7.0 2.68 lb 9
2014-06-09 Special trap nets 18.0 6.79 lb 18
2014-06-09 Standard trap nets 0.5 (normal) 0.2 – 1.0 5.54 lb 5
2018-08-13 Backpack electrofishing 1.4 1

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-16 Standard trap nets 0.1 (below normal) 0.2 – 1.9 0.10 lb 1
2018-06-04 Standard trap nets 0.1 (below normal) 0.2 – 1.9 0.23 lb 1
2010-07-12 Standard trap nets 0.1 (below normal) 0.2 – 1.9 0.04 lb 1
2010-07-12 Standard gill nets 0.3 (below normal) 0.4 – 6.5 0.07 lb 1
1995-06-19 Survey seining 0.3 2
1995-06-19 Standard trap nets 0.2 (below normal) 0.2 – 1.9 0.16 lb 2
2018-08-13 Backpack electrofishing 118.5 87

QBS

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-06-16 Standard trap nets 0.2 0.25 lb 2
2004-06-08 Standard trap nets 0.1 1.46 lb 1
2022-06-06 Standard trap nets 0.2 2.03 lb 2
2014-06-09 Standard gill nets 0.3 1.00 lb 1

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2004-06-08 Survey seining 0.3 2

Common Shiner

Date Gear CPUE Normal Range Total Catch
2004-06-08 Survey seining 0.1 1

CRP

Date Gear CPUE Normal Range Total Catch
2004-06-08 Survey seining 5.3 37

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-04 Standard trap nets 0.1 (below normal) 0.2 – 1.1 0.07 lb 1
2010-07-12 Standard trap nets 0.1 (below normal) 0.2 – 1.1 0.05 lb 1
1995-06-19 Survey seining 0.9 6
2022-06-06 Standard gill nets 1.0 (normal) 0.5 – 2.6 3
2022-06-06 Standard trap nets 0.1 (below normal) 0.2 – 1.1 0.04 lb 1
2014-06-09 Standard trap nets 0.6 (normal) 0.2 – 1.1 0.06 lb 6
2018-08-13 50-ft beach seine 1.2 7

SFS

Date Gear CPUE Normal Range Total Catch
1995-06-19 Survey seining 21.1 148
2018-08-13 Backpack electrofishing 5.5 4
2018-08-13 50-ft beach seine 2.8 17

Sunfish

Date Gear CPUE Normal Range Total Catch
1995-06-19 Survey seining 0.1 1
2014-06-09 Standard trap nets 0.1 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2018-08-13 50-ft beach seine 0.3 2
2018-08-13 15-ft beach seine 0.5 3
2018-08-13 Backpack electrofishing 1.4 1

BMS

Date Gear CPUE Normal Range Total Catch
2018-08-13 50-ft beach seine 0.2 1
2018-08-13 Backpack electrofishing 1.4 1

BSD

Date Gear CPUE Normal Range Total Catch
2018-08-13 Backpack electrofishing 2.7 2
2018-08-13 50-ft beach seine 0.2 1

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2018-08-13 15-ft beach seine 0.3 2
2018-08-13 Backpack electrofishing 15.0 11
2018-08-13 50-ft beach seine 2.5 15

Largemouth Bass

Date Gear CPUE Normal Range Total Catch
2018-08-13 Backpack electrofishing 8.2 6

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 4 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Cedar

Plan your stay — fishing resorts and lodges near Cedar.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Cedar. Click any species for a full fishing guide.

Bigmouth BuffaloBlack BullheadBlack CrappieBluegillCommon CarpFreshwater DrumGreen SunfishLargemouth BassNorthern PikeOrangespotted SunfishQuillbackWalleyeWhite CrappieWhite SuckerYellow BullheadYellow Perch

Other Lakes in Martin County

Plan Your Trip to Cedar

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.