Juergens
Todd County, Minnesota — DOW #77016300
55 Surveys
Invasive Species Alert
Juergens has confirmed populations of:
- zebra mussel
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
116.51
Acres
22 ft
Max Depth
6
Fish Species
0
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Juergens. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard trap nets | 2.3 (normal) | 0.5 – 5.7 | 0.51 lb | 9 |
| 1985-07-01 | Standard gill nets | 14.8 (normal) | 1.0 – 16.5 | 0.52 lb | 59 |
| 1990-08-20 | Standard trap nets | 8.8 (above normal) | 0.5 – 5.7 | 0.30 lb | 35 |
| 1990-08-20 | Standard gill nets | 20.8 (above normal) | 1.0 – 16.5 | 0.50 lb | 83 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard trap nets | 1.3 (normal) | 0.5 – 3.3 | 1.06 lb | 5 |
| 1990-08-20 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 1.50 lb | 1 |
| 1990-08-20 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.3 | 1.40 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard trap nets | 2.5 (normal) | 0.3 – 2.8 | 0.36 lb | 10 |
| 1985-07-01 | Standard gill nets | 63.3 (above normal) | 2.0 – 21.5 | 0.23 lb | 253 |
| 1990-08-20 | Standard trap nets | 15.8 (above normal) | 0.3 – 2.8 | 0.26 lb | 63 |
| 1990-08-20 | Standard gill nets | 66.3 (above normal) | 2.0 – 21.5 | 0.18 lb | 265 |
| 2018-06-04 | Standard electrofishing | 1.0 | — | 0.54 lb | 1 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 1.3 (below normal) | 1.9 – 12.1 | 0.82 lb | 5 |
| 1985-07-01 | Standard trap nets | 15.0 (above normal) | 2.1 – 10.5 | 0.49 lb | 60 |
| 1990-08-20 | Standard gill nets | 13.3 (above normal) | 1.9 – 12.1 | 0.79 lb | 53 |
| 1990-08-20 | Standard trap nets | 31.8 (above normal) | 2.1 – 10.5 | 0.88 lb | 127 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 8.3 (normal) | 4.8 – 12.5 | 2.33 lb | 33 |
| 1985-07-01 | Standard trap nets | 0.5 | — | 3.55 lb | 2 |
| 1990-08-20 | Standard gill nets | 11.8 (normal) | 4.8 – 12.5 | 1.91 lb | 47 |
| 1990-08-20 | Standard trap nets | 2.5 | — | 2.16 lb | 10 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.0 | 1.40 lb | 1 |
| 1990-08-20 | Standard gill nets | 0.8 (normal) | 0.5 – 3.0 | 3.20 lb | 3 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard trap nets | 0.5 | — | 0.25 lb | 2 |
| 1990-08-20 | Standard gill nets | 0.3 | — | 0.40 lb | 1 |
| 1990-08-20 | Standard trap nets | 0.8 | — | 0.40 lb | 3 |
| 2018-06-04 | Standard electrofishing | 1.0 | — | 0.58 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 1.0 | — | 0.50 lb | 4 |
| 1985-07-01 | Standard trap nets | 17.0 (normal) | 8.3 – 50.1 | 0.47 lb | 68 |
| 1990-08-20 | Standard gill nets | 2.0 | — | 0.25 lb | 8 |
| 1990-08-20 | Standard trap nets | 81.3 (above normal) | 8.3 – 50.1 | 0.22 lb | 325 |
| 2018-06-04 | Standard electrofishing | 89.5 | — | 0.21 lb | 87 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 0.3 | — | 0.20 lb | 1 |
| 1985-07-01 | Standard trap nets | 3.5 (normal) | 2.8 – 10.3 | 0.32 lb | 14 |
| 1990-08-20 | Standard gill nets | 4.3 | — | 0.23 lb | 17 |
| 1990-08-20 | Standard trap nets | 24.8 (above normal) | 2.8 – 10.3 | 0.18 lb | 99 |
| 2018-06-04 | Standard electrofishing | 6.2 | — | 0.19 lb | 6 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 0.5 (normal) | 0.3 – 1.1 | 6.50 lb | 2 |
| 1985-07-01 | Standard trap nets | 2.3 (above normal) | 0.5 – 1.5 | 4.94 lb | 9 |
| 1990-08-20 | Standard gill nets | 1.3 (above normal) | 0.3 – 1.1 | 0.94 lb | 5 |
| 1990-08-20 | Standard trap nets | 0.5 (normal) | 0.5 – 1.5 | 1.05 lb | 2 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 3.8 (above normal) | 0.5 – 2.3 | 2.59 lb | 15 |
| 1985-07-01 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.8 | 1.80 lb | 1 |
| 1990-08-20 | Standard gill nets | 7.5 (above normal) | 0.5 – 2.3 | 2.45 lb | 30 |
| 1990-08-20 | Standard trap nets | 6.8 (above normal) | 0.3 – 0.8 | 2.94 lb | 27 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-07-01 | Standard gill nets | 10.5 (above normal) | 1.0 – 4.8 | 0.33 lb | 42 |
| 1985-07-01 | Standard trap nets | 5.0 (above normal) | 0.8 – 4.3 | 0.40 lb | 20 |
| 1990-08-20 | Standard gill nets | 18.8 (above normal) | 1.0 – 4.8 | 0.21 lb | 75 |
| 1990-08-20 | Standard trap nets | 33.5 (above normal) | 0.8 – 4.3 | 0.24 lb | 134 |
| 2018-06-04 | Standard electrofishing | 42.2 | — | 0.25 lb | 41 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1990-08-20 | Standard gill nets | 0.3 (normal) | 0.2 – 0.5 | 5.80 lb | 1 |
| 1990-08-20 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 5.30 lb | 1 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1990-08-20 | Standard gill nets | 0.3 | — | 0.20 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1990-08-20 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.8 | 1.50 lb | 1 |
| 1990-08-20 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.4 | 0.20 lb | 1 |
| 2018-06-04 | Standard electrofishing | 8.2 | — | 1.72 lb | 8 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Nancy's Bait & Tackle
Grey Eagle, MN
★ 4.7Brophy Bay Mart
Alexandria, MN
★ 4.5Christopherson Bait and Tackle
Alexandria, MN
★ 4.6Cowing Robards Sports
Alexandria, MN
★ 4.7Dunham's Sports
Alexandria, MN
★ 3.8Fetterer's Live Bait
Glenwood, MN
★ 4.6Fletcher's Bait Shop
Sauk Centre, MN
★ 4.8Glenwood Fleet Supply & True Value Hardware
Glenwood, MN
★ 4.6Nearby Marinas
Resorts & Lodges Near Juergens
Plan your stay — fishing resorts and lodges near Juergens.
Fish Species
Species known to inhabit Juergens. Click any species for a full fishing guide.
Other Lakes in Todd County
Plan Your Trip to Juergens
- Weather forecast for Juergens — check wind, rain, and temperature before you go
- GPS: 45.8642°N, 94.9341°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.