Keller (main bay)
Ramsey County, Minnesota — DOW #62001002
Invasive Species Alert
Keller (main bay) has confirmed populations of:
- zebra mussel
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Keller (main bay). Green = above normal range. Red = below normal.
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.2 (below normal) | 0.4 – 3.8 | 0.20 lb | 1 |
| 1996-07-01 | Standard trap nets | 9.5 (above normal) | 0.4 – 3.8 | 0.03 lb | 57 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 3.6 | — | 0.09 lb | 18 |
| 1996-07-01 | Standard trap nets | 8.0 | — | 0.07 lb | 48 |
| 1981-07-08 | Standard gill nets | 1.5 | — | 0.02 lb | 3 |
| 1981-07-08 | Standard trap nets | 1.0 | — | 0.10 lb | 5 |
| 1976-07-08 | Standard gill nets | 1.5 | — | 0.03 lb | 3 |
| 1976-07-08 | Standard trap nets | 0.4 | — | 0.10 lb | 2 |
| 2001-07-09 | Standard trap nets | 0.3 | — | 0.15 lb | 2 |
| 2007-07-16 | Standard trap nets | 1.8 | — | 0.13 lb | 9 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 248.6 (above normal) | 2.8 – 43.3 | 0.10 lb | 1243 |
| 1996-07-01 | Standard trap nets | 22.3 (normal) | 2.8 – 43.3 | 0.11 lb | 134 |
| 1981-07-08 | Standard gill nets | 5.5 | — | 0.14 lb | 11 |
| 1981-07-08 | Standard trap nets | 87.8 (above normal) | 2.8 – 43.3 | 0.15 lb | 439 |
| 1976-07-08 | Standard gill nets | 5.5 | — | 0.14 lb | 11 |
| 1976-07-08 | Standard trap nets | 137.6 (above normal) | 2.8 – 43.3 | 0.11 lb | 688 |
| 2001-07-09 | Standard trap nets | 164.0 (above normal) | 2.8 – 43.3 | 0.16 lb | 984 |
| 1991-07-08 | Standard trap nets | 90.0 (above normal) | 2.8 – 43.3 | 0.20 lb | 450 |
| 2007-07-16 | Standard trap nets | 149.4 (above normal) | 2.8 – 43.3 | 0.13 lb | 747 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.6 (normal) | 0.4 – 3.5 | 0.10 lb | 3 |
| 1996-07-01 | Standard trap nets | 1.3 (normal) | 0.4 – 3.5 | 0.09 lb | 8 |
| 1981-07-08 | Standard trap nets | 0.2 (below normal) | 0.4 – 3.5 | 0.10 lb | 1 |
| 1981-07-08 | Standard gill nets | 8.0 (normal) | 2.5 – 25.8 | 0.07 lb | 16 |
| 1976-07-08 | Standard trap nets | 1.0 (normal) | 0.4 – 3.5 | 0.12 lb | 5 |
| 1976-07-08 | Standard gill nets | 8.0 (normal) | 2.5 – 25.8 | 0.07 lb | 16 |
| 2001-07-09 | Standard trap nets | 1.0 (normal) | 0.4 – 3.5 | 0.12 lb | 6 |
| 1991-07-08 | Standard trap nets | 0.2 (below normal) | 0.4 – 3.5 | 0.10 lb | 1 |
| 2007-07-16 | Standard trap nets | 0.2 (below normal) | 0.4 – 3.5 | 0.09 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.8 (normal) | 0.2 – 1.1 | 0.82 lb | 4 |
| 1996-07-01 | Standard trap nets | 1.8 (above normal) | 0.2 – 1.1 | 0.14 lb | 11 |
| 1981-07-08 | Standard gill nets | 1.5 (normal) | 1.0 – 3.8 | 0.10 lb | 3 |
| 1981-07-08 | Standard trap nets | 0.6 (normal) | 0.2 – 1.1 | 0.20 lb | 3 |
| 1976-07-08 | Standard gill nets | 1.5 (normal) | 1.0 – 3.8 | 0.10 lb | 3 |
| 1976-07-08 | Standard trap nets | 0.8 (normal) | 0.2 – 1.1 | 1.60 lb | 4 |
| 2001-07-09 | Standard trap nets | 0.5 (normal) | 0.2 – 1.1 | 1.08 lb | 3 |
| 2007-07-16 | Standard trap nets | 1.2 (above normal) | 0.2 – 1.1 | 0.17 lb | 6 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 6.8 (normal) | 0.3 – 8.2 | 0.19 lb | 34 |
| 1981-07-08 | Standard trap nets | 3.6 (normal) | 0.3 – 8.2 | 0.26 lb | 18 |
| 1976-07-08 | Standard trap nets | 16.2 (above normal) | 0.3 – 8.2 | 0.08 lb | 81 |
| 1991-07-08 | Standard trap nets | 0.2 (below normal) | 0.3 – 8.2 | 0.80 lb | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 1.2 (normal) | 0.2 – 6.2 | 0.55 lb | 6 |
| 1976-07-08 | Standard trap nets | 0.2 (normal) | 0.2 – 6.2 | 0.30 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 10.2 (normal) | 1.3 – 27.7 | 0.14 lb | 51 |
| 1996-07-01 | Standard trap nets | 0.7 (below normal) | 1.3 – 27.7 | 0.13 lb | 4 |
| 1981-07-08 | Standard gill nets | 99.0 (above normal) | 2.0 – 19.0 | 0.06 lb | 198 |
| 1981-07-08 | Standard trap nets | 43.2 (above normal) | 1.3 – 27.7 | 0.08 lb | 216 |
| 1976-07-08 | Standard gill nets | 99.0 (above normal) | 2.0 – 19.0 | 0.06 lb | 198 |
| 1976-07-08 | Standard trap nets | 23.6 (normal) | 1.3 – 27.7 | 0.20 lb | 118 |
| 2001-07-09 | Standard trap nets | 9.0 (normal) | 1.3 – 27.7 | 0.14 lb | 54 |
| 1991-07-08 | Standard trap nets | 2.0 (normal) | 1.3 – 27.7 | 0.20 lb | 10 |
| 2007-07-16 | Standard trap nets | 0.8 (below normal) | 1.3 – 27.7 | 0.12 lb | 4 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 1.6 (below normal) | 2.5 – 70.2 | 0.49 lb | 8 |
| 1981-07-08 | Standard trap nets | 3.8 (normal) | 2.5 – 70.2 | 0.39 lb | 19 |
| 1981-07-08 | Standard gill nets | 59.0 (normal) | 8.0 – 90.0 | 0.33 lb | 118 |
| 1976-07-08 | Standard trap nets | 1.0 (below normal) | 2.5 – 70.2 | 0.30 lb | 5 |
| 1976-07-08 | Standard gill nets | 59.0 (normal) | 8.0 – 90.0 | 0.33 lb | 118 |
| 2001-07-09 | Standard trap nets | 0.8 (below normal) | 2.5 – 70.2 | 0.73 lb | 5 |
| 1991-07-08 | Standard trap nets | 1.0 (below normal) | 2.5 – 70.2 | 0.72 lb | 5 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.2 (normal) | 0.2 – 2.2 | 2.00 lb | 1 |
| 1996-07-01 | Standard trap nets | 0.2 (below normal) | 0.2 – 2.2 | 2.34 lb | 1 |
| 1981-07-08 | Standard gill nets | 3.5 (normal) | 1.0 – 6.6 | 1.29 lb | 7 |
| 1981-07-08 | Standard trap nets | 0.6 (normal) | 0.2 – 2.2 | 1.25 lb | 3 |
| 1976-07-08 | Standard gill nets | 3.5 (normal) | 1.0 – 6.6 | 1.29 lb | 7 |
| 1976-07-08 | Standard trap nets | 4.8 (above normal) | 0.2 – 2.2 | 0.41 lb | 24 |
| 2001-07-09 | Standard trap nets | 1.5 (normal) | 0.2 – 2.2 | 2.13 lb | 9 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 0.20 lb | 1 |
| 1981-07-08 | Standard gill nets | 3.0 (normal) | 2.3 – 17.8 | 1.08 lb | 6 |
| 1981-07-08 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 1.00 lb | 2 |
| 1976-07-08 | Standard gill nets | 3.0 (normal) | 2.3 – 17.8 | 1.08 lb | 6 |
| 2001-07-09 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 2.64 lb | 5 |
| 2007-07-16 | Standard trap nets | 0.6 (normal) | 0.3 – 1.3 | 0.81 lb | 3 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 1.4 (normal) | 0.8 – 9.3 | 0.05 lb | 7 |
| 1996-07-01 | Standard trap nets | 11.5 (above normal) | 0.8 – 9.3 | 0.06 lb | 69 |
| 1981-07-08 | Standard gill nets | 2.5 | — | 0.10 lb | 5 |
| 1981-07-08 | Standard trap nets | 2.6 (normal) | 0.8 – 9.3 | 0.06 lb | 13 |
| 1976-07-08 | Standard gill nets | 2.5 | — | 0.10 lb | 5 |
| 1976-07-08 | Standard trap nets | 1.2 (normal) | 0.8 – 9.3 | 0.07 lb | 6 |
| 2001-07-09 | Standard trap nets | 1.3 (normal) | 0.8 – 9.3 | 0.07 lb | 8 |
| 1991-07-08 | Standard trap nets | 0.4 (below normal) | 0.8 – 9.3 | 0.12 lb | 2 |
| 2007-07-16 | Standard trap nets | 1.0 (normal) | 0.8 – 9.3 | 0.06 lb | 5 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.6 (normal) | 0.4 – 3.9 | 0.12 lb | 3 |
| 1981-07-08 | Standard gill nets | 17.5 (above normal) | 1.0 – 8.5 | 0.12 lb | 35 |
| 1981-07-08 | Standard trap nets | 0.8 (normal) | 0.4 – 3.9 | 0.07 lb | 4 |
| 1976-07-08 | Standard gill nets | 17.5 (above normal) | 1.0 – 8.5 | 0.12 lb | 35 |
| 1976-07-08 | Standard trap nets | 18.0 (above normal) | 0.4 – 3.9 | 0.08 lb | 90 |
| 2001-07-09 | Standard trap nets | 0.5 (normal) | 0.4 – 3.9 | 0.19 lb | 3 |
| 1991-07-08 | Standard trap nets | 0.4 (normal) | 0.4 – 3.9 | 0.25 lb | 2 |
| 2007-07-16 | Standard trap nets | 0.6 (normal) | 0.4 – 3.9 | 0.18 lb | 3 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 1.8 (normal) | 0.4 – 2.9 | 3.67 lb | 9 |
| 1981-07-08 | Standard gill nets | 6.0 (normal) | 1.5 – 11.6 | 3.17 lb | 12 |
| 1981-07-08 | Standard trap nets | 0.6 (normal) | 0.4 – 2.9 | 4.75 lb | 3 |
| 1976-07-08 | Standard gill nets | 6.0 (normal) | 1.5 – 11.6 | 3.17 lb | 12 |
| 1976-07-08 | Standard trap nets | 1.0 (normal) | 0.4 – 2.9 | 1.10 lb | 5 |
| 2001-07-09 | Standard trap nets | 0.5 (normal) | 0.4 – 2.9 | 6.91 lb | 3 |
| 1991-07-08 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.9 | 5.20 lb | 1 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 2.2 (normal) | 0.3 – 4.2 | 0.53 lb | 11 |
| 1996-07-01 | Standard trap nets | 0.7 (normal) | 0.3 – 4.2 | 0.69 lb | 4 |
| 1981-07-08 | Standard trap nets | 2.2 (normal) | 0.3 – 4.2 | 0.57 lb | 11 |
| 1976-07-08 | Standard trap nets | 3.2 (normal) | 0.3 – 4.2 | 0.47 lb | 16 |
| 2001-07-09 | Standard trap nets | 0.7 (normal) | 0.3 – 4.2 | 1.08 lb | 4 |
| 1991-07-08 | Standard trap nets | 1.0 (normal) | 0.3 – 4.2 | 0.68 lb | 5 |
| 2007-07-16 | Standard trap nets | 2.0 (normal) | 0.3 – 4.2 | 0.70 lb | 10 |
OSS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1981-07-08 | Standard trap nets | 1.0 | — | 0.07 lb | 5 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-08 | Standard trap nets | 0.2 | — | 1.30 lb | 1 |
TME
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-16 | Standard trap nets | 0.4 | — | 4.60 lb | 2 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Bait Caddy
White Bear Township, MN
★ 5Bald Eagle Gas
White Bear Lake, MN
★ 3.3Boaters Outlet
St Paul, MN
★ 4Joe's Sporting Goods
St Paul, MN
★ 4.4Kathy's Live Bait
St Paul, MN
★ 4.5Mend Provisions
St Paul, MN
★ 4.7Revolution Sporting Goods
St Paul, MN
★ 4.5Supernatural Big Baits
St Paul, MN
★ 3.5Nearby Marinas
Boat Landing on Spoon Lake for Gervais and Keller Lakes
Little Canada, MN
★ 4.6Boat Works Bay Marina
White Bear Lake, MN
★ 5Hamline Park Plaza Auto & Boat Storage
St Paul, MN
★ 4Magnolia Blossom Cruises
St Paul, MN
★ 4.8Minnesota Boat Club
St Paul, MN
★ 4.6Mobile WaterSports
New Brighton, MN
★ 5Fish Species
Species known to inhabit Keller (main bay). Click any species for a full fishing guide.
Fishing Guides Near Keller (main bay)
Other Lakes in Ramsey County
Plan Your Trip to Keller (main bay)
- Weather forecast for Keller (main bay) — check wind, rain, and temperature before you go
- GPS: 45.0077°N, 93.0615°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.