Leech

Cass County, Minnesota — DOW #11020300

325 Surveys

Special Regulations for Leech

This lake has regulations that differ from statewide defaults. Always check before fishing.

Invasive Species Alert

Leech has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

103,443.8
Acres
150 ft
Max Depth
18.5 ft
Mean Depth
18
Fish Species
25
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Leech. Green = above normal range. Red = below normal.

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 4.7 (below normal) 4.9 – 17.6 0.64 lb 170
2006-09-05 Standard gill nets 0.6 (below normal) 4.9 – 17.6 0.34 lb 23
2004-09-06 Standard gill nets 1.8 (below normal) 4.9 – 17.6 0.39 lb 64
2000-09-04 Standard gill nets 2.7 (below normal) 4.9 – 17.6 0.62 lb 93
2007-07-05 Standard gill nets 4.0 (below normal) 4.9 – 17.6 0.37 lb 144
2010-06-01 Survey seining 0.1 3
2010-06-01 Standard trawling 9.5 190
2010-06-01 Standard gill nets 5.9 (normal) 4.9 – 17.6 0.58 lb 214
2001-09-03 Standard gill nets 1.3 (below normal) 4.9 – 17.6 0.80 lb 46
2012-04-30 Standard trawling 0.3 5
2012-04-30 Standard gill nets 3.6 (below normal) 4.9 – 17.6 0.83 lb 130
2014-10-01 Standard gill nets 4.0 (below normal) 4.9 – 17.6 1.34 lb 144
2008-06-02 Standard gill nets 1.6 (below normal) 4.9 – 17.6 0.54 lb 58

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.6 (normal) 0.1 – 0.6 0.99 lb 21
2006-09-05 Standard gill nets 2.0 (above normal) 0.1 – 0.6 0.62 lb 72
2004-09-06 Standard gill nets 1.6 (above normal) 0.1 – 0.6 0.63 lb 58
2000-09-04 Standard gill nets 2.1 (above normal) 0.1 – 0.6 0.75 lb 73
2007-07-05 Standard gill nets 4.3 (above normal) 0.1 – 0.6 0.72 lb 153
2010-06-01 Standard gill nets 1.9 (above normal) 0.1 – 0.6 0.91 lb 68
2001-09-03 Standard gill nets 2.1 (above normal) 0.1 – 0.6 0.75 lb 75
2012-04-30 Standard gill nets 0.3 (normal) 0.1 – 0.6 1.15 lb 9
2014-10-01 Standard gill nets 0.1 (normal) 0.1 – 0.6 1.28 lb 5
2008-06-02 Standard gill nets 2.0 (above normal) 0.1 – 0.6 0.77 lb 71

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.1 (normal) 0.1 – 0.7 0.84 lb 5
2006-09-05 Standard gill nets 0.6 (normal) 0.1 – 0.7 0.38 lb 23
2004-09-06 Standard gill nets 0.3 (normal) 0.1 – 0.7 0.73 lb 9
2000-09-04 Standard gill nets 0.2 (normal) 0.1 – 0.7 0.30 lb 7
2007-07-05 Standard gill nets 1.7 (above normal) 0.1 – 0.7 0.27 lb 62
2010-06-01 Standard gill nets 0.6 (normal) 0.1 – 0.7 0.84 lb 21
2010-06-01 Survey seining 0.0 1
2001-09-03 Standard gill nets 0.4 (normal) 0.1 – 0.7 0.55 lb 13
2012-04-30 Standard gill nets 0.2 (normal) 0.1 – 0.7 0.20 lb 6
2012-04-30 Standard trawling 0.1 1
2012-04-30 Standard electrofishing 4.8 0.78 lb 79
2014-10-01 Standard gill nets 0.4 (normal) 0.1 – 0.7 0.63 lb 15
2014-10-01 Survey seining 0.5 9
2014-10-01 Standard trawling 0.1 1
2008-06-02 Standard gill nets 0.9 (above normal) 0.1 – 0.7 0.49 lb 32

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 4.8 (above normal) 0.9 – 4.3 2.34 lb 174
2006-09-05 Standard gill nets 4.0 (normal) 0.9 – 4.3 2.79 lb 145
2004-09-06 Standard gill nets 5.4 (above normal) 0.9 – 4.3 1.97 lb 194
2000-09-04 Standard gill nets 5.0 (above normal) 0.9 – 4.3 2.42 lb 174
2007-07-05 Standard gill nets 5.9 (above normal) 0.9 – 4.3 2.93 lb 214
2010-06-01 Standard gill nets 4.1 (normal) 0.9 – 4.3 2.29 lb 147
2010-06-01 Survey seining 0.1 0.75 lb 3
2010-06-01 Standard trawling 0.1 1.46 lb 3
2001-09-03 Standard gill nets 5.3 (above normal) 0.9 – 4.3 1.88 lb 190
2012-04-30 Standard gill nets 4.3 (above normal) 0.9 – 4.3 2.30 lb 156
2014-10-01 Standard gill nets 4.6 (above normal) 0.9 – 4.3 2.15 lb 165
2014-10-01 Standard trawling 0.1 2.15 lb 3
2008-06-02 Standard gill nets 5.6 (above normal) 0.9 – 4.3 2.63 lb 202
2008-06-02 Standard trawling 0.1 2.80 lb 1

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.7 (normal) 0.0 – 4.7 0.91 lb 24
2006-09-05 Standard gill nets 1.4 (normal) 0.0 – 4.7 0.64 lb 52
2004-09-06 Standard gill nets 4.3 (normal) 0.0 – 4.7 0.31 lb 153
2000-09-04 Standard gill nets 0.5 (normal) 0.0 – 4.7 0.64 lb 19
2007-07-05 Standard gill nets 1.9 (normal) 0.0 – 4.7 0.80 lb 68
2007-07-05 Survey seining 0.3 11
2010-06-01 Standard gill nets 0.3 (normal) 0.0 – 4.7 0.92 lb 11
2001-09-03 Standard gill nets 0.7 (normal) 0.0 – 4.7 0.56 lb 25
2008-06-02 Standard gill nets 1.1 (normal) 0.0 – 4.7 0.91 lb 41

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 2.0 (normal) 0.8 – 2.4 2.03 lb 71
2006-09-05 Standard gill nets 1.9 (normal) 0.8 – 2.4 1.64 lb 68
2004-09-06 Standard gill nets 0.8 (normal) 0.8 – 2.4 1.88 lb 30
2000-09-04 Standard gill nets 0.9 (normal) 0.8 – 2.4 2.23 lb 33
2007-07-05 Survey seining 4.0 158
2007-07-05 Standard gill nets 0.7 (below normal) 0.8 – 2.4 1.53 lb 26
2010-06-01 Survey seining 0.2 7
2010-06-01 Standard gill nets 0.6 (below normal) 0.8 – 2.4 1.65 lb 23
2001-09-03 Standard gill nets 1.2 (normal) 0.8 – 2.4 1.91 lb 42
2012-04-30 Standard trawling 0.1 1
2012-04-30 Standard gill nets 1.5 (normal) 0.8 – 2.4 1.12 lb 54
2014-10-01 Standard trawling 0.8 15
2014-10-01 Standard gill nets 1.1 (normal) 0.8 – 2.4 1.59 lb 38
2008-06-02 Survey seining 0.1 5
2008-06-02 Standard trawling 0.1 0.06 lb 3
2008-06-02 Standard gill nets 0.6 (below normal) 0.8 – 2.4 1.22 lb 22

Muskellunge

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.0 (normal) 0.0 – 0.1 3.40 lb 1
2006-09-05 Standard gill nets 0.0 (normal) 0.0 – 0.1 3.58 lb 1
2000-09-04 Standard gill nets 0.1 (normal) 0.0 – 0.1 4.93 lb 2
2007-07-05 Standard gill nets 0.0 (normal) 0.0 – 0.1 1.03 lb 1
2007-07-05 Fall electrofishing 0.8 3.32 lb 2
2010-06-01 Survey seining 0.1 3.84 lb 2
2010-06-01 Standard gill nets 0.1 (normal) 0.0 – 0.1 11.37 lb 2
2010-06-01 Fall electrofishing 0.3 22.15 lb 1
2012-04-30 Standard trawling 0.1 3
2012-04-30 Standard gill nets 0.0 (normal) 0.0 – 0.1 7.71 lb 1
2014-10-01 Standard gill nets 0.1 (normal) 0.0 – 0.1 3.45 lb 2

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 9.5 (normal) 3.3 – 14.8 0.89 lb 342
2006-09-05 Standard gill nets 7.1 (normal) 3.3 – 14.8 1.72 lb 254
2004-09-06 Standard gill nets 5.0 (normal) 3.3 – 14.8 1.86 lb 179
2000-09-04 Standard gill nets 5.9 (normal) 3.3 – 14.8 1.41 lb 207
2007-07-05 Standard gill nets 13.1 (normal) 3.3 – 14.8 1.40 lb 472
2007-07-05 Fall electrofishing 36.4 0.44 lb 97
2007-07-05 Survey seining 6.4 255
2007-07-05 Standard trawling 3.1 0.20 lb 62
2010-06-01 Standard gill nets 7.9 (normal) 3.3 – 14.8 1.54 lb 283
2010-06-01 Fall electrofishing 79.3 0.26 lb 317
2010-06-01 Survey seining 11.4 456
2010-06-01 Standard trawling 9.3 0.33 lb 186
2001-09-03 Standard gill nets 7.0 (normal) 3.3 – 14.8 1.30 lb 253
2012-04-30 Standard gill nets 9.4 (normal) 3.3 – 14.8 1.51 lb 339
2012-04-30 Fall electrofishing 252.1 0.08 lb 894
2012-04-30 Survey seining 24.6 221
2012-04-30 Standard trawling 14.0 0.05 lb 280
2014-10-01 Standard gill nets 8.9 (normal) 3.3 – 14.8 1.60 lb 322
2014-10-01 Fall electrofishing 126.8 0.04 lb 507
2014-10-01 Survey seining 39.9 798
2014-10-01 Standard trawling 34.5 0.06 lb 689
2008-06-02 Standard gill nets 9.1 (normal) 3.3 – 14.8 1.39 lb 326
2008-06-02 Fall electrofishing 48.9 0.09 lb 196
2008-06-02 Survey seining 15.1 604
2008-06-02 Standard trawling 45.9 0.05 lb 917

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.5 0.11 lb 17
2006-09-05 Standard gill nets 0.6 0.11 lb 23
2004-09-06 Standard gill nets 0.8 0.11 lb 29
2000-09-04 Standard gill nets 0.4 0.13 lb 15
2007-07-05 Standard gill nets 1.3 0.10 lb 48
2007-07-05 Survey seining 0.3 0.06 lb 11
2010-06-01 Standard gill nets 0.3 0.15 lb 10
2001-09-03 Standard gill nets 1.1 0.16 lb 40
2012-04-30 Standard gill nets 0.4 0.12 lb 15
2014-10-01 Standard gill nets 0.3 0.15 lb 10
2014-10-01 Standard trawling 0.1 0.03 lb 1
2008-06-02 Standard gill nets 1.5 0.16 lb 53
2008-06-02 Survey seining 0.0 0.17 lb 1

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.3 (normal) 0.1 – 1.1 0.66 lb 12
2006-09-05 Standard gill nets 1.7 (above normal) 0.1 – 1.1 0.64 lb 61
2004-09-06 Standard gill nets 2.7 (above normal) 0.1 – 1.1 0.41 lb 98
2000-09-04 Standard gill nets 0.4 (normal) 0.1 – 1.1 0.72 lb 13
2007-07-05 Standard gill nets 4.2 (above normal) 0.1 – 1.1 0.72 lb 152
2010-06-01 Standard gill nets 2.8 (above normal) 0.1 – 1.1 0.74 lb 99
2001-09-03 Standard gill nets 0.5 (normal) 0.1 – 1.1 0.60 lb 19
2012-04-30 Standard gill nets 0.6 (normal) 0.1 – 1.1 0.71 lb 20
2014-10-01 Standard gill nets 0.4 (normal) 0.1 – 1.1 0.81 lb 13
2008-06-02 Standard gill nets 2.6 (above normal) 0.1 – 1.1 0.70 lb 92

LKW

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.1 (normal) 0.0 – 0.2 2.30 lb 2
2000-09-04 Standard gill nets 0.0 (normal) 0.0 – 0.2 3.65 lb 1
2010-06-01 Standard gill nets 0.1 (normal) 0.0 – 0.2 2.89 lb 2
2008-06-02 Standard gill nets 0.1 (normal) 0.0 – 0.2 1.94 lb 2

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.0 (normal) 0.0 – 0.1 6.50 lb 1
2004-09-06 Standard gill nets 0.1 (above normal) 0.0 – 0.1 3.96 lb 4
2000-09-04 Standard gill nets 0.2 (above normal) 0.0 – 0.1 5.07 lb 6
2007-07-05 Standard gill nets 0.1 (above normal) 0.0 – 0.1 4.86 lb 4
2010-06-01 Standard gill nets 0.1 (normal) 0.0 – 0.1 4.23 lb 2
2001-09-03 Standard gill nets 0.1 (normal) 0.0 – 0.1 4.42 lb 2
2012-04-30 Standard gill nets 0.1 (normal) 0.0 – 0.1 2.84 lb 2
2014-10-01 Standard gill nets 0.1 (normal) 0.0 – 0.1 4.14 lb 2
2008-06-02 Standard gill nets 0.1 (normal) 0.0 – 0.1 5.23 lb 3

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.1 0.30 lb 3
2006-09-05 Standard gill nets 1.1 0.15 lb 41
2004-09-06 Standard gill nets 0.8 0.08 lb 28
2000-09-04 Standard gill nets 0.6 0.12 lb 20
2007-07-05 Standard gill nets 1.1 0.09 lb 41
2007-07-05 Survey seining 0.7 0.01 lb 26
2007-07-05 Standard trawling 0.3 5
2010-06-01 Standard gill nets 0.6 0.30 lb 21
2010-06-01 Survey seining 0.0 1
2001-09-03 Standard gill nets 0.6 0.15 lb 23
2012-04-30 Standard gill nets 0.3 0.12 lb 11
2012-04-30 Standard trawling 3.3 65
2012-04-30 Standard electrofishing 33.1 0.27 lb 540
2014-10-01 Standard gill nets 0.1 0.17 lb 2
2008-06-02 Standard gill nets 1.2 0.20 lb 43
2008-06-02 Survey seining 0.2 0.04 lb 8

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 25.6 (normal) 9.9 – 57.1 0.24 lb 923
2006-09-05 Standard gill nets 20.5 (normal) 9.9 – 57.1 0.18 lb 737
2004-09-06 Standard gill nets 16.3 (normal) 9.9 – 57.1 0.17 lb 586
2000-09-04 Standard gill nets 21.2 (normal) 9.9 – 57.1 0.24 lb 741
2007-07-05 Standard gill nets 36.9 (normal) 9.9 – 57.1 0.19 lb 1327
2007-07-05 Survey seining 291.5 11661
2007-07-05 Standard trawling 1328.8 26576
2010-06-01 Standard gill nets 24.3 (normal) 9.9 – 57.1 0.24 lb 875
2010-06-01 Survey seining 195.3 7812
2010-06-01 Standard trawling 478.9 9579
2001-09-03 Standard gill nets 15.5 (normal) 9.9 – 57.1 0.21 lb 559
2012-04-30 Standard gill nets 14.5 (normal) 9.9 – 57.1 0.21 lb 523
2012-04-30 Standard trawling 71.1 1422
2014-10-01 Standard gill nets 13.9 (normal) 9.9 – 57.1 0.16 lb 501
2014-10-01 Survey seining 105.7 2113
2014-10-01 Standard trawling 506.6 10131
2008-06-02 Standard gill nets 26.6 (normal) 9.9 – 57.1 0.22 lb 956
2008-06-02 Survey seining 655.6 26226
2008-06-02 Standard trawling 1027.1 20542

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 0.1 (normal) 0.0 – 0.1 1.77 lb 3
2006-09-05 Standard gill nets 0.1 (normal) 0.0 – 0.1 0.29 lb 3
2004-09-06 Standard gill nets 0.1 (above normal) 0.0 – 0.1 0.41 lb 4
2000-09-04 Standard gill nets 0.0 (normal) 0.0 – 0.1 0.46 lb 1
2007-07-05 Standard gill nets 0.2 (above normal) 0.0 – 0.1 0.72 lb 8
2007-07-05 Survey seining 1.9 75
2007-07-05 Standard trawling 0.1 3
2010-06-01 Standard gill nets 0.1 (above normal) 0.0 – 0.1 0.90 lb 4
2010-06-01 Survey seining 12.2 486
2010-06-01 Standard trawling 0.7 14
2001-09-03 Standard gill nets 0.1 (normal) 0.0 – 0.1 0.13 lb 2
2012-04-30 Standard electrofishing 15.9 1.32 lb 259
2012-04-30 Standard gill nets 0.4 (above normal) 0.0 – 0.1 0.61 lb 14
2014-10-01 Survey seining 29.2 584
2014-10-01 Standard trawling 1.3 26
2008-06-02 Standard gill nets 0.1 (normal) 0.0 – 0.1 0.66 lb 3
2008-06-02 Survey seining 0.8 34

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1996-09-20 Standard gill nets 2.9 (above normal) 0.1 – 1.1 0.67 lb 104
2006-09-05 Standard gill nets 0.5 (normal) 0.1 – 1.1 0.36 lb 17
2004-09-06 Standard gill nets 2.0 (above normal) 0.1 – 1.1 0.47 lb 72
2000-09-04 Standard gill nets 0.9 (normal) 0.1 – 1.1 0.49 lb 31
2007-07-05 Standard gill nets 1.3 (above normal) 0.1 – 1.1 0.41 lb 48
2007-07-05 Survey seining 0.0 1
2010-06-01 Standard gill nets 1.0 (normal) 0.1 – 1.1 0.54 lb 37
2010-06-01 Survey seining 0.2 8
2001-09-03 Standard gill nets 1.9 (above normal) 0.1 – 1.1 0.52 lb 67
2012-04-30 Standard gill nets 0.8 (normal) 0.1 – 1.1 0.54 lb 28
2014-10-01 Standard gill nets 0.8 (normal) 0.1 – 1.1 0.49 lb 27
2008-06-02 Standard gill nets 2.4 (above normal) 0.1 – 1.1 0.44 lb 86

Burbot

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-09-05 Standard gill nets 0.0 (normal) 0.0 – 0.2 2.42 lb 1
2000-09-04 Standard gill nets 0.0 (normal) 0.0 – 0.2 1.05 lb 1
2007-07-05 Standard gill nets 0.1 (normal) 0.0 – 0.2 2.26 lb 2
2007-07-05 Survey seining 0.0 1
2010-06-01 Standard gill nets 0.0 (normal) 0.0 – 0.2 2.65 lb 1
2010-06-01 Standard trawling 0.1 3
2001-09-03 Standard gill nets 0.1 (normal) 0.0 – 0.2 2.48 lb 3
2014-10-01 Standard gill nets 0.1 (normal) 0.0 – 0.2 1.47 lb 4
2014-10-01 Standard trawling 0.1 1

SFS

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 2.5 100
2010-06-01 Survey seining 1.1 44
2014-10-01 Survey seining 5.7 113
2014-10-01 Standard trawling 11.3 226
2008-06-02 Survey seining 1.1 44

Trout-Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-05 Survey seining 88.6 3543
2007-07-05 Standard trawling 0.7 14
2010-06-01 Survey seining 0.2 7
2010-06-01 Standard trawling 1.5 0.01 lb 30
2012-04-30 Standard trawling 0.7 13
2014-10-01 Standard trawling 0.1 1
2008-06-02 Survey seining 0.0 0.01 lb 1
2008-06-02 Standard trawling 1.1 23

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-05 Standard gill nets 0.0 (below normal) 0.1 – 0.9 2.95 lb 1

EMS

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 0.0 1
2014-10-01 Survey seining 1.4 27

Longnose Dace

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 2.4 96
2010-06-01 Survey seining 1.0 39
2014-10-01 Survey seining 0.5 9
2008-06-02 Survey seining 1.1 46

Mimic Shiner

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 193.7 7749
2007-07-05 Standard trawling 46.7 934
2010-06-01 Survey seining 410.4 16417
2010-06-01 Standard trawling 3.6 72
2012-04-30 Standard trawling 15.3 307
2014-10-01 Survey seining 93.5 1869
2014-10-01 Standard trawling 3.1 62
2008-06-02 Survey seining 744.5 29779
2008-06-02 Standard trawling 136.4 2729

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2007-07-05 Standard trawling 0.7 13
2010-06-01 Survey seining 0.3 12
2010-06-01 Standard trawling 0.1 1
2012-04-30 Standard trawling 0.3 6
2008-06-02 Survey seining 0.1 3
2008-06-02 Standard trawling 0.2 4

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 4.0 162
2007-07-05 Standard trawling 3.8 75
2010-06-01 Survey seining 2.9 114
2010-06-01 Standard trawling 0.3 5
2012-04-30 Standard trawling 1.3 26
2014-10-01 Survey seining 0.6 12
2014-10-01 Standard trawling 3.5 70
2008-06-02 Survey seining 1.3 50
2008-06-02 Standard trawling 22.8 456

Logperch

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 2.6 105
2007-07-05 Standard trawling 16.9 337
2010-06-01 Survey seining 3.0 120
2010-06-01 Standard trawling 4.1 82
2012-04-30 Standard trawling 1.8 36
2014-10-01 Survey seining 2.5 50
2014-10-01 Standard trawling 10.3 206
2008-06-02 Survey seining 1.7 68
2008-06-02 Standard trawling 16.6 331

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 3.4 137
2007-07-05 Standard trawling 0.9 18
2010-06-01 Survey seining 4.2 169
2010-06-01 Standard trawling 0.5 10
2012-04-30 Standard trawling 0.1 1
2014-10-01 Survey seining 0.4 8
2014-10-01 Standard trawling 0.2 4
2008-06-02 Survey seining 2.7 109
2008-06-02 Standard trawling 1.3 25

SDS

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 0.0 1
2010-06-01 Survey seining 1.6 64
2008-06-02 Standard trawling 0.1 1

BMS

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 26.9 1078
2007-07-05 Standard trawling 2.5 50
2010-06-01 Survey seining 3.1 124
2008-06-02 Survey seining 2.7 108

Tadpole Madtom

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-05 Standard trawling 5.9 118
2010-06-01 Standard trawling 1.1 0.01 lb 21
2012-04-30 Standard trawling 1.2 24
2014-10-01 Standard gill nets 0.1 0.01 lb 4
2014-10-01 Standard trawling 0.8 16
2008-06-02 Standard trawling 1.6 32

Common Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-05 Survey seining 0.1 0.06 lb 2
2010-06-01 Survey seining 1.8 0.01 lb 70

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2007-07-05 Survey seining 35.0 1401
2007-07-05 Standard trawling 33.5 670
2010-06-01 Survey seining 36.6 1466
2010-06-01 Standard trawling 3.9 78
2012-04-30 Standard trawling 12.1 241
2014-10-01 Standard trawling 11.2 224
2008-06-02 Survey seining 36.8 1471
2008-06-02 Standard trawling 22.1 441

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-05 Survey seining 0.2 8
2007-07-05 Standard trawling 0.3 6
2010-06-01 Survey seining 0.1 5
2012-04-30 Standard electrofishing 0.1 0.46 lb 1
2012-04-30 Fall electrofishing 1.1 4
2012-04-30 Standard trawling 0.3 5
2014-10-01 Special electrofishing 2.4 1.10 lb 8
2014-10-01 Fall electrofishing 0.8 0.75 lb 3
2014-10-01 Standard trawling 2.0 41
2008-06-02 Survey seining 0.2 8
2008-06-02 Standard trawling 0.1 1

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2012-04-30 Standard gill nets 0.0 0.41 lb 1

BNS

Date Gear CPUE Normal Range Total Catch
2012-04-30 Standard trawling 0.1 1

Golden Shiner

Date Gear CPUE Normal Range Total Catch
2014-10-01 Standard trawling 0.1 1

CIS

Date Gear CPUE Normal Range Total Catch
2014-10-01 Survey seining 0.1 3
2014-10-01 Standard trawling 0.1 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2014-10-01 Survey seining 0.1 1

BKF

Date Gear CPUE Normal Range Total Catch
2008-06-02 Survey seining 0.0 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Leech

Plan your stay — fishing resorts and lodges near Leech.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Leech. Click any species for a full fishing guide.

Black CrappieBluegillBowfin (Dogfish)Brown BullheadBurbotHybrid SunfishLake WhitefishLargemouth BassMuskellungeNorthern PikePumpkinseedRock BassSmallmouth BassTullibee (Cisco)WalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Leech

View all 25 guides →

Other Lakes in Cass County

Plan Your Trip to Leech

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.