Little Rock
Benton County, Minnesota — DOW #05001300
148 Surveys
Invasive Species Alert
Little Rock has confirmed populations of:
- zebra mussel
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
1,310.66
Acres
17 ft
Max Depth
8 ft
Mean Depth
21
Fish Species
0
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Little Rock. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 0.7 (below normal) | 1.3 – 78.1 | 0.73 lb | 7 |
| 2007-04-15 | Special trap nets | 24.2 | — | — | 242 |
| 1974-06-24 | Standard trap nets | 86.4 (above normal) | 1.3 – 78.1 | 0.17 lb | 605 |
| 1974-06-24 | Standard gill nets | 159.2 (above normal) | 4.6 – 83.0 | 0.32 lb | 796 |
| 1990-07-16 | Standard trap nets | 0.4 (below normal) | 1.3 – 78.1 | 0.47 lb | 4 |
| 1990-07-16 | Standard gill nets | 4.6 (below normal) | 4.6 – 83.0 | 0.62 lb | 55 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 0.3 (normal) | 0.3 – 2.6 | 0.33 lb | 3 |
| 2008-09-08 | Special electrofishing | 234.9 | — | — | 265 |
| 2016-03-14 | Special trap nets | 102.4 | — | — | 1843 |
| 2022-04-11 | Special trap nets | 18.1 | — | 0.02 lb | 307 |
| 2007-04-15 | Special trap nets | 13.5 | — | 0.11 lb | 135 |
| 1974-06-24 | Standard trap nets | 0.4 (normal) | 0.3 – 2.6 | 0.17 lb | 3 |
| 1974-06-24 | Standard gill nets | 2.0 (below normal) | 3.0 – 22.5 | 0.48 lb | 10 |
| 1990-07-16 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.6 | 0.25 lb | 2 |
| 1990-07-16 | Standard gill nets | 4.4 (normal) | 3.0 – 22.5 | 0.21 lb | 53 |
| 2019-04-15 | Special trap nets | 1.1 | — | 0.18 lb | 23 |
SLR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 2.6 | — | 4.82 lb | 26 |
| 2016-03-14 | Special trap nets | 0.1 | — | — | 1 |
| 2007-04-15 | Special trap nets | 0.1 | — | — | 1 |
| 1990-07-16 | Standard trap nets | 0.1 | — | 1.10 lb | 1 |
| 2019-04-15 | Special trap nets | 2.9 | — | — | 57 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 4.4 | — | 1.02 lb | 5 |
| 2008-09-08 | Standard trap nets | 0.5 | — | 3.30 lb | 5 |
| 2016-03-14 | Special trap nets | 2.4 | — | 3.26 lb | 43 |
| 2022-04-11 | Special trap nets | 10.2 | — | 2.30 lb | 173 |
| 2007-04-15 | Special trap nets | 8.8 | — | 2.69 lb | 88 |
| 1974-06-24 | Standard gill nets | 0.4 (below normal) | 1.2 – 7.8 | 0.90 lb | 2 |
| 1974-06-24 | Standard trap nets | 0.6 | — | 1.02 lb | 4 |
| 1990-07-16 | Standard gill nets | 2.0 (normal) | 1.2 – 7.8 | 3.18 lb | 24 |
| 1990-07-16 | Standard trap nets | 0.3 | — | 3.73 lb | 3 |
| 2019-04-15 | Special trap nets | 4.5 | — | 2.76 lb | 91 |
Channel Catfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 1.8 | — | 3.00 lb | 2 |
| 2008-09-08 | Standard trap nets | 0.5 | — | 4.75 lb | 5 |
| 2022-04-11 | Special trap nets | 0.1 | — | 4.38 lb | 1 |
| 2007-04-15 | Special trap nets | 0.1 | — | 2.95 lb | 1 |
| 1990-07-16 | Standard gill nets | 0.2 | — | 1.75 lb | 2 |
| 2019-04-15 | Special trap nets | 0.9 | — | 3.16 lb | 18 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 0.1 (below normal) | 0.5 – 15.9 | 0.39 lb | 1 |
| 2007-04-15 | Special trap nets | 0.1 | — | 0.31 lb | 1 |
| 1990-07-16 | Standard gill nets | 6.1 (normal) | 0.8 – 11.0 | 0.24 lb | 73 |
| 1990-07-16 | Standard trap nets | 8.9 (normal) | 0.5 – 15.9 | 0.23 lb | 89 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 0.8 (normal) | 0.5 – 4.1 | 0.68 lb | 8 |
| 2016-03-14 | Special trap nets | 0.3 | — | — | 5 |
| 2022-04-11 | Special trap nets | 0.1 | — | — | 1 |
| 2007-04-15 | Special trap nets | 7.8 | — | — | 78 |
| 1974-06-24 | Standard gill nets | 0.2 (below normal) | 0.3 – 3.6 | 1.10 lb | 1 |
| 1974-06-24 | Standard trap nets | 0.7 (normal) | 0.5 – 4.1 | 0.62 lb | 5 |
| 1990-07-16 | Standard trap nets | 0.4 (below normal) | 0.5 – 4.1 | 0.65 lb | 4 |
| 2019-04-15 | Special trap nets | 0.1 | — | — | 3 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 1.8 | — | 0.19 lb | 2 |
| 2008-09-08 | Standard trap nets | 0.1 | — | 2.88 lb | 1 |
| 2016-03-14 | Special trap nets | 0.1 | — | 0.61 lb | 1 |
| 2007-04-15 | Special trap nets | 0.5 | — | 1.55 lb | 5 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 3.5 (normal) | 0.7 – 5.1 | 7.59 lb | 35 |
| 2016-03-14 | Special trap nets | 0.3 | — | 0.05 lb | 6 |
| 2022-04-11 | Special trap nets | 2.9 | — | — | 50 |
| 2007-04-15 | Special trap nets | 9.6 | — | — | 96 |
| 1974-06-24 | Standard trap nets | 4.7 (normal) | 0.7 – 5.1 | 4.90 lb | 33 |
| 1990-07-16 | Standard gill nets | 2.5 (normal) | 0.5 – 9.1 | 6.84 lb | 30 |
| 1990-07-16 | Standard trap nets | 1.0 (normal) | 0.7 – 5.1 | 4.44 lb | 10 |
| 2019-04-15 | Special trap nets | 2.8 | — | — | 56 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 16.0 | — | 0.72 lb | 18 |
| 2008-09-08 | Standard trap nets | 1.0 (normal) | 0.3 – 1.7 | 1.90 lb | 10 |
| 2013-09-25 | Fall electrofishing | 163.6 | — | 0.10 lb | 168 |
| 2016-03-14 | Special trap nets | 1.5 | — | 0.91 lb | 27 |
| 2022-04-11 | Fall electrofishing | 34.6 | — | 0.35 lb | 37 |
| 2022-04-11 | Special trap nets | 1.1 | — | 0.98 lb | 18 |
| 2007-04-15 | Special trap nets | 0.4 | — | 2.28 lb | 4 |
| 2015-09-16 | Fall electrofishing | 101.8 | — | 0.06 lb | 46 |
| 1974-06-24 | Standard gill nets | 0.4 (below normal) | 3.2 – 15.3 | 4.65 lb | 2 |
| 1974-06-24 | Standard trap nets | 4.4 (above normal) | 0.3 – 1.7 | 0.60 lb | 31 |
| 2017-08-28 | Fall electrofishing | 107.0 | — | 0.28 lb | 107 |
| 1990-07-16 | Standard gill nets | 2.7 (below normal) | 3.2 – 15.3 | 1.24 lb | 32 |
| 1990-07-16 | Standard trap nets | 1.0 (normal) | 0.3 – 1.7 | 1.15 lb | 10 |
| 2019-04-15 | Special trap nets | 0.7 | — | 1.37 lb | 13 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 16.8 | — | 0.43 lb | 19 |
| 2008-09-08 | Standard trap nets | 0.3 (normal) | 0.1 – 0.8 | 3.00 lb | 3 |
| 2016-03-14 | Special trap nets | 1.1 | — | 2.67 lb | 20 |
| 2022-04-11 | Special trap nets | 2.8 | — | 0.49 lb | 48 |
| 2007-04-15 | Special trap nets | 11.8 | — | 1.57 lb | 118 |
| 1990-07-16 | Standard trap nets | 0.1 (normal) | 0.1 – 0.8 | 1.00 lb | 1 |
| 2019-04-15 | Special trap nets | 1.5 | — | 2.19 lb | 30 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 26.6 | — | 0.15 lb | 30 |
| 2008-09-08 | Standard trap nets | 2.6 (normal) | 1.0 – 14.9 | 0.36 lb | 26 |
| 2016-03-14 | Special trap nets | 15.2 | — | 0.28 lb | 274 |
| 2022-04-11 | Special trap nets | 25.9 | — | 0.22 lb | 441 |
| 2007-04-15 | Special trap nets | 10.6 | — | 0.22 lb | 106 |
| 1974-06-24 | Standard trap nets | 4.3 (normal) | 1.0 – 14.9 | 0.43 lb | 30 |
| 1990-07-16 | Standard trap nets | 2.2 (normal) | 1.0 – 14.9 | 0.30 lb | 22 |
| 2019-04-15 | Special trap nets | 3.5 | — | 0.39 lb | 69 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 76.2 | — | 0.02 lb | 86 |
| 2008-09-08 | Standard trap nets | 11.4 (normal) | 1.0 – 12.3 | 0.32 lb | 114 |
| 2016-03-14 | Special trap nets | 52.4 | — | 0.16 lb | 943 |
| 2022-04-11 | Special trap nets | 16.7 | — | 0.47 lb | 284 |
| 2007-04-15 | Special trap nets | 30.3 | — | 0.19 lb | 303 |
| 1974-06-24 | Standard gill nets | 0.4 (below normal) | 0.8 – 11.1 | 0.70 lb | 2 |
| 1990-07-16 | Standard gill nets | 1.3 (normal) | 0.8 – 11.1 | 0.27 lb | 15 |
| 1990-07-16 | Standard trap nets | 1.8 (normal) | 1.0 – 12.3 | 0.24 lb | 18 |
| 2019-04-15 | Special trap nets | 3.5 | — | 0.69 lb | 71 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 0.1 (below normal) | 0.7 – 2.1 | 2.49 lb | 1 |
| 2022-04-11 | Special trap nets | 0.1 | — | — | 1 |
| 2007-04-15 | Special trap nets | 0.1 | — | — | 1 |
| 1990-07-16 | Standard trap nets | 1.6 (normal) | 0.7 – 2.1 | 1.99 lb | 16 |
| 2019-04-15 | Special trap nets | 1.6 | — | — | 31 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2008-09-08 | Special electrofishing | 2.7 | — | 3 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 0.5 (normal) | 0.1 – 0.7 | 5.34 lb | 5 |
| 2022-04-11 | Special trap nets | 0.7 | — | — | 11 |
| 2007-04-15 | Special trap nets | 5.0 | — | — | 50 |
| 1990-07-16 | Standard gill nets | 0.2 (normal) | 0.1 – 1.0 | 6.00 lb | 2 |
| 1990-07-16 | Standard trap nets | 0.5 (normal) | 0.1 – 0.7 | 5.24 lb | 5 |
| 2019-04-15 | Special trap nets | 0.6 | — | — | 12 |
BIB
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 5.1 (above normal) | 0.2 – 1.5 | 4.35 lb | 51 |
| 2016-03-14 | Special trap nets | 0.1 | — | — | 1 |
| 2022-04-11 | Special trap nets | 13.2 | — | — | 225 |
| 2007-04-15 | Special trap nets | 4.4 | — | — | 44 |
| 2019-04-15 | Special trap nets | 0.1 | — | — | 3 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-09-08 | Standard trap nets | 6.1 (above normal) | 0.3 – 1.3 | 1.97 lb | 61 |
| 2016-03-14 | Special trap nets | 3.6 | — | — | 64 |
| 2022-04-11 | Special trap nets | 6.7 | — | — | 114 |
| 2007-04-15 | Special trap nets | 19.0 | — | — | 190 |
| 1974-06-24 | Standard gill nets | 2.6 (normal) | 0.8 – 5.9 | 1.54 lb | 13 |
| 1974-06-24 | Standard trap nets | 0.6 (normal) | 0.3 – 1.3 | 1.98 lb | 4 |
| 1990-07-16 | Standard gill nets | 14.3 (above normal) | 0.8 – 5.9 | 1.58 lb | 172 |
| 1990-07-16 | Standard trap nets | 0.5 (normal) | 0.3 – 1.3 | 1.46 lb | 5 |
| 2019-04-15 | Special trap nets | 5.2 | — | — | 104 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-03-14 | Special trap nets | 0.3 | — | 0.05 lb | 6 |
| 2022-04-11 | Special trap nets | 0.6 | — | — | 10 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-03-14 | Special trap nets | 0.1 | — | 0.19 lb | 2 |
| 2022-04-11 | Special trap nets | 0.1 | — | 0.26 lb | 1 |
| 1974-06-24 | Standard trap nets | 0.1 (below normal) | 0.4 – 4.5 | 0.50 lb | 1 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-03-14 | Special trap nets | 0.1 | — | — | 1 |
| 2022-04-11 | Special trap nets | 0.1 | — | — | 1 |
| 1990-07-16 | Standard gill nets | 0.1 | — | 0.10 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-03-14 | Special trap nets | 0.1 | — | — | 1 |
| 1974-06-24 | Standard trap nets | 1.1 | — | 0.50 lb | 8 |
Trout-Perch
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2022-04-11 | Special trap nets | 0.3 | — | 5 |
| 2007-04-15 | Special trap nets | 0.1 | — | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2007-04-15 | Special trap nets | 0.1 | — | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-04-15 | Special trap nets | 1.3 | — | — | 13 |
| 1974-06-24 | Standard trap nets | 0.1 (below normal) | 0.4 – 9.8 | 0.40 lb | 1 |
| 1974-06-24 | Standard gill nets | 0.6 (normal) | 0.6 – 7.7 | 0.70 lb | 3 |
| 1990-07-16 | Standard gill nets | 0.1 (below normal) | 0.6 – 7.7 | 1.10 lb | 1 |
| 2019-04-15 | Special trap nets | 0.1 | — | — | 1 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-24 | Standard trap nets | 0.1 | — | 0.80 lb | 1 |
GRR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-24 | Standard gill nets | 0.2 | — | 2.10 lb | 1 |
| 1974-06-24 | Standard trap nets | 1.3 | — | 1.91 lb | 9 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1974-06-24 | Standard gill nets | 0.2 | — | 1.00 lb | 1 |
SAB
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1990-07-16 | Standard trap nets | 0.5 | — | 2.48 lb | 5 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Nearby Marinas
Fish Species
Species known to inhabit Little Rock. Click any species for a full fishing guide.
Other Lakes in Benton County
Plan Your Trip to Little Rock
- Weather forecast for Little Rock — check wind, rain, and temperature before you go
- GPS: 45.7317°N, 94.1687°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.