Little Swan
Todd County, Minnesota — DOW #77003400
244 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Little Swan.
Green = above normal range. Red = below normal.
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 24.5 | — | 0.16 lb | 294 |
| 2006-07-24 | Standard gill nets | 0.3 | — | 0.16 lb | 2 |
| 2017-07-31 | Standard gill nets | 2.3 | — | 0.26 lb | 14 |
| 2017-07-31 | Special trap nets | 47.0 | — | 0.17 lb | 564 |
| 1988-08-15 | Standard gill nets | 0.7 | — | 0.21 lb | 4 |
| 1988-08-15 | Standard trap nets | 50.3 (above normal) | 7.7 – 43.4 | 0.13 lb | 201 |
| 2000-08-14 | Standard gill nets | 1.5 | — | 0.10 lb | 9 |
| 2000-08-14 | Survey seining | 26.3 | — | — | 79 |
| 2000-08-14 | Standard trap nets | 56.2 (above normal) | 7.7 – 43.4 | 0.05 lb | 506 |
| 2012-08-06 | Standard gill nets | 6.0 | — | 0.20 lb | 36 |
| 2012-08-06 | Backpack electrofishing | 12.1 | — | — | 15 |
| 2012-08-06 | 15-ft beach seine | 11.2 | — | — | 112 |
| 1994-08-22 | Standard gill nets | 7.3 | — | 0.24 lb | 44 |
| 1994-08-22 | Survey seining | 1.3 | — | — | 4 |
| 1994-08-22 | Standard trap nets | 71.7 (above normal) | 7.7 – 43.4 | 0.04 lb | 645 |
| 1972-07-07 | Standard gill nets | 0.3 | — | 0.10 lb | 1 |
| 1972-07-07 | Standard trap nets | 32.9 (normal) | 7.7 – 43.4 | 0.18 lb | 230 |
| 2006-06-05 | Special trap nets | 52.3 | — | 0.10 lb | 628 |
| 2016-03-28 | Special trap nets | 34.6 | — | 0.07 lb | 622 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.6 | — | 5.29 lb | 7 |
| 2006-07-24 | Standard gill nets | 0.2 (below normal) | 0.2 – 0.3 | 5.19 lb | 1 |
| 2017-07-31 | Special trap nets | 0.8 | — | 3.63 lb | 10 |
| 1988-08-15 | Standard trap nets | 0.5 (normal) | 0.3 – 1.0 | 1.75 lb | 2 |
| 2000-08-14 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.0 | 2.05 lb | 1 |
| 2012-08-06 | Backpack electrofishing | 0.8 | — | — | 1 |
| 1994-08-22 | Standard gill nets | 0.2 (below normal) | 0.2 – 0.3 | 4.63 lb | 1 |
| 1994-08-22 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 1.58 lb | 2 |
| 1972-07-07 | Standard trap nets | 0.4 (normal) | 0.3 – 1.0 | 3.87 lb | 3 |
| 2006-06-05 | Special trap nets | 1.0 | — | — | 12 |
| 2016-03-28 | Special trap nets | 0.2 | — | — | 4 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.1 | — | 0.59 lb | 1 |
| 2017-07-31 | Standard gill nets | 0.2 (below normal) | 0.7 – 4.4 | 0.81 lb | 1 |
| 2017-07-31 | Special trap nets | 0.1 | — | 0.37 lb | 1 |
| 2012-08-06 | Standard gill nets | 0.2 (below normal) | 0.7 – 4.4 | 0.56 lb | 1 |
| 1994-08-22 | Standard gill nets | 0.2 (below normal) | 0.7 – 4.4 | 1.00 lb | 1 |
| 1972-07-07 | Standard trap nets | 0.3 (below normal) | 0.8 – 3.7 | 0.40 lb | 2 |
| 2016-03-28 | Special trap nets | 0.1 | — | — | 2 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.2 | — | 0.06 lb | 2 |
| 2017-07-31 | Special trap nets | 0.1 | — | 0.36 lb | 1 |
| 1988-08-15 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.3 | 0.20 lb | 1 |
| 2000-08-14 | Survey seining | 15.3 | — | — | 46 |
| 2000-08-14 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.07 lb | 1 |
| 2012-08-06 | 15-ft beach seine | 0.2 | — | — | 2 |
| 2012-08-06 | Backpack electrofishing | 0.8 | — | — | 1 |
| 1994-08-22 | Standard gill nets | 0.7 (below normal) | 1.5 – 13.8 | 0.12 lb | 4 |
| 1994-08-22 | Survey seining | 13.7 | — | — | 41 |
| 1994-08-22 | Standard trap nets | 3.6 (above normal) | 0.4 – 2.3 | 0.13 lb | 32 |
| 1972-07-07 | Standard trap nets | 0.6 (normal) | 0.4 – 2.3 | 0.12 lb | 4 |
| 2006-06-05 | Special trap nets | 0.5 | — | — | 6 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.3 | — | 2.00 lb | 4 |
| 2006-07-24 | Standard gill nets | 1.3 (normal) | 0.5 – 1.7 | 1.27 lb | 8 |
| 2017-07-31 | Standard electrofishing | 60.0 | — | 1.14 lb | 60 |
| 2017-07-31 | Special trap nets | 0.6 | — | 1.74 lb | 7 |
| 1988-08-15 | Standard gill nets | 1.5 (normal) | 0.5 – 1.7 | 0.70 lb | 9 |
| 1988-08-15 | Standard trap nets | 1.8 (above normal) | 0.4 – 1.5 | 0.96 lb | 7 |
| 2000-08-14 | Standard electrofishing | 84.5 | — | 0.83 lb | 115 |
| 2000-08-14 | Standard gill nets | 0.2 (below normal) | 0.5 – 1.7 | 0.95 lb | 1 |
| 2000-08-14 | Survey seining | 2.7 | — | — | 8 |
| 2000-08-14 | Standard trap nets | 1.0 (normal) | 0.4 – 1.5 | 0.33 lb | 9 |
| 2012-08-06 | Standard electrofishing | 48.0 | — | 1.07 lb | 63 |
| 2012-08-06 | 15-ft beach seine | 4.9 | — | — | 49 |
| 2012-08-06 | Standard gill nets | 2.2 (above normal) | 0.5 – 1.7 | 1.39 lb | 13 |
| 2012-08-06 | Backpack electrofishing | 4.0 | — | — | 5 |
| 1994-08-22 | Standard gill nets | 1.0 (normal) | 0.5 – 1.7 | 0.96 lb | 6 |
| 1994-08-22 | Survey seining | 20.0 | — | — | 60 |
| 1994-08-22 | Standard trap nets | 0.6 (normal) | 0.4 – 1.5 | 0.83 lb | 5 |
| 1972-07-07 | Standard trap nets | 1.0 (normal) | 0.4 – 1.5 | 1.06 lb | 7 |
| 2006-06-05 | Special trap nets | 0.2 | — | 1.20 lb | 2 |
| 2016-03-28 | Special trap nets | 0.4 | — | 1.97 lb | 8 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.3 | — | 1.05 lb | 3 |
| 2017-07-31 | Special trap nets | 0.4 | — | 0.98 lb | 5 |
| 1988-08-15 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.0 | 1.00 lb | 1 |
| 1988-08-15 | Standard gill nets | 1.7 (normal) | 0.3 – 1.8 | 0.72 lb | 10 |
| 2000-08-14 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.8 | 0.63 lb | 1 |
| 2000-08-14 | Standard trap nets | 1.1 (above normal) | 0.3 – 1.0 | 0.77 lb | 10 |
| 2012-08-06 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 1.37 lb | 4 |
| 2012-08-06 | 15-ft beach seine | 0.1 | — | — | 1 |
| 1994-08-22 | Standard gill nets | 1.2 (normal) | 0.3 – 1.8 | 0.89 lb | 7 |
| 1994-08-22 | Standard trap nets | 1.6 (above normal) | 0.3 – 1.0 | 0.67 lb | 14 |
| 1972-07-07 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.0 | 0.90 lb | 2 |
| 2006-06-05 | Special trap nets | 1.3 | — | — | 16 |
| 2016-03-28 | Special trap nets | 0.1 | — | — | 2 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 2.8 | — | 0.40 lb | 34 |
| 2017-07-31 | Standard electrofishing | 76.0 | — | 0.63 lb | 76 |
| 2017-07-31 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.04 lb | 1 |
| 2017-07-31 | Special trap nets | 1.7 | — | 0.52 lb | 20 |
| 1988-08-15 | Standard gill nets | 1.5 (normal) | 0.3 – 1.7 | 0.39 lb | 9 |
| 1988-08-15 | Standard trap nets | 1.8 (normal) | 0.5 – 2.2 | 0.33 lb | 7 |
| 2000-08-14 | Standard gill nets | 1.0 (normal) | 0.3 – 1.7 | 0.12 lb | 6 |
| 2000-08-14 | Standard trap nets | 1.6 (normal) | 0.5 – 2.2 | 0.22 lb | 14 |
| 2000-08-14 | Standard electrofishing | 31.6 | — | 0.42 lb | 43 |
| 2012-08-06 | Standard gill nets | 0.3 (normal) | 0.3 – 1.7 | 0.65 lb | 2 |
| 2012-08-06 | Standard electrofishing | 13.7 | — | 0.44 lb | 18 |
| 1994-08-22 | Standard gill nets | 0.7 (normal) | 0.3 – 1.7 | 0.62 lb | 4 |
| 1994-08-22 | Standard trap nets | 0.7 (normal) | 0.5 – 2.2 | 0.41 lb | 6 |
| 1972-07-07 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.2 | 0.10 lb | 1 |
| 2006-06-05 | Special trap nets | 0.8 | — | 0.27 lb | 10 |
| 2016-03-28 | Special trap nets | 4.1 | — | 0.12 lb | 74 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.2 | — | 2.15 lb | 2 |
| 2006-07-24 | Standard gill nets | 0.8 (normal) | 0.5 – 2.0 | 1.61 lb | 5 |
| 2017-07-31 | Standard gill nets | 1.0 (normal) | 0.5 – 2.0 | 2.23 lb | 6 |
| 1988-08-15 | Standard gill nets | 1.0 (normal) | 0.5 – 2.0 | 1.32 lb | 6 |
| 2000-08-14 | Standard trap nets | 1.1 (above normal) | 0.2 – 0.7 | 0.93 lb | 10 |
| 2000-08-14 | Standard gill nets | 5.7 (above normal) | 0.5 – 2.0 | 1.83 lb | 34 |
| 2012-08-06 | Standard gill nets | 1.8 (normal) | 0.5 – 2.0 | 1.60 lb | 11 |
| 1994-08-22 | Survey seining | 1.3 | — | — | 4 |
| 1994-08-22 | Standard gill nets | 0.8 (normal) | 0.5 – 2.0 | 2.99 lb | 5 |
| 1972-07-07 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.0 | 2.80 lb | 1 |
| 1972-07-07 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 1.70 lb | 1 |
| 2006-06-05 | Special trap nets | 0.1 | — | — | 1 |
| 2016-03-28 | Special trap nets | 0.2 | — | — | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.1 | — | 1.83 lb | 1 |
| 2006-07-24 | Standard gill nets | 0.2 (below normal) | 1.0 – 5.0 | 3.64 lb | 1 |
| 2017-07-31 | Standard gill nets | 0.2 (below normal) | 1.0 – 5.0 | 1.83 lb | 1 |
| 1988-08-15 | Standard gill nets | 0.8 (below normal) | 1.0 – 5.0 | 0.80 lb | 5 |
| 1988-08-15 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 1.10 lb | 1 |
| 2000-08-14 | Standard gill nets | 0.2 (below normal) | 1.0 – 5.0 | 2.67 lb | 1 |
| 2000-08-14 | Standard trap nets | 0.2 (normal) | 0.2 – 0.7 | 3.65 lb | 2 |
| 2000-08-14 | Standard electrofishing | 0.7 | — | 4.52 lb | 1 |
| 2012-08-06 | Standard gill nets | 1.3 (normal) | 1.0 – 5.0 | 3.09 lb | 8 |
| 2012-08-06 | Standard electrofishing | 1.5 | — | 4.00 lb | 2 |
| 1994-08-22 | Standard gill nets | 1.0 (normal) | 1.0 – 5.0 | 3.07 lb | 6 |
| 1972-07-07 | Standard trap nets | 0.7 (above normal) | 0.2 – 0.7 | 2.22 lb | 5 |
| 2006-06-05 | Special trap nets | 0.1 | — | 0.71 lb | 1 |
| 2016-03-28 | Special trap nets | 0.2 | — | 5.97 lb | 4 |
GRR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.4 | — | 3.71 lb | 5 |
| 2017-07-31 | Standard gill nets | 0.5 | — | 2.32 lb | 3 |
| 2012-08-06 | Standard gill nets | 0.2 | — | 3.59 lb | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 7.2 | — | 0.22 lb | 86 |
| 2006-07-24 | Standard gill nets | 0.2 | — | 0.24 lb | 1 |
| 2017-07-31 | Standard gill nets | 0.2 | — | 0.12 lb | 1 |
| 2017-07-31 | Special trap nets | 8.0 | — | 0.23 lb | 96 |
| 1988-08-15 | Standard gill nets | 14.2 | — | 0.02 lb | 85 |
| 1988-08-15 | Standard trap nets | 5.0 (normal) | 1.4 – 5.9 | 0.16 lb | 20 |
| 2000-08-14 | Survey seining | 0.7 | — | — | 2 |
| 2000-08-14 | Standard trap nets | 8.1 (above normal) | 1.4 – 5.9 | 0.09 lb | 73 |
| 2012-08-06 | Standard gill nets | 0.2 | — | 0.14 lb | 1 |
| 2012-08-06 | Backpack electrofishing | 1.6 | — | — | 2 |
| 2012-08-06 | 15-ft beach seine | 0.4 | — | — | 4 |
| 1994-08-22 | Standard gill nets | 0.2 | — | 0.26 lb | 1 |
| 1994-08-22 | Standard trap nets | 5.7 (normal) | 1.4 – 5.9 | 0.10 lb | 51 |
| 1972-07-07 | Standard gill nets | 0.5 | — | 0.15 lb | 2 |
| 1972-07-07 | Standard trap nets | 6.3 (above normal) | 1.4 – 5.9 | 0.13 lb | 44 |
| 2006-06-05 | Special trap nets | 7.3 | — | — | 88 |
| 2016-03-28 | Special trap nets | 4.8 | — | — | 86 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 0.3 | — | 0.07 lb | 3 |
| 2017-07-31 | Special trap nets | 0.3 | — | 0.02 lb | 3 |
| 2012-08-06 | 15-ft beach seine | 0.5 | — | — | 5 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 4.3 | — | 0.88 lb | 51 |
| 2006-07-24 | Standard gill nets | 2.0 (normal) | 1.0 – 6.0 | 0.79 lb | 12 |
| 2017-07-31 | Standard gill nets | 5.3 (normal) | 1.0 – 6.0 | 0.82 lb | 32 |
| 2017-07-31 | Special trap nets | 13.9 | — | 0.06 lb | 167 |
| 1988-08-15 | Standard gill nets | 6.3 (above normal) | 1.0 – 6.0 | 0.43 lb | 38 |
| 1988-08-15 | Standard trap nets | 12.3 (above normal) | 1.0 – 5.3 | 0.62 lb | 49 |
| 2000-08-14 | Standard trap nets | 5.6 (above normal) | 1.0 – 5.3 | 0.58 lb | 50 |
| 2000-08-14 | Standard gill nets | 2.7 (normal) | 1.0 – 6.0 | 0.76 lb | 16 |
| 2012-08-06 | Backpack electrofishing | 1.6 | — | — | 2 |
| 2012-08-06 | Standard gill nets | 3.5 (normal) | 1.0 – 6.0 | 0.84 lb | 21 |
| 1994-08-22 | Standard trap nets | 12.0 (above normal) | 1.0 – 5.3 | 0.46 lb | 108 |
| 1994-08-22 | Standard gill nets | 12.7 (above normal) | 1.0 – 6.0 | 0.52 lb | 76 |
| 1972-07-07 | Standard gill nets | 1.3 (normal) | 1.0 – 6.0 | 0.42 lb | 5 |
| 1972-07-07 | Standard trap nets | 20.3 (above normal) | 1.0 – 5.3 | 0.61 lb | 142 |
| 2006-06-05 | Special trap nets | 11.5 | — | — | 138 |
| 2016-03-28 | Special trap nets | 0.2 | — | — | 3 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-05-23 | Special trap nets | 1.4 | — | 0.36 lb | 17 |
| 2017-07-31 | Special trap nets | 7.1 | — | 0.33 lb | 85 |
| 1988-08-15 | Standard gill nets | 0.8 | — | 0.14 lb | 5 |
| 1988-08-15 | Standard trap nets | 2.8 | — | 0.18 lb | 11 |
| 2000-08-14 | Survey seining | 1.3 | — | — | 4 |
| 2000-08-14 | Standard trap nets | 0.2 | — | 0.15 lb | 2 |
| 2012-08-06 | Standard gill nets | 0.2 | — | 0.30 lb | 1 |
| 2012-08-06 | Backpack electrofishing | 1.6 | — | — | 2 |
| 2012-08-06 | 15-ft beach seine | 1.6 | — | — | 16 |
| 1994-08-22 | Survey seining | 0.3 | — | — | 1 |
| 1994-08-22 | Standard trap nets | 3.0 | — | 0.13 lb | 27 |
| 1972-07-07 | Standard gill nets | 0.3 | — | 0.10 lb | 1 |
| 1972-07-07 | Standard trap nets | 3.9 | — | 0.21 lb | 27 |
| 2006-06-05 | Special trap nets | 1.4 | — | — | 17 |
| 2016-03-28 | Special trap nets | 2.8 | — | — | 51 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-07-24 | Standard gill nets | 3.3 (normal) | 1.3 – 10.4 | 0.67 lb | 20 |
| 2017-07-31 | Standard gill nets | 1.8 (normal) | 1.3 – 10.4 | 1.24 lb | 11 |
| 2000-08-14 | Standard gill nets | 6.3 (normal) | 1.3 – 10.4 | 0.92 lb | 38 |
| 2012-08-06 | Standard gill nets | 3.2 (normal) | 1.3 – 10.4 | 1.09 lb | 19 |
| 1994-08-22 | Standard gill nets | 2.7 (normal) | 1.3 – 10.4 | 0.48 lb | 16 |
| 1972-07-07 | Standard gill nets | 7.5 (normal) | 1.3 – 10.4 | 1.57 lb | 30 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-07-24 | Standard gill nets | 7.3 (normal) | 2.2 – 8.7 | 2.02 lb | 44 |
| 2017-07-31 | Standard gill nets | 13.5 (above normal) | 2.2 – 8.7 | 1.75 lb | 81 |
| 2017-07-31 | Special trap nets | 0.9 | — | 1.28 lb | 11 |
| 1988-08-15 | Standard gill nets | 4.2 (normal) | 2.2 – 8.7 | 1.39 lb | 25 |
| 1988-08-15 | Standard trap nets | 1.3 | — | 0.98 lb | 5 |
| 2000-08-14 | Standard electrofishing | 0.7 | — | 0.28 lb | 1 |
| 2000-08-14 | Standard gill nets | 11.8 (above normal) | 2.2 – 8.7 | 2.77 lb | 71 |
| 2000-08-14 | Standard trap nets | 0.6 | — | 0.94 lb | 5 |
| 2012-08-06 | Standard gill nets | 7.5 (normal) | 2.2 – 8.7 | 2.43 lb | 45 |
| 1994-08-22 | Standard gill nets | 7.7 (normal) | 2.2 – 8.7 | 3.62 lb | 46 |
| 1994-08-22 | Survey seining | 0.3 | — | — | 1 |
| 1994-08-22 | Standard trap nets | 0.8 | — | 0.82 lb | 7 |
| 1972-07-07 | Standard gill nets | 4.0 (normal) | 2.2 – 8.7 | 1.24 lb | 16 |
| 1972-07-07 | Standard trap nets | 0.7 | — | 1.12 lb | 5 |
| 2006-06-05 | Special trap nets | 0.5 | — | 1.04 lb | 6 |
| 2016-03-28 | Special trap nets | 5.2 | — | 1.13 lb | 94 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-07-31 | Special trap nets | 0.1 | — | 10.41 lb | 1 |
| 2016-03-28 | Special trap nets | 0.1 | — | — | 1 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-07-31 | Special trap nets | 0.1 | — | 2.61 lb | 1 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-07-31 | Special trap nets | 0.4 | — | 0.04 lb | 5 |
| 2000-08-14 | Survey seining | 1.3 | — | — | 4 |
| 2000-08-14 | Standard trap nets | 0.3 (below normal) | 0.6 – 2.0 | 0.07 lb | 3 |
| 2012-08-06 | 15-ft beach seine | 1.5 | — | — | 15 |
| 2012-08-06 | Backpack electrofishing | 17.7 | — | — | 22 |
| 1994-08-22 | Survey seining | 1.0 | — | — | 3 |
| 1994-08-22 | Standard trap nets | 0.8 (normal) | 0.6 – 2.0 | 0.06 lb | 7 |
| 1972-07-07 | Standard trap nets | 0.6 (below normal) | 0.6 – 2.0 | 0.10 lb | 4 |
| 2016-03-28 | Special trap nets | 0.1 | — | — | 1 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-08-15 | Standard gill nets | 1.8 (normal) | 0.3 – 1.9 | 0.75 lb | 11 |
| 1994-08-22 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.9 | 0.60 lb | 1 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 0.3 | — | 1 |
| 2012-08-06 | 15-ft beach seine | 0.4 | — | 4 |
| 1994-08-22 | Survey seining | 0.3 | — | 1 |
BRM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 0.3 | — | 1 |
Brook Trout
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 10.3 | — | 31 |
| 2012-08-06 | 15-ft beach seine | 0.5 | — | 5 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 1.3 | — | 4 |
| 2012-08-06 | 15-ft beach seine | 0.1 | — | 1 |
| 2012-08-06 | Backpack electrofishing | 0.8 | — | 1 |
| 1994-08-22 | Survey seining | 0.3 | — | 1 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 7.7 | — | 23 |
| 2012-08-06 | 15-ft beach seine | 0.2 | — | 2 |
| 2012-08-06 | Backpack electrofishing | 0.8 | — | 1 |
| 1994-08-22 | Survey seining | 5.0 | — | 15 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 0.3 | — | 1 |
| 2012-08-06 | 15-ft beach seine | 0.2 | — | 2 |
| 2012-08-06 | Backpack electrofishing | 7.2 | — | 9 |
| 1994-08-22 | Survey seining | 1.3 | — | 4 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 0.7 | — | 2 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2000-08-14 | Survey seining | 2.0 | — | 6 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-08-06 | 15-ft beach seine | 0.3 | — | 3 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-08-06 | 15-ft beach seine | 0.1 | — | 1 |
| 2012-08-06 | Backpack electrofishing | 8.0 | — | 10 |
CRC
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-08-06 | Backpack electrofishing | 1.6 | — | 2 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-08-06 | 15-ft beach seine | 0.1 | — | 1 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-08-06 | 15-ft beach seine | 0.3 | — | 3 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1994-08-22 | Survey seining | 0.7 | — | 2 |
Logperch
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1994-08-22 | Survey seining | 16.7 | — | 50 |
HHC
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1994-08-22 | Survey seining | 0.3 | — | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Little Swan. Click any species for a full fishing guide.
Other Lakes in Todd County
Plan Your Trip to Little Swan
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.