McMahon
Scott County, Minnesota — DOW #70005000
106 Surveys
Invasive Species Alert
McMahon has confirmed populations of:
- Eurasian watermilfoil
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
186.61
Acres
14 ft
Max Depth
9
Fish Species
1
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on McMahon. Green = above normal range. Red = below normal.
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-07-05 | Standard gill nets | 10.5 (above normal) | 1.1 – 8.0 | 2.53 lb | 21 |
| 1988-07-05 | Standard trap nets | 0.8 | — | 1.95 lb | 4 |
| 1978-07-18 | Standard gill nets | 20.5 (above normal) | 1.1 – 8.0 | 1.55 lb | 41 |
| 1978-07-18 | Standard trap nets | 19.2 | — | 0.12 lb | 96 |
| 1998-06-22 | Standard gill nets | 13.5 (above normal) | 1.1 – 8.0 | 2.32 lb | 81 |
| 1998-06-22 | Standard trap nets | 0.8 | — | 1.46 lb | 7 |
| 1998-06-22 | Survey seining | 0.7 | — | 0.11 lb | 2 |
| 2010-07-06 | Standard gill nets | 15.3 (above normal) | 1.1 – 8.0 | 2.03 lb | 92 |
| 2010-07-06 | Standard trap nets | 1.1 | — | 1.20 lb | 9 |
| 2010-07-06 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2015-06-29 | Standard gill nets | 11.7 (above normal) | 1.1 – 8.0 | 2.58 lb | 70 |
| 2015-06-29 | Standard trap nets | 0.7 | — | 0.66 lb | 6 |
| 1983-07-05 | Standard gill nets | 24.5 (above normal) | 1.1 – 8.0 | 1.45 lb | 49 |
| 1983-07-05 | Standard trap nets | 14.8 | — | 1.09 lb | 74 |
| 2004-06-21 | Standard gill nets | 7.3 (normal) | 1.1 – 8.0 | 2.90 lb | 44 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-07-05 | Standard gill nets | 76.0 (above normal) | 1.4 – 13.8 | 0.11 lb | 152 |
| 1988-07-05 | Standard trap nets | 2.0 (normal) | 1.2 – 20.5 | 0.28 lb | 10 |
| 1998-06-22 | Standard gill nets | 12.7 (normal) | 1.4 – 13.8 | 0.29 lb | 76 |
| 1998-06-22 | Standard trap nets | 6.0 (normal) | 1.2 – 20.5 | 0.32 lb | 54 |
| 1987-09-14 | Standard trap nets | 5.0 (normal) | 1.2 – 20.5 | 0.26 lb | 5 |
| 2010-07-06 | Standard gill nets | 34.8 (above normal) | 1.4 – 13.8 | 0.19 lb | 209 |
| 2010-07-06 | Standard trap nets | 11.5 (normal) | 1.2 – 20.5 | 0.25 lb | 92 |
| 2015-06-29 | Standard gill nets | 17.7 (above normal) | 1.4 – 13.8 | 0.26 lb | 106 |
| 2015-06-29 | Standard trap nets | 5.2 (normal) | 1.2 – 20.5 | 0.16 lb | 47 |
| 1983-07-05 | Standard trap nets | 0.8 (below normal) | 1.2 – 20.5 | 0.38 lb | 4 |
| 2004-06-21 | Standard gill nets | 56.7 (above normal) | 1.4 – 13.8 | 0.14 lb | 340 |
| 2004-06-21 | Standard trap nets | 6.4 (normal) | 1.2 – 20.5 | 0.19 lb | 58 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-07-05 | Standard gill nets | 0.5 (below normal) | 0.8 – 6.5 | 1.80 lb | 1 |
| 2010-07-06 | Standard gill nets | 1.7 (normal) | 0.8 – 6.5 | 2.40 lb | 10 |
| 2004-06-21 | Standard gill nets | 0.5 (below normal) | 0.8 – 6.5 | 1.85 lb | 3 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-07-05 | Standard trap nets | 538.2 (above normal) | 1.2 – 20.0 | 0.10 lb | 2691 |
| 1988-07-05 | Standard gill nets | 155.0 | — | 0.10 lb | 310 |
| 1978-07-18 | Standard trap nets | 12.2 (normal) | 1.2 – 20.0 | 0.31 lb | 61 |
| 1978-07-18 | Standard gill nets | 2.0 | — | 0.25 lb | 4 |
| 1998-06-22 | Survey seining | 91.7 | — | — | 275 |
| 1998-06-22 | Standard gill nets | 17.5 | — | 0.24 lb | 105 |
| 1998-06-22 | Standard trap nets | 136.0 (above normal) | 1.2 – 20.0 | 0.30 lb | 1224 |
| 1987-09-14 | Standard trap nets | 175.0 (above normal) | 1.2 – 20.0 | 0.10 lb | 175 |
| 2010-07-06 | Backpack electrofishing | 58.5 | — | — | 48 |
| 2010-07-06 | 15-ft beach seine | 64.5 | — | — | 258 |
| 2010-07-06 | Standard gill nets | 19.3 | — | 0.18 lb | 116 |
| 2010-07-06 | Standard trap nets | 80.0 (above normal) | 1.2 – 20.0 | 0.18 lb | 640 |
| 2015-06-29 | Standard gill nets | 24.3 | — | 0.25 lb | 146 |
| 2015-06-29 | Standard trap nets | 24.3 (above normal) | 1.2 – 20.0 | 0.19 lb | 219 |
| 1983-07-05 | Standard trap nets | 84.4 (above normal) | 1.2 – 20.0 | 0.12 lb | 422 |
| 1983-07-05 | Standard gill nets | 36.5 | — | 0.11 lb | 73 |
| 2004-06-21 | Standard trap nets | 44.0 (above normal) | 1.2 – 20.0 | 0.07 lb | 396 |
| 2004-06-21 | Standard gill nets | 8.2 | — | 0.14 lb | 49 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-07-05 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 2.87 lb | 3 |
| 1988-07-05 | Standard gill nets | 1.5 (normal) | 0.2 – 1.5 | 1.63 lb | 3 |
| 1978-07-18 | Standard gill nets | 0.5 (normal) | 0.2 – 1.5 | 0.75 lb | 1 |
| 1998-06-22 | Survey seining | 4.7 | — | 0.02 lb | 14 |
| 1998-06-22 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 1.49 lb | 5 |
| 2010-07-06 | Backpack electrofishing | 1.2 | — | — | 1 |
| 2010-07-06 | 15-ft beach seine | 0.8 | — | — | 3 |
| 2010-07-06 | Standard gill nets | 1.2 (normal) | 0.2 – 1.5 | 1.35 lb | 7 |
| 2010-07-06 | Standard trap nets | 1.1 (above normal) | 0.2 – 0.7 | 1.38 lb | 9 |
| 2015-06-29 | Standard gill nets | 0.7 (normal) | 0.2 – 1.5 | 1.23 lb | 4 |
| 2015-06-29 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 0.41 lb | 5 |
| 2004-06-21 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 2.36 lb | 5 |
| 2004-06-21 | Standard gill nets | 0.3 (normal) | 0.2 – 1.5 | 3.15 lb | 2 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-07-05 | Standard trap nets | 0.2 (below normal) | 11.5 – 132.6 | 2.20 lb | 1 |
| 1978-07-18 | Standard gill nets | 30.5 (normal) | 30.3 – 150.6 | 0.82 lb | 61 |
| 1978-07-18 | Standard trap nets | 1.2 (below normal) | 11.5 – 132.6 | 0.96 lb | 6 |
| 1998-06-22 | Standard trap nets | 5.6 (below normal) | 11.5 – 132.6 | 1.05 lb | 50 |
| 1998-06-22 | Standard gill nets | 19.8 (below normal) | 30.3 – 150.6 | 0.99 lb | 119 |
| 2010-07-06 | Standard trap nets | 2.4 (below normal) | 11.5 – 132.6 | 0.93 lb | 19 |
| 2010-07-06 | Backpack electrofishing | 4.9 | — | — | 4 |
| 2010-07-06 | Standard gill nets | 38.0 (normal) | 30.3 – 150.6 | 0.92 lb | 228 |
| 2015-06-29 | Standard trap nets | 0.1 (below normal) | 11.5 – 132.6 | 1.14 lb | 1 |
| 2015-06-29 | Standard gill nets | 9.5 (below normal) | 30.3 – 150.6 | 1.17 lb | 57 |
| 2004-06-21 | Standard gill nets | 49.0 (normal) | 30.3 – 150.6 | 0.46 lb | 294 |
| 2004-06-21 | Standard trap nets | 11.8 (normal) | 11.5 – 132.6 | 0.71 lb | 106 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-06-22 | Standard trap nets | 0.2 (normal) | 0.2 – 1.9 | 0.15 lb | 2 |
| 1998-06-22 | Survey seining | 2.3 | — | — | 7 |
| 2010-07-06 | Backpack electrofishing | 11.0 | — | — | 9 |
| 2010-07-06 | 15-ft beach seine | 0.3 | — | — | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-06-22 | Standard gill nets | 1.3 (normal) | 0.5 – 2.6 | 0.12 lb | 8 |
| 2010-07-06 | Standard gill nets | 24.2 (above normal) | 0.5 – 2.6 | 0.19 lb | 145 |
| 2010-07-06 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 0.23 lb | 1 |
| 2015-06-29 | Standard gill nets | 1.0 (normal) | 0.5 – 2.6 | 0.29 lb | 6 |
| 2015-06-29 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 0.07 lb | 3 |
| 2004-06-21 | Standard gill nets | 12.7 (above normal) | 0.5 – 2.6 | 0.19 lb | 76 |
| 2004-06-21 | Standard trap nets | 0.2 (normal) | 0.2 – 1.1 | 0.18 lb | 2 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-06-22 | Survey seining | 0.3 | — | 0.19 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-06-22 | Standard gill nets | 0.7 (below normal) | 2.3 – 18.1 | 1.41 lb | 4 |
| 1998-06-22 | Standard trap nets | 1.7 (normal) | 0.5 – 3.0 | 2.19 lb | 15 |
| 2010-07-06 | Standard gill nets | 6.0 (normal) | 2.3 – 18.1 | 2.40 lb | 36 |
| 2010-07-06 | Standard trap nets | 1.4 (normal) | 0.5 – 3.0 | 2.55 lb | 11 |
| 2015-06-29 | Standard gill nets | 4.0 (normal) | 2.3 – 18.1 | 2.74 lb | 24 |
| 2015-06-29 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.0 | 1.98 lb | 3 |
| 2004-06-21 | Standard gill nets | 6.8 (normal) | 2.3 – 18.1 | 2.59 lb | 41 |
| 2004-06-21 | Standard trap nets | 0.6 (normal) | 0.5 – 3.0 | 4.09 lb | 5 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-06-22 | Survey seining | 1.7 | — | — | 5 |
| 1998-06-22 | Standard gill nets | 19.2 (normal) | 2.7 – 25.0 | 0.17 lb | 115 |
| 2010-07-06 | Standard trap nets | 1.4 (normal) | 0.3 – 3.8 | 0.15 lb | 11 |
| 2010-07-06 | Standard gill nets | 5.2 (normal) | 2.7 – 25.0 | 0.12 lb | 31 |
| 2015-06-29 | Standard trap nets | 0.3 (normal) | 0.3 – 3.8 | 0.11 lb | 3 |
| 2015-06-29 | Standard gill nets | 20.0 (normal) | 2.7 – 25.0 | 0.18 lb | 120 |
| 2004-06-21 | Standard gill nets | 8.5 (normal) | 2.7 – 25.0 | 0.11 lb | 51 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2010-07-06 | Standard gill nets | 0.2 (below normal) | 0.5 – 3.5 | 1.42 lb | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-07-06 | 15-ft beach seine | 0.3 | — | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2010-07-06 | Standard gill nets | 0.2 (below normal) | 0.5 – 5.6 | 1.18 lb | 1 |
| 2015-06-29 | Standard trap nets | 0.2 (below normal) | 0.4 – 4.5 | 1.71 lb | 2 |
| 2015-06-29 | Standard gill nets | 5.0 (normal) | 0.5 – 5.6 | 1.55 lb | 30 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-07-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 6.0 | 0.60 lb | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 12 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Nearby Marinas
Resorts & Lodges Near McMahon
Plan your stay — fishing resorts and lodges near McMahon.
Fish Species
Species known to inhabit McMahon. Click any species for a full fishing guide.
Fishing Guides Near McMahon
Other Lakes in Scott County
Plan Your Trip to McMahon
- Weather forecast for McMahon — check wind, rain, and temperature before you go
- GPS: 44.6341°N, 93.4136°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.