Molly Stark
Otter Tail County, Minnesota — DOW #56030300
259 Surveys
Invasive Species Alert
Molly Stark has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Molly Stark.
Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.1 | 0.60 lb | 1 |
| 1989-08-22 | Standard gill nets | 1.7 (normal) | 0.5 – 2.5 | 0.80 lb | 5 |
| 1999-08-23 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 1.47 lb | 1 |
| 2010-08-25 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 1.64 lb | 1 |
| 1982-08-18 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 1.40 lb | 1 |
| 1982-08-18 | Standard gill nets | 1.0 (normal) | 0.5 – 2.5 | 0.95 lb | 4 |
| 2006-08-28 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 1.43 lb | 1 |
| 2006-08-28 | Standard gill nets | 0.5 (normal) | 0.5 – 2.5 | 1.68 lb | 3 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 5.7 (normal) | 1.0 – 10.5 | 0.58 lb | 17 |
| 1989-08-22 | Standard trap nets | 4.6 (normal) | 1.3 – 9.8 | 0.73 lb | 23 |
| 2002-08-26 | Standard gill nets | 4.8 (normal) | 1.0 – 10.5 | 0.68 lb | 29 |
| 2002-08-26 | Standard trap nets | 3.6 (normal) | 1.3 – 9.8 | 0.73 lb | 25 |
| 1999-08-23 | Standard gill nets | 3.0 (normal) | 1.0 – 10.5 | 0.81 lb | 18 |
| 1999-08-23 | Standard trap nets | 1.7 (normal) | 1.3 – 9.8 | 0.67 lb | 15 |
| 2010-08-25 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2010-08-25 | Standard trap nets | 0.3 (below normal) | 1.3 – 9.8 | 1.09 lb | 2 |
| 2010-08-25 | Standard gill nets | 0.8 (below normal) | 1.0 – 10.5 | 0.94 lb | 5 |
| 1982-08-18 | Standard gill nets | 2.5 (normal) | 1.0 – 10.5 | 1.12 lb | 10 |
| 1982-08-18 | Standard trap nets | 0.7 (below normal) | 1.3 – 9.8 | 0.90 lb | 5 |
| 2015-08-24 | Standard gill nets | 1.0 (normal) | 1.0 – 10.5 | 0.63 lb | 6 |
| 2015-08-24 | Standard trap nets | 0.4 (below normal) | 1.3 – 9.8 | 0.55 lb | 4 |
| 2006-08-28 | Standard gill nets | 2.3 (normal) | 1.0 – 10.5 | 0.79 lb | 14 |
| 2006-08-28 | Standard trap nets | 2.4 (normal) | 1.3 – 9.8 | 0.72 lb | 22 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 17.3 (above normal) | 3.5 – 10.5 | 0.60 lb | 52 |
| 1989-08-22 | Standard trap nets | 0.2 | — | 0.60 lb | 1 |
| 2002-08-26 | Standard gill nets | 10.0 (normal) | 3.5 – 10.5 | 1.40 lb | 60 |
| 2002-08-26 | Standard trap nets | 1.0 | — | 1.14 lb | 7 |
| 1999-08-23 | Standard gill nets | 7.0 (normal) | 3.5 – 10.5 | 0.93 lb | 42 |
| 1999-08-23 | Standard trap nets | 0.9 | — | 0.91 lb | 8 |
| 2010-08-25 | Standard gill nets | 6.5 (normal) | 3.5 – 10.5 | 1.11 lb | 39 |
| 2010-08-25 | Standard trap nets | 0.4 | — | 1.22 lb | 3 |
| 1982-08-18 | Standard gill nets | 11.8 (above normal) | 3.5 – 10.5 | 1.16 lb | 47 |
| 1982-08-18 | Standard trap nets | 0.1 | — | 0.40 lb | 1 |
| 2015-08-24 | Standard gill nets | 6.2 (normal) | 3.5 – 10.5 | 1.09 lb | 37 |
| 2015-08-24 | Standard trap nets | 0.7 | — | 1.19 lb | 6 |
| 2006-08-28 | Standard gill nets | 8.8 (normal) | 3.5 – 10.5 | 0.90 lb | 53 |
| 2006-08-28 | Standard trap nets | 0.7 | — | 0.84 lb | 6 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 0.3 (normal) | 0.3 – 1.9 | 0.50 lb | 1 |
| 1989-08-22 | Standard trap nets | 1.4 (normal) | 0.5 – 1.8 | 0.27 lb | 7 |
| 2002-08-26 | Standard trap nets | 1.3 (normal) | 0.5 – 1.8 | 0.41 lb | 9 |
| 1999-08-23 | Standard trap nets | 4.7 (above normal) | 0.5 – 1.8 | 0.20 lb | 42 |
| 2015-07-30 | 15-ft beach seine | 0.5 | — | — | 1 |
| 2010-08-25 | 50-ft beach seine | 1.0 | — | — | 5 |
| 2010-08-25 | Standard gill nets | 0.5 (normal) | 0.3 – 1.9 | 0.09 lb | 3 |
| 2010-08-25 | Standard trap nets | 4.3 (above normal) | 0.5 – 1.8 | 0.21 lb | 34 |
| 1982-08-18 | Standard gill nets | 4.0 (above normal) | 0.3 – 1.9 | 0.48 lb | 16 |
| 1982-08-18 | Standard trap nets | 0.6 (normal) | 0.5 – 1.8 | 0.38 lb | 4 |
| 2015-08-24 | Standard gill nets | 0.5 (normal) | 0.3 – 1.9 | 0.34 lb | 3 |
| 2015-08-24 | Standard trap nets | 4.6 (above normal) | 0.5 – 1.8 | 0.12 lb | 41 |
| 2006-08-28 | Standard trap nets | 2.6 (above normal) | 0.5 – 1.8 | 0.27 lb | 23 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 4.0 (normal) | 1.3 – 5.0 | 2.30 lb | 12 |
| 2002-08-26 | Standard gill nets | 1.0 (below normal) | 1.3 – 5.0 | 2.26 lb | 6 |
| 2002-08-26 | Standard trap nets | 0.4 (normal) | 0.3 – 0.7 | 1.68 lb | 3 |
| 1999-08-23 | Standard gill nets | 0.8 (below normal) | 1.3 – 5.0 | 2.82 lb | 5 |
| 1999-08-23 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.7 | 3.56 lb | 2 |
| 2010-08-25 | Standard gill nets | 2.5 (normal) | 1.3 – 5.0 | 2.79 lb | 15 |
| 2010-08-25 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 1.06 lb | 1 |
| 1982-08-18 | Standard gill nets | 1.3 (below normal) | 1.3 – 5.0 | 3.72 lb | 5 |
| 2015-08-24 | Standard gill nets | 1.2 (below normal) | 1.3 – 5.0 | 2.92 lb | 7 |
| 2015-08-24 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 7.85 lb | 1 |
| 2006-08-28 | Standard gill nets | 0.7 (below normal) | 1.3 – 5.0 | 2.69 lb | 4 |
| 2006-08-28 | Standard trap nets | 0.4 (normal) | 0.3 – 0.7 | 1.47 lb | 4 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard trap nets | 8.0 | — | 0.17 lb | 40 |
| 2002-08-26 | Standard trap nets | 2.7 | — | 0.32 lb | 19 |
| 1999-08-23 | Standard gill nets | 0.5 | — | 0.09 lb | 3 |
| 1999-08-23 | Standard trap nets | 5.6 | — | 0.21 lb | 50 |
| 2015-07-30 | Backpack electrofishing | 9.1 | — | — | 7 |
| 2015-07-30 | 50-ft beach seine | 0.3 | — | — | 2 |
| 2015-07-30 | 15-ft beach seine | 0.5 | — | — | 1 |
| 2010-08-25 | Standard gill nets | 0.3 | — | 0.21 lb | 2 |
| 2010-08-25 | Backpack electrofishing | 4.0 | — | — | 5 |
| 2010-08-25 | Standard trap nets | 8.1 | — | 0.21 lb | 65 |
| 2010-08-25 | 15-ft beach seine | 0.3 | — | — | 5 |
| 2015-08-24 | Standard gill nets | 0.5 | — | 0.16 lb | 3 |
| 2015-08-24 | Standard trap nets | 7.8 | — | 0.21 lb | 70 |
| 2006-08-28 | Standard trap nets | 3.8 | — | 0.27 lb | 34 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.7 | 0.43 lb | 6 |
| 2002-08-26 | Standard electrofishing | 53.2 | — | 0.74 lb | 36 |
| 2002-08-26 | Standard gill nets | 1.3 (normal) | 0.3 – 1.7 | 1.14 lb | 8 |
| 2002-08-26 | Standard trap nets | 1.9 (above normal) | 0.3 – 1.3 | 0.70 lb | 13 |
| 1999-08-23 | Standard gill nets | 1.5 (normal) | 0.3 – 1.7 | 0.70 lb | 9 |
| 1999-08-23 | Standard trap nets | 1.8 (above normal) | 0.3 – 1.3 | 0.33 lb | 16 |
| 2015-07-30 | 50-ft beach seine | 4.3 | — | — | 34 |
| 2015-07-30 | 15-ft beach seine | 9.5 | — | — | 19 |
| 2015-07-30 | Backpack electrofishing | 6.5 | — | — | 5 |
| 2010-08-25 | 50-ft beach seine | 0.4 | — | — | 2 |
| 2010-08-25 | Standard electrofishing | 104.0 | — | 1.24 lb | 26 |
| 2010-08-25 | 15-ft beach seine | 0.2 | — | — | 3 |
| 2010-08-25 | Standard gill nets | 3.5 (above normal) | 0.3 – 1.7 | 1.04 lb | 21 |
| 2010-08-25 | Backpack electrofishing | 2.4 | — | — | 3 |
| 2010-08-25 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 0.21 lb | 3 |
| 1982-08-18 | Standard gill nets | 0.8 (normal) | 0.3 – 1.7 | 1.43 lb | 3 |
| 1982-08-18 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 1.00 lb | 1 |
| 2015-08-24 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.7 | 0.96 lb | 12 |
| 2015-08-24 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.3 | 0.23 lb | 12 |
| 2006-08-28 | Standard electrofishing | 86.3 | — | 0.75 lb | 53 |
| 2006-08-28 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.7 | 0.79 lb | 18 |
| 2006-08-28 | Standard trap nets | 3.7 (above normal) | 0.3 – 1.3 | 0.26 lb | 33 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 14.0 | — | 0.15 lb | 42 |
| 1989-08-22 | Standard trap nets | 74.2 (above normal) | 6.1 – 46.6 | 0.12 lb | 371 |
| 2002-08-26 | Standard gill nets | 5.7 | — | 0.12 lb | 34 |
| 2002-08-26 | Standard trap nets | 32.9 (normal) | 6.1 – 46.6 | 0.17 lb | 230 |
| 1999-08-23 | Standard gill nets | 1.3 | — | 0.08 lb | 8 |
| 1999-08-23 | Standard trap nets | 42.8 (normal) | 6.1 – 46.6 | 0.08 lb | 385 |
| 2015-07-30 | Backpack electrofishing | 7.8 | — | — | 6 |
| 2015-07-30 | 50-ft beach seine | 4.6 | — | — | 37 |
| 2015-07-30 | 15-ft beach seine | 0.5 | — | — | 1 |
| 2010-08-25 | Standard gill nets | 4.2 | — | 0.10 lb | 25 |
| 2010-08-25 | Backpack electrofishing | 6.4 | — | — | 8 |
| 2010-08-25 | Standard trap nets | 52.1 (above normal) | 6.1 – 46.6 | 0.05 lb | 417 |
| 2010-08-25 | 50-ft beach seine | 5.2 | — | — | 26 |
| 2010-08-25 | 15-ft beach seine | 0.3 | — | — | 5 |
| 1982-08-18 | Standard gill nets | 14.0 | — | 0.09 lb | 56 |
| 1982-08-18 | Standard trap nets | 6.3 (normal) | 6.1 – 46.6 | 0.18 lb | 44 |
| 2015-08-24 | Standard gill nets | 7.8 | — | 0.14 lb | 47 |
| 2015-08-24 | Standard trap nets | 46.8 (above normal) | 6.1 – 46.6 | 0.08 lb | 421 |
| 2006-08-28 | Standard gill nets | 5.2 | — | 0.10 lb | 31 |
| 2006-08-28 | Standard trap nets | 25.2 (normal) | 6.1 – 46.6 | 0.15 lb | 227 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 4.7 | — | 0.23 lb | 14 |
| 1989-08-22 | Standard trap nets | 3.0 (normal) | 2.0 – 8.5 | 0.13 lb | 15 |
| 2002-08-26 | Standard gill nets | 0.2 | — | 0.40 lb | 1 |
| 2002-08-26 | Standard trap nets | 1.6 (below normal) | 2.0 – 8.5 | 0.27 lb | 11 |
| 1999-08-23 | Standard gill nets | 0.3 | — | 0.04 lb | 2 |
| 1999-08-23 | Standard trap nets | 3.3 (normal) | 2.0 – 8.5 | 0.15 lb | 30 |
| 2015-07-30 | 50-ft beach seine | 1.0 | — | — | 8 |
| 2010-08-25 | Standard gill nets | 1.7 | — | 0.24 lb | 10 |
| 2010-08-25 | Standard trap nets | 3.8 (normal) | 2.0 – 8.5 | 0.18 lb | 30 |
| 2010-08-25 | 50-ft beach seine | 0.4 | — | — | 2 |
| 1982-08-18 | Standard gill nets | 4.8 | — | 0.08 lb | 19 |
| 1982-08-18 | Standard trap nets | 0.6 (below normal) | 2.0 – 8.5 | 0.25 lb | 4 |
| 2015-08-24 | Standard gill nets | 1.8 | — | 0.15 lb | 11 |
| 2015-08-24 | Standard trap nets | 6.0 (normal) | 2.0 – 8.5 | 0.14 lb | 54 |
| 2006-08-28 | Standard gill nets | 1.7 | — | 0.20 lb | 10 |
| 2006-08-28 | Standard trap nets | 2.7 (normal) | 2.0 – 8.5 | 0.23 lb | 24 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 0.3 (normal) | 0.3 – 0.6 | 2.40 lb | 1 |
| 1989-08-22 | Standard trap nets | 0.8 (normal) | 0.4 – 1.3 | 4.42 lb | 4 |
| 2002-08-26 | Standard gill nets | 0.2 (below normal) | 0.3 – 0.6 | 1.96 lb | 1 |
| 2002-08-26 | Standard trap nets | 0.6 (normal) | 0.4 – 1.3 | 4.57 lb | 4 |
| 1999-08-23 | Standard gill nets | 0.2 (below normal) | 0.3 – 0.6 | 3.22 lb | 1 |
| 1999-08-23 | Standard trap nets | 0.7 (normal) | 0.4 – 1.3 | 4.33 lb | 6 |
| 1982-08-18 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 4.05 lb | 2 |
| 2006-08-28 | Standard trap nets | 0.4 (normal) | 0.4 – 1.3 | 3.05 lb | 4 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard gill nets | 0.3 (below normal) | 0.8 – 7.7 | 1.30 lb | 1 |
| 1999-08-23 | Standard trap nets | 0.1 (below normal) | 0.3 – 3.2 | 1.42 lb | 1 |
| 2006-08-28 | Standard gill nets | 0.2 (below normal) | 0.8 – 7.7 | 1.55 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-22 | Standard trap nets | 1.6 (normal) | 0.7 – 3.4 | 0.34 lb | 8 |
| 2002-08-26 | Standard gill nets | 0.2 (below normal) | 0.6 – 3.5 | 0.26 lb | 1 |
| 2002-08-26 | Standard trap nets | 0.9 (normal) | 0.7 – 3.4 | 0.46 lb | 6 |
| 1999-08-23 | Standard gill nets | 0.5 (below normal) | 0.6 – 3.5 | 0.32 lb | 3 |
| 1999-08-23 | Standard trap nets | 2.0 (normal) | 0.7 – 3.4 | 0.35 lb | 18 |
| 2010-08-25 | Standard gill nets | 0.3 (below normal) | 0.6 – 3.5 | 0.46 lb | 2 |
| 2010-08-25 | Standard trap nets | 0.5 (below normal) | 0.7 – 3.4 | 0.41 lb | 4 |
| 1982-08-18 | Standard gill nets | 1.3 (normal) | 0.6 – 3.5 | 0.32 lb | 5 |
| 1982-08-18 | Standard trap nets | 0.9 (normal) | 0.7 – 3.4 | 0.50 lb | 6 |
| 2015-08-24 | Standard gill nets | 1.0 (normal) | 0.6 – 3.5 | 0.38 lb | 6 |
| 2015-08-24 | Standard trap nets | 0.8 (normal) | 0.7 – 3.4 | 0.33 lb | 7 |
| 2006-08-28 | Standard gill nets | 0.3 (below normal) | 0.6 – 3.5 | 0.37 lb | 2 |
| 2006-08-28 | Standard trap nets | 1.0 (normal) | 0.7 – 3.4 | 0.46 lb | 9 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2002-08-26 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.08 lb | 1 |
| 2002-08-26 | Standard gill nets | 0.3 (below normal) | 3.4 – 43.6 | 0.19 lb | 2 |
| 1999-08-23 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.17 lb | 3 |
| 1999-08-23 | Standard gill nets | 0.3 (below normal) | 3.4 – 43.6 | 0.49 lb | 2 |
| 2015-07-30 | 50-ft beach seine | 15.1 | — | — | 121 |
| 2015-07-30 | 15-ft beach seine | 4.5 | — | — | 9 |
| 2015-07-30 | Backpack electrofishing | 5.2 | — | — | 4 |
| 2010-08-25 | 50-ft beach seine | 7.0 | — | — | 35 |
| 2010-08-25 | 15-ft beach seine | 2.9 | — | — | 44 |
| 2010-08-25 | Standard gill nets | 0.7 (below normal) | 3.4 – 43.6 | 0.32 lb | 4 |
| 2010-08-25 | Backpack electrofishing | 4.8 | — | — | 6 |
| 2010-08-25 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.19 lb | 2 |
| 1982-08-18 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.25 lb | 2 |
| 1982-08-18 | Standard gill nets | 2.0 (below normal) | 3.4 – 43.6 | 0.29 lb | 8 |
| 2015-08-24 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.27 lb | 1 |
| 2015-08-24 | Standard gill nets | 3.0 (below normal) | 3.4 – 43.6 | 0.34 lb | 18 |
| 2006-08-28 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.09 lb | 1 |
| 2006-08-28 | Standard gill nets | 0.2 (below normal) | 3.4 – 43.6 | 0.19 lb | 1 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2002-08-26 | Standard gill nets | 0.2 (below normal) | 0.2 – 1.5 | 0.91 lb | 1 |
| 2002-08-26 | Standard trap nets | 1.6 (above normal) | 0.2 – 0.6 | 1.21 lb | 11 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2002-08-26 | Standard gill nets | 0.2 (below normal) | 0.5 – 4.8 | 1.66 lb | 1 |
| 1999-08-23 | Standard gill nets | 2.3 (normal) | 0.5 – 4.8 | 1.07 lb | 14 |
| 2010-08-25 | Standard gill nets | 0.8 (normal) | 0.5 – 4.8 | 0.76 lb | 5 |
| 1982-08-18 | Standard gill nets | 1.0 (normal) | 0.5 – 4.8 | 1.00 lb | 4 |
| 2015-08-24 | Standard gill nets | 1.2 (normal) | 0.5 – 4.8 | 1.04 lb | 7 |
| 2006-08-28 | Standard gill nets | 1.2 (normal) | 0.5 – 4.8 | 0.41 lb | 7 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2002-08-26 | Standard gill nets | 1.3 (normal) | 0.5 – 2.7 | 2.56 lb | 8 |
| 1999-08-23 | Standard gill nets | 1.5 (normal) | 0.5 – 2.7 | 2.50 lb | 9 |
| 1999-08-23 | Standard trap nets | 0.6 (normal) | 0.3 – 1.4 | 2.40 lb | 5 |
| 2010-08-25 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2010-08-25 | 50-ft beach seine | 6.4 | — | — | 32 |
| 2010-08-25 | 15-ft beach seine | 3.0 | — | — | 45 |
| 2010-08-25 | Standard gill nets | 1.3 (normal) | 0.5 – 2.7 | 2.91 lb | 8 |
| 1982-08-18 | Standard gill nets | 1.0 (normal) | 0.5 – 2.7 | 2.62 lb | 4 |
| 2015-08-24 | Standard gill nets | 1.0 (normal) | 0.5 – 2.7 | 2.35 lb | 6 |
| 2006-08-28 | Standard gill nets | 0.7 (normal) | 0.5 – 2.7 | 2.79 lb | 4 |
| 2006-08-28 | Standard trap nets | 0.4 (normal) | 0.3 – 1.4 | 2.93 lb | 4 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-23 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.3 | 0.04 lb | 1 |
| 2015-07-30 | 15-ft beach seine | 1.0 | — | — | 2 |
| 2015-07-30 | Backpack electrofishing | 6.5 | — | — | 5 |
| 2010-08-25 | 15-ft beach seine | 0.3 | — | — | 4 |
| 2010-08-25 | Backpack electrofishing | 1.6 | — | — | 2 |
| 2015-08-24 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.3 | 0.06 lb | 1 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-23 | Standard gill nets | 0.2 | — | 6.06 lb | 1 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | Backpack electrofishing | 13.0 | — | 10 |
| 2015-07-30 | 50-ft beach seine | 5.8 | — | 46 |
| 2015-07-30 | 15-ft beach seine | 5.0 | — | 10 |
| 2010-08-25 | Backpack electrofishing | 0.8 | — | 1 |
| 2010-08-25 | 50-ft beach seine | 2.6 | — | 13 |
| 2010-08-25 | 15-ft beach seine | 5.3 | — | 79 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 50-ft beach seine | 1.4 | — | 11 |
| 2015-07-30 | 15-ft beach seine | 2.5 | — | 5 |
| 2015-07-30 | Backpack electrofishing | 23.4 | — | 18 |
| 2010-08-25 | 50-ft beach seine | 4.0 | — | 20 |
| 2010-08-25 | 15-ft beach seine | 5.9 | — | 89 |
| 2010-08-25 | Backpack electrofishing | 10.4 | — | 13 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 6.0 | — | 12 |
| 2015-07-30 | Backpack electrofishing | 2.6 | — | 2 |
| 2015-07-30 | 50-ft beach seine | 1.5 | — | 12 |
| 2010-08-25 | 15-ft beach seine | 4.0 | — | 60 |
| 2010-08-25 | Backpack electrofishing | 2.4 | — | 3 |
| 2010-08-25 | 50-ft beach seine | 4.8 | — | 24 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 5.5 | — | 11 |
| 2015-07-30 | Backpack electrofishing | 33.9 | — | 26 |
| 2015-07-30 | 50-ft beach seine | 2.1 | — | 17 |
| 2010-08-25 | 15-ft beach seine | 2.4 | — | 36 |
| 2010-08-25 | Backpack electrofishing | 12.0 | — | 15 |
| 2010-08-25 | 50-ft beach seine | 2.4 | — | 12 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 0.5 | — | 1 |
| 2015-07-30 | Backpack electrofishing | 20.8 | — | 16 |
| 2015-07-30 | 50-ft beach seine | 21.3 | — | 170 |
| 2010-08-25 | 15-ft beach seine | 140.5 | — | 2107 |
| 2010-08-25 | Backpack electrofishing | 102.8 | — | 129 |
| 2010-08-25 | 50-ft beach seine | 68.8 | — | 344 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 14.0 | — | 28 |
| 2015-07-30 | Backpack electrofishing | 67.7 | — | 52 |
| 2015-07-30 | 50-ft beach seine | 12.5 | — | 100 |
| 2010-08-25 | 15-ft beach seine | 52.0 | — | 780 |
| 2010-08-25 | Backpack electrofishing | 73.3 | — | 92 |
| 2010-08-25 | 50-ft beach seine | 81.8 | — | 409 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 4.5 | — | 9 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 15.0 | — | 30 |
| 2015-07-30 | Backpack electrofishing | 29.9 | — | 23 |
| 2015-07-30 | 50-ft beach seine | 10.6 | — | 85 |
| 2010-08-25 | 15-ft beach seine | 5.1 | — | 76 |
| 2010-08-25 | Backpack electrofishing | 3.2 | — | 4 |
| 2010-08-25 | 50-ft beach seine | 36.6 | — | 183 |
Logperch
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 0.5 | — | 1 |
| 2015-07-30 | 50-ft beach seine | 3.1 | — | 25 |
| 2010-08-25 | 15-ft beach seine | 2.3 | — | 35 |
| 2010-08-25 | Backpack electrofishing | 0.8 | — | 1 |
| 2010-08-25 | 50-ft beach seine | 3.0 | — | 15 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 50-ft beach seine | 6.8 | — | 54 |
| 2015-07-30 | 15-ft beach seine | 130.5 | — | 261 |
| 2010-08-25 | 15-ft beach seine | 2.9 | — | 44 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 1.0 | — | 2 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | 15-ft beach seine | 1.5 | — | 3 |
BMS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-07-30 | Backpack electrofishing | 2.6 | — | 2 |
| 2010-08-25 | 15-ft beach seine | 0.1 | — | 1 |
OTM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-08-25 | 15-ft beach seine | 0.9 | — | 14 |
WDS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-08-25 | 15-ft beach seine | 0.1 | — | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Molly Stark. Click any species for a full fishing guide.
Other Lakes in Otter Tail County
Plan Your Trip to Molly Stark
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.