Movil

Beltrami County, Minnesota — DOW #04015200

338 Surveys

Special Regulations for Movil

This lake has regulations that differ from statewide defaults. Always check before fishing.

855.17
Acres
50 ft
Max Depth
0
20
Fish Species
8
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Movil. Green = above normal range. Red = below normal.

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard trap nets 0.5 (normal) 0.3 – 1.5 1.48 lb 6
2021-08-09 Standard gill nets 0.1 (below normal) 0.3 – 2.2 0.65 lb 1
2003-08-04 Standard trap nets 0.1 (below normal) 0.3 – 1.5 1.73 lb 1
2003-08-04 Standard gill nets 0.1 (below normal) 0.3 – 2.2 1.27 lb 1
2007-07-30 Standard trap nets 0.2 (below normal) 0.3 – 1.5 1.37 lb 2
2007-07-30 Standard gill nets 0.2 (below normal) 0.3 – 2.2 1.17 lb 2
1998-07-28 Standard trap nets 0.1 (below normal) 0.3 – 1.5 1.51 lb 1
1998-07-28 Standard gill nets 0.1 (below normal) 0.3 – 2.2 2.18 lb 1

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard trap nets 0.2 (below normal) 0.5 – 2.7 0.17 lb 2
2016-08-01 Standard gill nets 3.6 (normal) 2.5 – 24.2 0.12 lb 43
1978-06-22 Standard trap nets 4.3 (above normal) 0.5 – 2.7 0.11 lb 43
1978-06-22 Standard gill nets 17.5 (normal) 2.5 – 24.2 0.26 lb 105
2021-08-09 Standard trap nets 0.5 (normal) 0.5 – 2.7 0.09 lb 6
2021-08-09 Standard gill nets 16.2 (normal) 2.5 – 24.2 0.13 lb 194
2003-08-04 Standard trap nets 0.6 (normal) 0.5 – 2.7 0.16 lb 7
2003-08-04 Standard gill nets 10.8 (normal) 2.5 – 24.2 0.16 lb 130
2007-07-30 Standard trap nets 1.6 (normal) 0.5 – 2.7 0.11 lb 19
2007-07-30 Standard gill nets 17.2 (normal) 2.5 – 24.2 0.16 lb 206
1998-07-28 Standard trap nets 2.4 (normal) 0.5 – 2.7 0.10 lb 29
1998-07-28 Standard gill nets 18.2 (normal) 2.5 – 24.2 0.14 lb 218
2011-08-08 50-ft beach seine 158.5 634
2011-08-08 15-ft beach seine 10.5 21
2011-08-08 Standard gill nets 11.7 (normal) 2.5 – 24.2 0.15 lb 140
2011-08-08 Backpack electrofishing 19.8 18
2011-08-08 Standard trap nets 1.3 (normal) 0.5 – 2.7 0.12 lb 16
2021-07-29 50-ft beach seine 119.6 837
2021-07-29 15-ft beach seine 3.0 15
2021-07-29 Backpack electrofishing 32.2 65
2022-08-08 50-ft beach seine 55.9 559
2022-08-08 15-ft beach seine 7.3 22
2022-08-08 Backpack electrofishing 18.7 40
2022-08-08 Standard trap nets 2.0 (normal) 0.5 – 2.7 0.10 lb 24

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 2.6 (normal) 0.9 – 10.0 0.96 lb 31
2016-08-01 Standard trap nets 0.7 (below normal) 1.5 – 7.7 0.89 lb 8
2021-08-09 Standard gill nets 9.9 (normal) 0.9 – 10.0 0.79 lb 119
2003-08-04 Standard gill nets 0.5 (below normal) 0.9 – 10.0 0.99 lb 6
2003-08-04 Standard trap nets 0.2 (below normal) 1.5 – 7.7 1.44 lb 2
2007-07-30 Standard gill nets 2.7 (normal) 0.9 – 10.0 1.20 lb 32
2007-07-30 Standard trap nets 0.4 (below normal) 1.5 – 7.7 1.11 lb 5
1998-07-28 Standard gill nets 0.1 (below normal) 0.9 – 10.0 0.38 lb 1
1998-07-28 Standard trap nets 0.2 (below normal) 1.5 – 7.7 0.47 lb 2
2011-08-08 Backpack electrofishing 3.3 3
2011-08-08 Standard trap nets 0.4 (below normal) 1.5 – 7.7 0.81 lb 5
2011-08-08 Standard gill nets 2.1 (normal) 0.9 – 10.0 1.07 lb 25
2021-07-29 Backpack electrofishing 1.5 3
2021-07-29 50-ft beach seine 0.1 1
2022-08-08 Backpack electrofishing 0.9 2
2022-08-08 Standard trap nets 0.6 (below normal) 1.5 – 7.7 0.83 lb 7
2022-08-08 50-ft beach seine 0.2 2
2022-08-08 15-ft beach seine 0.3 1

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 8.8 (above normal) 3.1 – 8.5 2.13 lb 106
2016-08-01 Standard trap nets 1.7 1.72 lb 20
1978-06-22 Standard gill nets 3.5 (normal) 3.1 – 8.5 1.98 lb 21
1978-06-22 Standard trap nets 0.1 0.30 lb 1
2021-08-09 Standard gill nets 9.7 (above normal) 3.1 – 8.5 2.35 lb 116
2021-08-09 Standard trap nets 0.8 2.48 lb 9
2003-08-04 Standard gill nets 10.3 (above normal) 3.1 – 8.5 1.74 lb 124
2003-08-04 Standard trap nets 1.1 1.19 lb 13
2007-07-30 Standard gill nets 10.7 (above normal) 3.1 – 8.5 1.86 lb 128
2007-07-30 Standard trap nets 1.3 1.25 lb 15
1998-07-28 Standard gill nets 7.7 (normal) 3.1 – 8.5 1.51 lb 92
1998-07-28 Standard trap nets 0.6 1.30 lb 7
2011-08-08 50-ft beach seine 0.3 1
2011-08-08 Standard gill nets 9.5 (above normal) 3.1 – 8.5 2.20 lb 114
2011-08-08 Standard trap nets 0.6 2.83 lb 7
2021-07-29 50-ft beach seine 0.3 2
2022-08-08 50-ft beach seine 0.3 3
2022-08-08 15-ft beach seine 0.3 1
2022-08-08 Backpack electrofishing 1.4 3
2022-08-08 Standard trap nets 0.7 2.01 lb 8

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard electrofishing 2.1 0.94 lb 4
2016-08-01 Standard gill nets 0.5 (normal) 0.2 – 1.0 2.30 lb 6
2016-08-01 Standard trap nets 0.1 (below normal) 0.1 – 0.4 0.09 lb 1
2021-08-09 Standard gill nets 1.1 (above normal) 0.2 – 1.0 2.02 lb 13
2021-08-09 Standard trap nets 0.2 (normal) 0.1 – 0.4 0.06 lb 2
2021-07-29 Backpack electrofishing 1.0 2
2021-07-29 50-ft beach seine 2.3 16
2021-07-29 15-ft beach seine 2.6 13
2022-08-08 Backpack electrofishing 4.7 10
2022-08-08 Standard trap nets 0.4 (above normal) 0.1 – 0.4 0.15 lb 5
2022-08-08 50-ft beach seine 1.2 12
2022-08-08 15-ft beach seine 0.3 1

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 3.4 (above normal) 0.3 – 2.0 0.52 lb 41
2016-08-01 Standard trap nets 1.9 (normal) 0.6 – 2.5 0.26 lb 23
1978-06-22 Standard gill nets 8.3 (above normal) 0.3 – 2.0 0.63 lb 50
1978-06-22 Standard trap nets 7.5 (above normal) 0.6 – 2.5 0.13 lb 75
2021-08-09 Standard gill nets 2.2 (above normal) 0.3 – 2.0 0.76 lb 26
2021-08-09 Standard trap nets 0.4 (below normal) 0.6 – 2.5 0.05 lb 5
2003-08-04 Standard gill nets 5.0 (above normal) 0.3 – 2.0 0.62 lb 60
2003-08-04 Standard trap nets 1.4 (normal) 0.6 – 2.5 0.29 lb 17
2007-07-30 Standard gill nets 13.8 (above normal) 0.3 – 2.0 0.61 lb 165
2007-07-30 Standard trap nets 2.2 (normal) 0.6 – 2.5 0.20 lb 26
1998-07-28 Standard gill nets 6.2 (above normal) 0.3 – 2.0 0.45 lb 74
1998-07-28 Standard trap nets 3.3 (above normal) 0.6 – 2.5 0.22 lb 40
2011-08-08 Standard gill nets 3.4 (above normal) 0.3 – 2.0 0.69 lb 41
2011-08-08 Backpack electrofishing 15.4 14
2011-08-08 Standard trap nets 1.6 (normal) 0.6 – 2.5 0.36 lb 19
2021-07-29 50-ft beach seine 7.3 51
2021-07-29 15-ft beach seine 14.8 74
2021-07-29 Backpack electrofishing 14.3 29
2022-08-08 50-ft beach seine 7.0 70
2022-08-08 15-ft beach seine 5.7 17
2022-08-08 Backpack electrofishing 31.8 68
2022-08-08 Standard trap nets 2.0 (normal) 0.6 – 2.5 0.15 lb 24

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard electrofishing 23.4 0.77 lb 44
2016-08-01 Standard gill nets 1.9 (above normal) 0.3 – 1.2 0.86 lb 23
2016-08-01 Standard trap nets 1.4 (above normal) 0.3 – 1.1 0.46 lb 17
2021-08-09 Standard gill nets 1.4 (above normal) 0.3 – 1.2 1.30 lb 17
2021-08-09 Standard trap nets 0.5 (normal) 0.3 – 1.1 0.17 lb 6
2003-08-04 Standard gill nets 0.9 (normal) 0.3 – 1.2 1.07 lb 11
2003-08-04 Standard trap nets 2.8 (above normal) 0.3 – 1.1 0.63 lb 33
2007-07-30 Standard gill nets 2.1 (above normal) 0.3 – 1.2 0.76 lb 25
2007-07-30 Standard trap nets 2.1 (above normal) 0.3 – 1.1 0.33 lb 25
1998-07-28 Standard gill nets 0.4 (normal) 0.3 – 1.2 0.57 lb 5
1998-07-28 Standard trap nets 1.9 (above normal) 0.3 – 1.1 0.44 lb 23
2011-08-08 50-ft beach seine 5.0 20
2011-08-08 15-ft beach seine 1.0 2
2011-08-08 Standard gill nets 0.7 (normal) 0.3 – 1.2 1.09 lb 8
2011-08-08 Backpack electrofishing 6.6 6
2011-08-08 Standard trap nets 1.3 (above normal) 0.3 – 1.1 0.26 lb 15
2021-07-29 50-ft beach seine 5.4 38
2021-07-29 15-ft beach seine 3.0 15
2021-07-29 Backpack electrofishing 27.7 56
2022-08-08 50-ft beach seine 7.9 79
2022-08-08 15-ft beach seine 5.3 16
2022-08-08 Backpack electrofishing 50.0 107
2022-08-08 Standard trap nets 1.3 (above normal) 0.3 – 1.1 0.55 lb 15

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 3.0 (normal) 1.3 – 5.5 2.26 lb 36
2016-08-01 Standard trap nets 0.7 (normal) 0.2 – 0.7 2.89 lb 8
1978-06-22 Standard gill nets 3.0 (normal) 1.3 – 5.5 1.49 lb 18
1978-06-22 Standard trap nets 0.2 (normal) 0.2 – 0.7 2.70 lb 2
2021-08-09 Standard gill nets 3.8 (normal) 1.3 – 5.5 1.75 lb 45
2021-08-09 Standard trap nets 0.2 (below normal) 0.2 – 0.7 1.38 lb 2
2003-08-04 Standard gill nets 4.3 (normal) 1.3 – 5.5 1.42 lb 51
2003-08-04 Standard trap nets 0.8 (above normal) 0.2 – 0.7 0.71 lb 9
2007-07-30 Standard gill nets 3.4 (normal) 1.3 – 5.5 1.88 lb 41
2007-07-30 Standard trap nets 0.5 (normal) 0.2 – 0.7 1.36 lb 6
1998-07-28 Standard gill nets 6.8 (above normal) 1.3 – 5.5 1.47 lb 81
1998-07-28 Standard trap nets 1.5 (above normal) 0.2 – 0.7 0.93 lb 18
2011-08-08 Standard gill nets 2.5 (normal) 1.3 – 5.5 1.64 lb 30
2011-08-08 Standard trap nets 0.6 (normal) 0.2 – 0.7 1.66 lb 7
2011-08-08 50-ft beach seine 0.8 3
2021-07-29 50-ft beach seine 0.1 1
2022-08-08 Standard trap nets 0.4 (normal) 0.2 – 0.7 1.98 lb 5

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard trap nets 0.1 0.33 lb 1
2021-08-09 Standard gill nets 0.3 0.59 lb 3
2021-08-09 Standard trap nets 0.2 0.60 lb 2
2003-08-04 Standard trap nets 0.5 0.15 lb 6
2007-07-30 Standard gill nets 0.3 0.61 lb 4
2007-07-30 Standard trap nets 0.1 0.19 lb 1
1998-07-28 Standard trap nets 0.1 0.30 lb 1
2011-08-08 Standard gill nets 0.2 0.30 lb 2
2011-08-08 Standard trap nets 0.2 0.28 lb 2
2021-07-29 50-ft beach seine 0.1 1
2022-08-08 Backpack electrofishing 0.5 1
2022-08-08 Standard trap nets 0.3 0.32 lb 3

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 9.9 0.10 lb 119
2016-08-01 Standard trap nets 22.8 (normal) 5.6 – 42.3 0.14 lb 273
1978-06-22 Standard gill nets 0.7 0.45 lb 4
1978-06-22 Standard trap nets 1.9 (below normal) 5.6 – 42.3 0.28 lb 19
2021-08-09 Standard gill nets 8.4 0.25 lb 101
2021-08-09 Standard trap nets 6.6 (normal) 5.6 – 42.3 0.11 lb 79
2003-08-04 Standard gill nets 1.3 0.16 lb 16
2003-08-04 Standard trap nets 25.1 (normal) 5.6 – 42.3 0.18 lb 301
2007-07-30 Standard gill nets 5.8 0.32 lb 70
2007-07-30 Standard trap nets 18.5 (normal) 5.6 – 42.3 0.16 lb 222
1998-07-28 Standard gill nets 0.3 0.16 lb 4
1998-07-28 Standard trap nets 3.8 (below normal) 5.6 – 42.3 0.15 lb 46
2011-08-08 Standard gill nets 2.6 0.22 lb 31
2011-08-08 Backpack electrofishing 2.2 2
2011-08-08 Standard trap nets 11.8 (normal) 5.6 – 42.3 0.21 lb 141
2011-08-08 50-ft beach seine 9.0 36
2011-08-08 15-ft beach seine 0.5 1
2021-07-29 Backpack electrofishing 11.4 23
2021-07-29 50-ft beach seine 33.4 234
2021-07-29 15-ft beach seine 1.6 8
2022-08-08 Backpack electrofishing 27.1 58
2022-08-08 Standard trap nets 20.8 (normal) 5.6 – 42.3 0.13 lb 250
2022-08-08 50-ft beach seine 23.9 239
2022-08-08 15-ft beach seine 2.0 6

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 0.9 0.13 lb 11
2016-08-01 Standard trap nets 0.8 (below normal) 1.7 – 8.2 0.13 lb 10
1978-06-22 Standard gill nets 0.2 0.20 lb 1
1978-06-22 Standard trap nets 2.6 (normal) 1.7 – 8.2 0.21 lb 26
2021-08-09 Standard gill nets 0.8 0.17 lb 10
2021-08-09 Standard trap nets 0.5 (below normal) 1.7 – 8.2 0.13 lb 6
2003-08-04 Standard gill nets 2.2 0.08 lb 26
2003-08-04 Standard trap nets 4.7 (normal) 1.7 – 8.2 0.23 lb 56
2007-07-30 Standard gill nets 1.8 0.17 lb 21
2007-07-30 Standard trap nets 3.4 (normal) 1.7 – 8.2 0.20 lb 41
1998-07-28 Standard gill nets 1.8 0.15 lb 21
1998-07-28 Standard trap nets 0.4 (below normal) 1.7 – 8.2 0.22 lb 5
2011-08-08 Standard gill nets 1.0 0.08 lb 12
2011-08-08 Backpack electrofishing 1.1 1
2011-08-08 Standard trap nets 1.3 (below normal) 1.7 – 8.2 0.14 lb 15
2011-08-08 50-ft beach seine 1.5 6
2021-07-29 50-ft beach seine 3.4 24
2022-08-08 Backpack electrofishing 0.5 1
2022-08-08 Standard trap nets 0.5 (below normal) 1.7 – 8.2 0.12 lb 6
2022-08-08 50-ft beach seine 0.6 6

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 1.0 (normal) 0.7 – 6.5 0.38 lb 12
1978-06-22 Standard gill nets 0.3 (below normal) 0.7 – 6.5 1.40 lb 2
2021-08-09 Standard gill nets 0.2 (below normal) 0.7 – 6.5 1.62 lb 2
2003-08-04 Standard gill nets 0.4 (below normal) 0.7 – 6.5 1.59 lb 5
2007-07-30 Standard gill nets 0.1 (below normal) 0.7 – 6.5 1.53 lb 1
1998-07-28 Standard gill nets 0.4 (below normal) 0.7 – 6.5 0.84 lb 5
1998-07-28 Standard trap nets 0.1 2.09 lb 1
2011-08-08 Standard gill nets 1.0 (normal) 0.7 – 6.5 0.97 lb 12

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 0.7 (normal) 0.5 – 3.5 2.18 lb 8
2016-08-01 Standard trap nets 0.2 (below normal) 0.2 – 1.0 3.46 lb 2
1978-06-22 Standard gill nets 2.8 (normal) 0.5 – 3.5 0.59 lb 17
1978-06-22 Standard trap nets 0.7 (normal) 0.2 – 1.0 2.36 lb 7
2021-08-09 Standard gill nets 0.5 (normal) 0.5 – 3.5 2.98 lb 6
2003-08-04 Standard gill nets 4.1 (above normal) 0.5 – 3.5 1.69 lb 49
2003-08-04 Standard trap nets 0.8 (normal) 0.2 – 1.0 3.04 lb 9
2007-07-30 Standard gill nets 0.3 (below normal) 0.5 – 3.5 2.54 lb 3
2007-07-30 Standard trap nets 0.2 (below normal) 0.2 – 1.0 3.13 lb 2
1998-07-28 Standard gill nets 2.6 (normal) 0.5 – 3.5 1.72 lb 31
1998-07-28 Standard trap nets 0.4 (normal) 0.2 – 1.0 2.96 lb 5
2011-08-08 Standard trap nets 0.2 (below normal) 0.2 – 1.0 2.48 lb 2
2011-08-08 50-ft beach seine 0.5 2
2011-08-08 Standard gill nets 1.4 (normal) 0.5 – 3.5 2.60 lb 17
2022-08-08 Backpack electrofishing 2.8 6
2022-08-08 50-ft beach seine 0.2 2

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 0.2 (below normal) 0.5 – 2.7 0.43 lb 2
2016-08-01 Standard trap nets 0.4 (below normal) 0.7 – 3.2 0.74 lb 5
1978-06-22 Standard trap nets 0.4 (below normal) 0.7 – 3.2 0.62 lb 4
2021-08-09 Standard gill nets 1.5 (normal) 0.5 – 2.7 0.88 lb 18
2003-08-04 Standard gill nets 0.1 (below normal) 0.5 – 2.7 0.80 lb 1
2003-08-04 Standard trap nets 0.1 (below normal) 0.7 – 3.2 0.94 lb 1
2007-07-30 Standard gill nets 0.3 (below normal) 0.5 – 2.7 0.57 lb 4
2007-07-30 Standard trap nets 0.6 (below normal) 0.7 – 3.2 0.42 lb 7
1998-07-28 Standard gill nets 0.2 (below normal) 0.5 – 2.7 0.64 lb 2
1998-07-28 Standard trap nets 0.1 (below normal) 0.7 – 3.2 0.05 lb 1
2011-08-08 Standard gill nets 0.3 (below normal) 0.5 – 2.7 0.11 lb 3
2011-08-08 Standard trap nets 0.3 (below normal) 0.7 – 3.2 0.24 lb 4
2022-08-08 Standard trap nets 0.2 (below normal) 0.7 – 3.2 0.24 lb 2

Burbot

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard gill nets 0.1 (below normal) 0.1 – 0.4 2.24 lb 1
1978-06-22 Standard trap nets 0.3 (normal) 0.1 – 0.3 3.83 lb 3
1978-06-22 Standard gill nets 0.5 (above normal) 0.1 – 0.4 1.67 lb 3
2021-08-09 Standard gill nets 0.1 (below normal) 0.1 – 0.4 1.99 lb 1
2011-08-08 Backpack electrofishing 2.2 2

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
2016-08-01 Standard trap nets 0.2 (below normal) 0.4 – 1.0 5.29 lb 2
2021-08-09 Standard trap nets 0.3 (below normal) 0.4 – 1.0 4.78 lb 4
2003-08-04 Standard trap nets 0.8 (normal) 0.4 – 1.0 4.77 lb 9
2007-07-30 Standard gill nets 0.1 (below normal) 0.1 – 0.4 7.29 lb 1
2007-07-30 Standard trap nets 0.9 (normal) 0.4 – 1.0 6.31 lb 11
1998-07-28 Standard trap nets 0.3 (below normal) 0.4 – 1.0 6.98 lb 3
2011-08-08 Standard trap nets 0.7 (normal) 0.4 – 1.0 1.15 lb 8
2022-08-08 Standard trap nets 0.3 (below normal) 0.4 – 1.0 4.93 lb 3

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1978-06-22 Standard trap nets 1.6 (normal) 0.3 – 2.8 0.89 lb 16
1978-06-22 Standard gill nets 0.2 (below normal) 0.6 – 9.5 2.40 lb 1
2022-08-08 Standard trap nets 0.1 (below normal) 0.3 – 2.8 2.18 lb 1

RHS

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-08-09 Standard gill nets 0.2 3.28 lb 2

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-30 Standard gill nets 0.1 (below normal) 0.2 – 1.2 2.88 lb 1

Tadpole Madtom

Date Gear CPUE Normal Range Avg Weight Total Catch
1998-07-28 Standard trap nets 0.2 0.01 lb 2
2011-08-08 50-ft beach seine 0.3 1
2011-08-08 Backpack electrofishing 1.1 1
2021-07-29 50-ft beach seine 2.0 14
2021-07-29 15-ft beach seine 2.6 13
2021-07-29 Backpack electrofishing 7.9 16
2022-08-08 50-ft beach seine 0.1 1
2022-08-08 15-ft beach seine 0.3 1
2022-08-08 Backpack electrofishing 0.9 2

Common Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
1998-07-28 Standard trap nets 0.1 0.09 lb 1
2022-08-08 50-ft beach seine 1.5 15
2022-08-08 Standard trap nets 0.3 0.07 lb 3

Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1998-07-28 Standard gill nets 0.1 0.21 lb 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2011-08-08 50-ft beach seine 9.8 39
2011-08-08 Backpack electrofishing 3.3 3
2021-07-29 50-ft beach seine 2.4 17
2021-07-29 15-ft beach seine 1.0 5
2021-07-29 Backpack electrofishing 10.4 21
2022-08-08 50-ft beach seine 0.3 3
2022-08-08 15-ft beach seine 0.3 1
2022-08-08 Backpack electrofishing 8.4 18

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2011-08-08 15-ft beach seine 3.0 6
2011-08-08 Backpack electrofishing 7.7 7
2011-08-08 50-ft beach seine 37.5 150
2021-07-29 15-ft beach seine 7.8 39
2021-07-29 Backpack electrofishing 18.3 37
2021-07-29 50-ft beach seine 12.4 87
2022-08-08 15-ft beach seine 0.3 1
2022-08-08 Backpack electrofishing 8.4 18
2022-08-08 50-ft beach seine 4.4 44

Mottled Sculpin

Date Gear CPUE Normal Range Total Catch
2011-08-08 Backpack electrofishing 3.3 3

LES

Date Gear CPUE Normal Range Total Catch
2011-08-08 Backpack electrofishing 1.1 1
2011-08-08 50-ft beach seine 0.3 1
2021-07-29 Backpack electrofishing 2.5 5
2021-07-29 50-ft beach seine 14.1 99
2021-07-29 15-ft beach seine 1.2 6
2022-08-08 Backpack electrofishing 3.3 7
2022-08-08 50-ft beach seine 1.9 19

GRR

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Standard gill nets 0.1 5.15 lb 1
2011-08-08 Standard trap nets 0.1 5.51 lb 1

CNM

Date Gear CPUE Normal Range Total Catch
2011-08-08 Backpack electrofishing 3.3 3
2021-07-29 Backpack electrofishing 126.7 256
2021-07-29 50-ft beach seine 0.7 5
2022-08-08 15-ft beach seine 0.3 1
2022-08-08 Backpack electrofishing 96.3 206

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2011-08-08 Backpack electrofishing 3.3 3
2011-08-08 50-ft beach seine 0.5 2
2021-07-29 15-ft beach seine 23.6 118
2021-07-29 Backpack electrofishing 34.1 69
2021-07-29 50-ft beach seine 14.0 98
2022-08-08 15-ft beach seine 3.3 10
2022-08-08 Backpack electrofishing 4.7 10
2022-08-08 50-ft beach seine 1.2 12

Mimic Shiner

Date Gear CPUE Normal Range Total Catch
2011-08-08 Backpack electrofishing 1.1 1
2011-08-08 50-ft beach seine 13.8 55

BKF

Date Gear CPUE Normal Range Total Catch
2011-08-08 50-ft beach seine 7.8 31
2021-07-29 15-ft beach seine 8.0 40
2021-07-29 Backpack electrofishing 43.5 88
2021-07-29 50-ft beach seine 13.1 92
2022-08-08 15-ft beach seine 2.0 6
2022-08-08 Backpack electrofishing 13.6 29
2022-08-08 50-ft beach seine 7.1 71

BNS

Date Gear CPUE Normal Range Total Catch
2021-07-29 15-ft beach seine 7.2 36
2021-07-29 Backpack electrofishing 3.5 7
2022-08-08 Backpack electrofishing 7.5 16
2022-08-08 50-ft beach seine 0.2 2

BCS

Date Gear CPUE Normal Range Total Catch
2021-07-29 Backpack electrofishing 9.9 20
2021-07-29 50-ft beach seine 1.6 11
2021-07-29 15-ft beach seine 2.2 11
2022-08-08 Backpack electrofishing 2.3 5
2022-08-08 50-ft beach seine 12.1 121
2022-08-08 15-ft beach seine 1.0 3

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2021-07-29 50-ft beach seine 0.1 1

Golden Shiner

Date Gear CPUE Normal Range Total Catch
2021-07-29 15-ft beach seine 8.2 41
2021-07-29 50-ft beach seine 6.4 45
2022-08-08 15-ft beach seine 0.7 2
2022-08-08 Backpack electrofishing 15.0 32
2022-08-08 50-ft beach seine 19.4 194

PGS

Date Gear CPUE Normal Range Total Catch
2021-07-29 Backpack electrofishing 1.0 2

Green Sunfish

Date Gear CPUE Normal Range Total Catch
2021-07-29 Backpack electrofishing 0.5 1

BST

Date Gear CPUE Normal Range Total Catch
2021-07-29 Backpack electrofishing 0.5 1
2022-08-08 Backpack electrofishing 2.3 5

Logperch

Date Gear CPUE Normal Range Total Catch
2022-08-08 50-ft beach seine 0.1 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Movil

Plan your stay — fishing resorts and lodges near Movil.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Movil. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadBurbotGreen SunfishHybrid SunfishLargemouth BassNorthern PikeNorthern SunfishPumpkinseedRedhorseRock BassSmallmouth BassTullibee (Cisco)WalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Movil

View all 8 guides →

Other Lakes in Beltrami County

Plan Your Trip to Movil

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.