Namakan
St. Louis County, Minnesota — DOW #69069300
147 Surveys
Special Regulations for Namakan
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Combined possession limit six, only four may be walleye. All walleye from 18-26" must be immediately released. One over 26" allowed in possession.
Invasive Species Alert
Namakan has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Namakan.
Green = above normal range. Red = below normal.
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 8.0 (normal) | 1.1 – 10.1 | 0.86 lb | 160 |
| 1986-09-23 | Standard gill nets | 5.2 (normal) | 1.1 – 10.1 | 0.96 lb | 104 |
| 1988-09-19 | Standard gill nets | 1.6 (normal) | 1.1 – 10.1 | 0.95 lb | 32 |
| 1997-09-29 | Special gill nets | 6.5 | — | 0.06 lb | 39 |
| 1997-09-29 | Standard gill nets | 4.7 (normal) | 1.1 – 10.1 | 0.91 lb | 94 |
| 2010-09-27 | Standard gill nets | 8.6 (normal) | 1.1 – 10.1 | 1.01 lb | 172 |
| 1991-09-24 | Standard gill nets | 8.7 (normal) | 1.1 – 10.1 | 0.83 lb | 174 |
| 2000-09-25 | Standard gill nets | 5.8 (normal) | 1.1 – 10.1 | 0.85 lb | 115 |
| 2000-09-25 | Small-mesh gill nets | 17.8 | — | 0.09 lb | 107 |
| 2001-09-24 | Standard gill nets | 4.5 (normal) | 1.1 – 10.1 | 1.10 lb | 91 |
| 2001-09-24 | Small-mesh gill nets | 8.5 | — | 0.28 lb | 34 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.1 (normal) | 0.1 – 0.3 | 2.41 lb | 3 |
| 1988-09-19 | Standard gill nets | 0.3 (normal) | 0.1 – 0.3 | 1.24 lb | 5 |
| 1997-09-29 | Special gill nets | 0.2 | — | 1.35 lb | 1 |
| 1997-09-29 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 1.19 lb | 1 |
| 2010-09-27 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 2.74 lb | 1 |
| 2014-08-18 | Ontario gill nets | 3.3 | — | 0.90 lb | 30 |
| 2025-09-22 | Standard gill nets | 0.1 (normal) | 0.1 – 0.3 | 0.37 lb | 3 |
| 1991-09-24 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 2.69 lb | 1 |
| 2000-09-25 | Small-mesh gill nets | 0.2 | — | 1.09 lb | 1 |
| 2001-09-24 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 0.66 lb | 1 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 1.4 (normal) | 1.1 – 2.4 | 4.29 lb | 29 |
| 1986-09-23 | Standard gill nets | 1.1 (below normal) | 1.1 – 2.4 | 3.23 lb | 21 |
| 1988-09-19 | Standard gill nets | 1.4 (normal) | 1.1 – 2.4 | 4.43 lb | 29 |
| 1997-09-29 | Standard gill nets | 1.6 (normal) | 1.1 – 2.4 | 4.09 lb | 32 |
| 2010-09-27 | Standard gill nets | 1.9 (normal) | 1.1 – 2.4 | 4.88 lb | 38 |
| 2014-08-18 | Ontario gill nets | 0.4 | — | 2.90 lb | 4 |
| 2025-09-22 | Standard gill nets | 2.0 (normal) | 1.1 – 2.4 | 2.54 lb | 40 |
| 1991-09-24 | Standard gill nets | 1.5 (normal) | 1.1 – 2.4 | 3.84 lb | 30 |
| 2000-09-25 | Standard gill nets | 1.9 (normal) | 1.1 – 2.4 | 3.96 lb | 37 |
| 2001-09-24 | Standard gill nets | 1.7 (normal) | 1.1 – 2.4 | 3.92 lb | 34 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.3 (normal) | 0.2 – 0.8 | 0.18 lb | 6 |
| 1986-09-23 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.8 | 0.93 lb | 2 |
| 1988-09-19 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.8 | 0.75 lb | 2 |
| 1997-09-29 | Standard gill nets | 0.3 (normal) | 0.2 – 0.8 | 0.27 lb | 5 |
| 2010-09-27 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.8 | 0.40 lb | 3 |
| 2025-09-22 | Standard gill nets | 0.3 (normal) | 0.2 – 0.8 | 0.85 lb | 5 |
| 1991-09-24 | Standard gill nets | 0.3 (normal) | 0.2 – 0.8 | 0.35 lb | 5 |
| 2000-09-25 | Standard gill nets | 0.3 (normal) | 0.2 – 0.8 | 0.28 lb | 5 |
| 2001-09-24 | Standard gill nets | 0.5 (normal) | 0.2 – 0.8 | 0.33 lb | 9 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.3 (normal) | 0.1 – 4.7 | 0.25 lb | 5 |
| 1986-09-23 | Standard gill nets | 0.1 (below normal) | 0.1 – 4.7 | 0.05 lb | 1 |
| 1988-09-19 | Standard gill nets | 0.2 (normal) | 0.1 – 4.7 | 0.05 lb | 4 |
| 1997-09-29 | Standard gill nets | 0.1 (below normal) | 0.1 – 4.7 | 0.08 lb | 1 |
| 1991-09-24 | Standard gill nets | 0.8 (normal) | 0.1 – 4.7 | 0.12 lb | 16 |
| 2000-09-25 | Standard gill nets | 0.3 (normal) | 0.1 – 4.7 | 0.18 lb | 7 |
| 2001-09-24 | Standard gill nets | 0.3 (normal) | 0.1 – 4.7 | 0.19 lb | 6 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 1.6 (normal) | 1.4 – 3.0 | 1.72 lb | 33 |
| 1986-09-23 | Standard gill nets | 0.9 (below normal) | 1.4 – 3.0 | 1.29 lb | 19 |
| 1988-09-19 | Standard gill nets | 1.2 (below normal) | 1.4 – 3.0 | 1.55 lb | 24 |
| 1997-09-29 | Standard gill nets | 1.6 (normal) | 1.4 – 3.0 | 1.78 lb | 31 |
| 2010-09-27 | Standard gill nets | 1.3 (below normal) | 1.4 – 3.0 | 2.07 lb | 26 |
| 2014-08-18 | Ontario gill nets | 0.7 | — | 2.42 lb | 6 |
| 2025-09-22 | Standard gill nets | 2.3 (normal) | 1.4 – 3.0 | 2.49 lb | 46 |
| 1991-09-24 | Standard gill nets | 2.2 (normal) | 1.4 – 3.0 | 1.81 lb | 44 |
| 2000-09-25 | Standard gill nets | 1.4 (normal) | 1.4 – 3.0 | 1.76 lb | 28 |
| 2001-09-24 | Standard gill nets | 1.8 (normal) | 1.4 – 3.0 | 1.42 lb | 36 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 7.3 (normal) | 3.6 – 10.8 | 0.71 lb | 146 |
| 1986-09-23 | Standard gill nets | 3.9 (normal) | 3.6 – 10.8 | 0.87 lb | 77 |
| 1988-09-19 | Standard gill nets | 6.2 (normal) | 3.6 – 10.8 | 1.11 lb | 123 |
| 1997-09-29 | Special gill nets | 12.7 | — | 0.12 lb | 76 |
| 1997-09-29 | Standard gill nets | 4.9 (normal) | 3.6 – 10.8 | 0.93 lb | 98 |
| 2010-09-27 | Standard gill nets | 6.2 (normal) | 3.6 – 10.8 | 0.75 lb | 124 |
| 2014-08-18 | Ontario gill nets | 0.6 | — | 2.22 lb | 5 |
| 2025-09-22 | Standard gill nets | 8.0 (normal) | 3.6 – 10.8 | 0.81 lb | 159 |
| 1991-09-24 | Standard gill nets | 13.3 (above normal) | 3.6 – 10.8 | 0.90 lb | 267 |
| 2000-09-25 | Standard gill nets | 6.0 (normal) | 3.6 – 10.8 | 1.01 lb | 120 |
| 2000-09-25 | Small-mesh gill nets | 9.3 | — | 0.25 lb | 56 |
| 2001-09-24 | Standard gill nets | 9.9 (normal) | 3.6 – 10.8 | 0.98 lb | 198 |
| 2001-09-24 | Small-mesh gill nets | 6.8 | — | 0.13 lb | 27 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.6 | 0.75 lb | 3 |
| 1986-09-23 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.6 | 0.45 lb | 2 |
| 1988-09-19 | Standard gill nets | 0.3 (normal) | 0.2 – 0.6 | 0.28 lb | 5 |
| 1997-09-29 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.6 | 1.50 lb | 2 |
| 2010-09-27 | Standard gill nets | 0.3 (normal) | 0.2 – 0.6 | 1.21 lb | 5 |
| 2025-09-22 | Standard gill nets | 0.8 (above normal) | 0.2 – 0.6 | 1.75 lb | 17 |
| 1991-09-24 | Standard gill nets | 0.5 (normal) | 0.2 – 0.6 | 0.79 lb | 9 |
| 2000-09-25 | Standard gill nets | 0.3 (normal) | 0.2 – 0.6 | 0.94 lb | 7 |
| 2001-09-24 | Standard gill nets | 0.5 (normal) | 0.2 – 0.6 | 0.61 lb | 9 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.1 (below normal) | 0.1 – 1.0 | 4.10 lb | 1 |
| 1986-09-23 | Standard gill nets | 0.1 (below normal) | 0.1 – 1.0 | 2.70 lb | 1 |
| 2010-09-27 | Standard gill nets | 0.1 (below normal) | 0.1 – 1.0 | 3.28 lb | 1 |
| 1991-09-24 | Standard gill nets | 0.1 (normal) | 0.1 – 1.0 | 4.19 lb | 3 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.3 (normal) | 0.1 – 3.0 | 1.06 lb | 5 |
| 1988-09-19 | Standard gill nets | 0.2 (normal) | 0.1 – 3.0 | 0.20 lb | 4 |
| 2010-09-27 | Standard gill nets | 0.1 (normal) | 0.1 – 3.0 | 0.61 lb | 2 |
| 2014-08-18 | Ontario gill nets | 2.9 | — | 1.73 lb | 26 |
| 2025-09-22 | Standard gill nets | 0.1 (normal) | 0.1 – 3.0 | 2.06 lb | 3 |
| 1991-09-24 | Standard gill nets | 0.1 (normal) | 0.1 – 3.0 | 0.69 lb | 2 |
| 2000-09-25 | Standard gill nets | 0.1 (below normal) | 0.1 – 3.0 | 0.17 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 9.7 (above normal) | 1.4 – 6.8 | 0.17 lb | 193 |
| 1986-09-23 | Standard gill nets | 5.2 (normal) | 1.4 – 6.8 | 0.16 lb | 103 |
| 1988-09-19 | Standard gill nets | 6.5 (normal) | 1.4 – 6.8 | 0.25 lb | 131 |
| 1997-09-29 | Special gill nets | 3.8 | — | 0.05 lb | 23 |
| 1997-09-29 | Standard gill nets | 4.5 (normal) | 1.4 – 6.8 | 0.12 lb | 89 |
| 2010-09-27 | Standard gill nets | 6.5 (normal) | 1.4 – 6.8 | 0.20 lb | 129 |
| 2025-09-22 | Standard gill nets | 2.5 (normal) | 1.4 – 6.8 | 0.22 lb | 50 |
| 1991-09-24 | Standard gill nets | 4.3 (normal) | 1.4 – 6.8 | 0.17 lb | 86 |
| 2000-09-25 | Small-mesh gill nets | 4.7 | — | 0.04 lb | 28 |
| 2000-09-25 | Standard gill nets | 5.8 (normal) | 1.4 – 6.8 | 0.16 lb | 116 |
| 2001-09-24 | Small-mesh gill nets | 5.8 | — | 0.03 lb | 23 |
| 2001-09-24 | Standard gill nets | 3.5 (normal) | 1.4 – 6.8 | 0.17 lb | 70 |
SAR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 2.6 (normal) | 2.1 – 4.3 | 0.32 lb | 53 |
| 1986-09-23 | Standard gill nets | 2.0 (below normal) | 2.1 – 4.3 | 0.23 lb | 41 |
| 1988-09-19 | Standard gill nets | 3.1 (normal) | 2.1 – 4.3 | 0.27 lb | 63 |
| 1997-09-29 | Standard gill nets | 1.8 (below normal) | 2.1 – 4.3 | 0.36 lb | 36 |
| 1997-09-29 | Special gill nets | 3.8 | — | 0.18 lb | 23 |
| 2010-09-27 | Standard gill nets | 1.9 (below normal) | 2.1 – 4.3 | 0.27 lb | 38 |
| 2025-09-22 | Standard gill nets | 2.5 (normal) | 2.1 – 4.3 | 0.26 lb | 51 |
| 1991-09-24 | Standard gill nets | 3.5 (normal) | 2.1 – 4.3 | 0.31 lb | 71 |
| 2000-09-25 | Standard gill nets | 1.8 (below normal) | 2.1 – 4.3 | 0.31 lb | 36 |
| 2000-09-25 | Small-mesh gill nets | 5.5 | — | 0.15 lb | 33 |
| 2001-09-24 | Standard gill nets | 1.9 (below normal) | 2.1 – 4.3 | 0.29 lb | 37 |
| 2001-09-24 | Small-mesh gill nets | 1.8 | — | 0.17 lb | 7 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1985-09-23 | Standard gill nets | 0.9 (normal) | 0.6 – 1.6 | 0.26 lb | 19 |
| 1986-09-23 | Standard gill nets | 0.6 (normal) | 0.6 – 1.6 | 0.30 lb | 12 |
| 1988-09-19 | Standard gill nets | 1.1 (normal) | 0.6 – 1.6 | 0.28 lb | 23 |
| 1997-09-29 | Standard gill nets | 0.3 (below normal) | 0.6 – 1.6 | 0.21 lb | 6 |
| 2010-09-27 | Standard gill nets | 0.7 (normal) | 0.6 – 1.6 | 0.22 lb | 14 |
| 2025-09-22 | Standard gill nets | 1.4 (normal) | 0.6 – 1.6 | 0.27 lb | 28 |
| 1991-09-24 | Standard gill nets | 0.8 (normal) | 0.6 – 1.6 | 0.21 lb | 16 |
| 2000-09-25 | Standard gill nets | 0.1 (below normal) | 0.6 – 1.6 | 0.26 lb | 3 |
| 2001-09-24 | Standard gill nets | 1.1 (normal) | 0.6 – 1.6 | 0.24 lb | 21 |
LKS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-09-23 | Standard gill nets | 0.1 | — | 1.75 lb | 2 |
| 1997-09-29 | Standard gill nets | 0.1 | — | 0.56 lb | 2 |
| 2025-09-22 | Standard gill nets | 0.1 | — | 1.60 lb | 2 |
| 2000-09-25 | Standard gill nets | 0.1 | — | 1.97 lb | 2 |
| 2001-09-24 | Standard gill nets | 0.1 | — | 3.97 lb | 1 |
GLR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-09-29 | Standard gill nets | 0.2 | — | 7.52 lb | 4 |
Trout-Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-09-29 | Special gill nets | 2.0 | — | 0.01 lb | 12 |
| 2000-09-25 | Small-mesh gill nets | 0.8 | — | 0.01 lb | 5 |
| 2001-09-24 | Small-mesh gill nets | 7.0 | — | 0.01 lb | 28 |
RBS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-09-29 | Special gill nets | 1.3 | — | 0.02 lb | 8 |
| 2000-09-25 | Small-mesh gill nets | 1.2 | — | 0.06 lb | 7 |
| 2001-09-24 | Small-mesh gill nets | 5.0 | — | 0.05 lb | 20 |
SLR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-09-27 | Standard gill nets | 0.1 | — | 1.53 lb | 1 |
SIL
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-09-27 | Standard gill nets | 0.1 | — | 0.03 lb | 3 |
CIS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-08-18 | Ontario gill nets | 33.8 | — | 0.26 lb | 304 |
| 2025-09-22 | Standard gill nets | 1.3 | — | 1.10 lb | 25 |
RHS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2025-09-22 | Standard gill nets | 0.3 | — | 6.66 lb | 5 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2025-09-22 | Standard gill nets | 0.1 | — | 0.15 lb | 1 |
| 2001-09-24 | Standard gill nets | 0.1 | — | 0.07 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2025-09-22 | Standard gill nets | 0.3 | — | 0.61 lb | 7 |
| 1991-09-24 | Standard gill nets | 0.1 | — | 0.16 lb | 2 |
| 2001-09-24 | Standard gill nets | 0.2 | — | 0.19 lb | 4 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2000-09-25 | Standard gill nets | 0.1 | — | 0.08 lb | 2 |
| 2001-09-24 | Standard gill nets | 0.1 | — | 0.12 lb | 2 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Namakan. Click any species for a full fishing guide.
Other Lakes in St. Louis County
Plan Your Trip to Namakan
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.