Pepin
Todd County, Minnesota — DOW #77002500
141 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Pepin.
Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard trap nets | 1.3 (normal) | 1.3 – 26.0 | 0.75 lb | 4 |
| 1980-05-31 | Standard gill nets | 3.7 (below normal) | 5.2 – 56.2 | 0.68 lb | 11 |
| 1997-06-30 | Standard trap nets | 0.2 (below normal) | 1.3 – 26.0 | 0.79 lb | 1 |
| 2003-06-30 | Standard trap nets | 0.3 (below normal) | 1.3 – 26.0 | 0.61 lb | 2 |
| 2023-06-26 | Standard gill nets | 0.3 (below normal) | 5.2 – 56.2 | 0.06 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard trap nets | 2.0 (above normal) | 0.3 – 1.5 | 0.10 lb | 6 |
| 1997-06-30 | Standard trap nets | 2.0 (above normal) | 0.3 – 1.5 | 0.25 lb | 12 |
| 1997-06-30 | Standard gill nets | 21.3 (above normal) | 1.5 – 12.8 | 0.18 lb | 64 |
| 1997-06-30 | Special trap nets | 0.5 | — | — | 1 |
| 1990-06-17 | Standard trap nets | 1.3 (normal) | 0.3 – 1.5 | 0.07 lb | 4 |
| 1990-06-17 | Standard gill nets | 19.5 (above normal) | 1.5 – 12.8 | 0.12 lb | 39 |
| 2010-06-14 | 15-ft beach seine | 0.3 | — | — | 3 |
| 2010-06-14 | Standard trap nets | 0.3 (normal) | 0.3 – 1.5 | 0.16 lb | 2 |
| 2023-06-26 | Standard gill nets | 1.0 (below normal) | 1.5 – 12.8 | 0.10 lb | 3 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard trap nets | 1.7 (normal) | 0.3 – 2.0 | 0.10 lb | 5 |
| 1997-06-30 | Standard trap nets | 1.0 (normal) | 0.3 – 2.0 | 0.10 lb | 6 |
| 1997-06-30 | Special trap nets | 1.0 | — | — | 2 |
| 2010-06-14 | 15-ft beach seine | 0.7 | — | — | 7 |
| 2010-06-14 | Backpack electrofishing | 2.1 | — | — | 2 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 1.0 (normal) | 1.0 – 6.9 | 0.67 lb | 3 |
| 1980-05-31 | Standard trap nets | 3.0 (normal) | 0.8 – 5.0 | 0.56 lb | 9 |
| 1997-06-30 | Special trap nets | 0.5 | — | — | 1 |
| 1997-06-30 | Standard trap nets | 1.5 (normal) | 0.8 – 5.0 | 1.43 lb | 9 |
| 2003-06-30 | Standard trap nets | 0.2 (below normal) | 0.8 – 5.0 | 1.01 lb | 1 |
| 2010-06-14 | Standard trap nets | 0.3 (below normal) | 0.8 – 5.0 | 1.36 lb | 2 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 12.0 (above normal) | 2.5 – 7.9 | 1.95 lb | 36 |
| 1997-06-30 | Standard gill nets | 20.3 (above normal) | 2.5 – 7.9 | 1.81 lb | 61 |
| 1997-06-30 | Special trap nets | 0.5 | — | — | 1 |
| 1997-06-30 | Standard trap nets | 0.2 | — | 2.67 lb | 1 |
| 1990-06-17 | Standard gill nets | 3.5 (normal) | 2.5 – 7.9 | 2.00 lb | 7 |
| 2003-06-30 | Standard gill nets | 5.7 (normal) | 2.5 – 7.9 | 2.07 lb | 17 |
| 2003-06-30 | Standard trap nets | 1.8 | — | 1.71 lb | 11 |
| 2010-06-14 | Standard electrofishing | 0.7 | — | 1.58 lb | 1 |
| 2010-06-14 | 15-ft beach seine | 0.1 | — | — | 1 |
| 2010-06-14 | Standard gill nets | 6.3 (normal) | 2.5 – 7.9 | 2.50 lb | 19 |
| 2010-06-14 | Standard trap nets | 0.8 | — | 0.89 lb | 5 |
| 2023-06-26 | Standard gill nets | 11.0 (above normal) | 2.5 – 7.9 | 1.99 lb | 33 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 4.3 (above normal) | 0.5 – 3.5 | 3.08 lb | 13 |
| 1997-06-30 | Standard electrofishing | 2.5 | — | 0.39 lb | 2 |
| 1997-06-30 | Standard gill nets | 2.3 (normal) | 0.5 – 3.5 | 3.92 lb | 7 |
| 1997-06-30 | Standard trap nets | 0.3 (normal) | 0.3 – 1.2 | 1.85 lb | 2 |
| 1990-06-17 | Standard gill nets | 11.0 (above normal) | 0.5 – 3.5 | 2.27 lb | 22 |
| 1990-06-17 | Standard trap nets | 0.7 (normal) | 0.3 – 1.2 | 2.90 lb | 2 |
| 2010-06-14 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.5 | 6.95 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard trap nets | 6.7 | — | 0.10 lb | 20 |
| 1997-06-30 | Special trap nets | 2.0 | — | — | 4 |
| 1997-06-30 | Standard trap nets | 2.8 | — | 0.20 lb | 17 |
| 1990-06-17 | Standard trap nets | 0.3 | — | 0.10 lb | 1 |
| 2003-06-30 | Standard trap nets | 1.0 | — | 0.30 lb | 6 |
| 2010-06-14 | 15-ft beach seine | 0.5 | — | — | 5 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 0.3 (normal) | 0.3 – 1.1 | 1.50 lb | 1 |
| 1980-05-31 | Standard trap nets | 1.0 (above normal) | 0.3 – 0.8 | 0.17 lb | 3 |
| 1997-06-30 | Standard electrofishing | 8.7 | — | 1.91 lb | 7 |
| 1997-06-30 | Special trap nets | 2.5 | — | — | 5 |
| 1990-06-17 | Standard gill nets | 0.5 (normal) | 0.3 – 1.1 | 0.60 lb | 1 |
| 1990-06-17 | Standard trap nets | 0.7 (normal) | 0.3 – 0.8 | 0.80 lb | 2 |
| 2010-06-14 | Standard electrofishing | 18.6 | — | 1.00 lb | 27 |
| 2010-06-14 | 15-ft beach seine | 1.5 | — | — | 15 |
| 2022-05-23 | Standard electrofishing | 53.5 | — | 1.13 lb | 34 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 0.3 | — | 0.60 lb | 1 |
| 1980-05-31 | Standard trap nets | 24.7 (normal) | 6.5 – 59.6 | 0.14 lb | 74 |
| 1997-06-30 | Standard electrofishing | 1.2 | — | 0.43 lb | 1 |
| 1997-06-30 | Standard gill nets | 1.3 | — | 0.17 lb | 4 |
| 1997-06-30 | Special trap nets | 11.5 | — | — | 23 |
| 1997-06-30 | Standard trap nets | 72.0 (above normal) | 6.5 – 59.6 | 0.13 lb | 432 |
| 1990-06-17 | Standard gill nets | 8.0 | — | 0.05 lb | 16 |
| 1990-06-17 | Standard trap nets | 70.7 (above normal) | 6.5 – 59.6 | 0.06 lb | 212 |
| 2003-06-30 | Standard trap nets | 64.8 (above normal) | 6.5 – 59.6 | 0.08 lb | 389 |
| 2003-06-30 | Standard gill nets | 0.3 | — | 0.37 lb | 1 |
| 2010-06-14 | Standard gill nets | 3.7 | — | 0.31 lb | 11 |
| 2010-06-14 | Backpack electrofishing | 21.3 | — | — | 20 |
| 2010-06-14 | Standard trap nets | 47.2 (normal) | 6.5 – 59.6 | 0.07 lb | 283 |
| 2010-06-14 | 15-ft beach seine | 55.3 | — | — | 553 |
| 2022-05-23 | Standard electrofishing | 201.3 | — | 0.21 lb | 128 |
| 2023-06-26 | Standard gill nets | 0.7 | — | 0.15 lb | 2 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 1.7 (above normal) | 0.3 – 1.5 | 3.60 lb | 5 |
| 1980-05-31 | Standard trap nets | 4.0 (above normal) | 0.3 – 1.0 | 3.25 lb | 12 |
| 1997-06-30 | Standard trap nets | 1.8 (above normal) | 0.3 – 1.0 | 6.83 lb | 11 |
| 1990-06-17 | Standard gill nets | 0.5 (normal) | 0.3 – 1.5 | 2.00 lb | 1 |
| 1990-06-17 | Standard trap nets | 0.7 (normal) | 0.3 – 1.0 | 4.65 lb | 2 |
| 2003-06-30 | Standard trap nets | 0.3 (normal) | 0.3 – 1.0 | 3.21 lb | 2 |
| 2010-06-14 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 3.56 lb | 1 |
| 2023-06-26 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 3.89 lb | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 1.3 (normal) | 0.5 – 2.0 | 2.12 lb | 4 |
| 1997-06-30 | Standard gill nets | 5.7 (above normal) | 0.5 – 2.0 | 4.46 lb | 17 |
| 1997-06-30 | Special trap nets | 0.5 | — | — | 1 |
| 1990-06-17 | Standard gill nets | 8.5 (above normal) | 0.5 – 2.0 | 1.24 lb | 17 |
| 2003-06-30 | Standard gill nets | 2.0 (normal) | 0.5 – 2.0 | 2.08 lb | 6 |
| 2003-06-30 | Standard trap nets | 2.3 (above normal) | 0.3 – 1.6 | 2.02 lb | 14 |
| 2010-06-14 | Backpack electrofishing | 1.1 | — | — | 1 |
| 2010-06-14 | Standard trap nets | 0.3 (normal) | 0.3 – 1.6 | 3.26 lb | 2 |
| 2010-06-14 | Standard gill nets | 4.3 (above normal) | 0.5 – 2.0 | 2.45 lb | 13 |
| 2023-06-26 | Standard gill nets | 9.0 (above normal) | 0.5 – 2.0 | 2.02 lb | 27 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard gill nets | 1.0 (below normal) | 1.9 – 18.0 | 0.40 lb | 3 |
| 1980-05-31 | Standard trap nets | 6.3 (normal) | 1.8 – 18.1 | 0.61 lb | 19 |
| 1997-06-30 | Standard electrofishing | 37.2 | — | 0.09 lb | 30 |
| 1997-06-30 | Standard gill nets | 16.7 (normal) | 1.9 – 18.0 | 0.20 lb | 50 |
| 1997-06-30 | Standard trap nets | 24.2 (above normal) | 1.8 – 18.1 | 0.16 lb | 145 |
| 1990-06-17 | Standard gill nets | 16.5 (normal) | 1.9 – 18.0 | 0.17 lb | 33 |
| 1990-06-17 | Standard trap nets | 13.7 (normal) | 1.8 – 18.1 | 0.08 lb | 41 |
| 2003-06-30 | Standard gill nets | 1.3 (below normal) | 1.9 – 18.0 | 0.24 lb | 4 |
| 2003-06-30 | Standard trap nets | 6.7 (normal) | 1.8 – 18.1 | 0.32 lb | 40 |
| 2010-06-14 | Standard gill nets | 3.0 (normal) | 1.9 – 18.0 | 0.19 lb | 9 |
| 2010-06-14 | Standard trap nets | 6.2 (normal) | 1.8 – 18.1 | 0.23 lb | 37 |
| 2010-06-14 | Standard electrofishing | 33.0 | — | 0.16 lb | 48 |
| 2010-06-14 | 15-ft beach seine | 0.3 | — | — | 3 |
| 2022-05-23 | Standard electrofishing | 187.2 | — | 0.33 lb | 119 |
| 2023-06-26 | Standard gill nets | 0.7 (below normal) | 1.9 – 18.0 | 0.37 lb | 2 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1980-05-31 | Standard trap nets | 4.0 (normal) | 0.8 – 5.3 | 0.12 lb | 12 |
| 1997-06-30 | Special trap nets | 13.0 | — | — | 26 |
| 1997-06-30 | Standard trap nets | 16.0 (above normal) | 0.8 – 5.3 | 0.11 lb | 96 |
| 1990-06-17 | Standard gill nets | 3.5 | — | 0.09 lb | 7 |
| 1990-06-17 | Standard trap nets | 6.7 (above normal) | 0.8 – 5.3 | 0.08 lb | 20 |
| 2003-06-30 | Standard trap nets | 3.2 (normal) | 0.8 – 5.3 | 0.20 lb | 19 |
| 2010-06-14 | Standard trap nets | 3.2 (normal) | 0.8 – 5.3 | 0.11 lb | 19 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-30 | Standard trap nets | 0.5 (normal) | 0.5 – 5.4 | 1.60 lb | 3 |
| 1997-06-30 | Special trap nets | 0.5 | — | — | 1 |
| 2003-06-30 | Standard trap nets | 0.3 (below normal) | 0.5 – 5.4 | 1.48 lb | 2 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-30 | Standard trap nets | 0.3 (normal) | 0.3 – 2.6 | 19.94 lb | 2 |
| 2010-06-14 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.6 | 9.28 lb | 1 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-30 | Standard trap nets | 0.2 (below normal) | 0.2 – 0.6 | 0.38 lb | 1 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1990-06-17 | Standard gill nets | 0.5 (below normal) | 1.0 – 1.0 | 3.60 lb | 1 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 4.2 | — | 42 |
| 2010-06-14 | Backpack electrofishing | 3.2 | — | 3 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 1.2 | — | 12 |
| 2010-06-14 | Backpack electrofishing | 1.1 | — | 1 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 0.1 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 1.0 | — | 10 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 0.5 | — | 5 |
| 2010-06-14 | Backpack electrofishing | 8.5 | — | 8 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | Backpack electrofishing | 1.1 | — | 1 |
| 2010-06-14 | 15-ft beach seine | 3.2 | — | 32 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 0.1 | — | 1 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | Backpack electrofishing | 2.1 | — | 2 |
| 2010-06-14 | 15-ft beach seine | 3.0 | — | 30 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 0.5 | — | 5 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 1.4 | — | 14 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 2.0 | — | 20 |
| 2010-06-14 | Backpack electrofishing | 2.1 | — | 2 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 0.2 | — | 2 |
OTM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-14 | 15-ft beach seine | 0.1 | — | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Pepin. Click any species for a full fishing guide.
Other Lakes in Todd County
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.