Pleasant
Cass County, Minnesota — DOW #11038300
230 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Pleasant.
Green = above normal range. Red = below normal.
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | Backpack electrofishing | 2.6 | — | — | 4 |
| 2021-06-22 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2021-06-22 | 50-ft beach seine | 0.9 | — | — | 10 |
| 1975-07-14 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 1.21 lb | 13 |
| 2020-07-27 | Standard gill nets | 2.6 (above normal) | 0.3 – 1.4 | 1.13 lb | 31 |
| 2020-07-27 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 0.70 lb | 4 |
| 1984-07-17 | Standard gill nets | 0.7 (normal) | 0.3 – 1.4 | 0.54 lb | 5 |
| 1984-07-17 | Standard trap nets | 1.1 (normal) | 0.3 – 1.3 | 0.31 lb | 15 |
| 2009-07-20 | Standard gill nets | 2.1 (above normal) | 0.3 – 1.4 | 1.07 lb | 25 |
| 2009-07-20 | Standard trap nets | 0.9 (normal) | 0.3 – 1.3 | 0.83 lb | 11 |
| 1992-06-13 | Standard gill nets | 0.5 (normal) | 0.3 – 1.4 | 1.02 lb | 6 |
| 1992-06-13 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 0.16 lb | 5 |
| 2012-07-30 | Standard gill nets | 2.5 (above normal) | 0.3 – 1.4 | 1.12 lb | 30 |
| 2012-07-30 | Backpack electrofishing | 10.3 | — | — | 10 |
| 2012-07-30 | 15-ft beach seine | 11.3 | — | — | 34 |
| 2012-07-30 | 50-ft beach seine | 6.2 | — | — | 31 |
| 2012-07-30 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.3 | 0.53 lb | 16 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | Backpack electrofishing | 1.3 | — | — | 2 |
| 2021-06-22 | 50-ft beach seine | 8.9 | — | — | 98 |
| 1975-07-14 | Standard trap nets | 18.9 (normal) | 4.4 – 49.0 | 0.23 lb | 303 |
| 2020-07-27 | Standard gill nets | 10.3 | — | 0.15 lb | 123 |
| 2020-07-27 | Standard trap nets | 8.6 (normal) | 4.4 – 49.0 | 0.19 lb | 94 |
| 1984-07-17 | Standard gill nets | 16.0 | — | 0.21 lb | 112 |
| 1984-07-17 | Standard trap nets | 13.7 (normal) | 4.4 – 49.0 | 0.12 lb | 192 |
| 2009-07-20 | Standard gill nets | 4.4 | — | 0.14 lb | 53 |
| 2009-07-20 | Standard trap nets | 18.3 (normal) | 4.4 – 49.0 | 0.15 lb | 219 |
| 1992-06-13 | Standard gill nets | 20.2 | — | 0.15 lb | 242 |
| 1992-06-13 | Standard trap nets | 13.5 (normal) | 4.4 – 49.0 | 0.14 lb | 162 |
| 2012-07-30 | Standard trap nets | 21.7 (normal) | 4.4 – 49.0 | 0.14 lb | 260 |
| 2012-07-30 | Standard gill nets | 3.7 | — | 0.16 lb | 44 |
| 2012-07-30 | Backpack electrofishing | 12.3 | — | — | 12 |
| 2012-07-30 | 15-ft beach seine | 24.7 | — | — | 74 |
| 2012-07-30 | 50-ft beach seine | 18.4 | — | — | 92 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | Backpack electrofishing | 7.3 | — | 11 |
| 2012-07-30 | Backpack electrofishing | 24.7 | — | 24 |
| 2012-07-30 | 15-ft beach seine | 1.3 | — | 4 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | Backpack electrofishing | 1.3 | — | 2 |
| 2012-07-30 | 15-ft beach seine | 1.0 | — | 3 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 15-ft beach seine | 0.3 | — | 1 |
| 2021-06-22 | Backpack electrofishing | 0.7 | — | 1 |
| 2012-07-30 | 15-ft beach seine | 1.3 | — | 4 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 0.9 | — | 10 |
| 2021-06-22 | Backpack electrofishing | 9.9 | — | 15 |
| 2012-07-30 | Backpack electrofishing | 10.3 | — | 10 |
| 2012-07-30 | 15-ft beach seine | 33.0 | — | 99 |
| 2012-07-30 | 50-ft beach seine | 65.2 | — | 326 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2021-06-22 | 50-ft beach seine | 0.6 | — | — | 6 |
| 1975-07-14 | Standard gill nets | 2.4 | — | 0.22 lb | 17 |
| 1975-07-14 | Standard trap nets | 5.3 (normal) | 1.8 – 7.8 | 0.17 lb | 85 |
| 2020-07-27 | Standard gill nets | 5.5 | — | 0.14 lb | 66 |
| 2020-07-27 | Standard trap nets | 1.1 (below normal) | 1.8 – 7.8 | 0.18 lb | 12 |
| 1984-07-17 | Standard gill nets | 13.4 | — | 0.13 lb | 94 |
| 1984-07-17 | Standard trap nets | 6.5 (normal) | 1.8 – 7.8 | 0.15 lb | 91 |
| 2009-07-20 | Standard gill nets | 5.7 | — | 0.09 lb | 68 |
| 2009-07-20 | Standard trap nets | 2.0 (normal) | 1.8 – 7.8 | 0.10 lb | 24 |
| 1992-06-13 | Standard gill nets | 7.0 | — | 0.09 lb | 84 |
| 1992-06-13 | Standard trap nets | 4.8 (normal) | 1.8 – 7.8 | 0.13 lb | 57 |
| 2012-07-30 | 15-ft beach seine | 10.3 | — | — | 31 |
| 2012-07-30 | 50-ft beach seine | 2.0 | — | — | 10 |
| 2012-07-30 | Standard trap nets | 5.3 (normal) | 1.8 – 7.8 | 0.15 lb | 64 |
| 2012-07-30 | Standard gill nets | 7.8 | — | 0.11 lb | 94 |
| 2012-07-30 | Backpack electrofishing | 3.1 | — | — | 3 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 0.1 | — | 1 |
| 2012-07-30 | 50-ft beach seine | 0.2 | — | 1 |
Logperch
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 4.8 | — | 53 |
| 2012-07-30 | 15-ft beach seine | 6.3 | — | 19 |
| 2012-07-30 | 50-ft beach seine | 111.0 | — | 555 |
| 2012-07-30 | Backpack electrofishing | 1.0 | — | 1 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 4.7 | — | 52 |
| 2012-07-30 | 15-ft beach seine | 7.0 | — | 21 |
| 2012-07-30 | 50-ft beach seine | 9.4 | — | 47 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2021-06-22 | 50-ft beach seine | 24.2 | — | — | 266 |
| 1975-07-14 | Standard trap nets | 5.4 (above normal) | 0.6 – 3.5 | 0.11 lb | 87 |
| 1975-07-14 | Standard gill nets | 31.7 (normal) | 7.0 – 46.3 | 0.11 lb | 222 |
| 2020-07-27 | Standard trap nets | 0.1 (below normal) | 0.6 – 3.5 | 0.06 lb | 1 |
| 2020-07-27 | Standard gill nets | 2.9 (below normal) | 7.0 – 46.3 | 0.14 lb | 35 |
| 1984-07-17 | Standard trap nets | 0.5 (below normal) | 0.6 – 3.5 | 0.20 lb | 7 |
| 1984-07-17 | Standard gill nets | 22.3 (normal) | 7.0 – 46.3 | 0.14 lb | 156 |
| 2009-07-20 | Standard trap nets | 0.2 (below normal) | 0.6 – 3.5 | 0.16 lb | 2 |
| 2009-07-20 | Standard gill nets | 3.3 (below normal) | 7.0 – 46.3 | 0.19 lb | 40 |
| 1992-06-13 | Standard trap nets | 0.3 (below normal) | 0.6 – 3.5 | 0.12 lb | 4 |
| 1992-06-13 | Standard gill nets | 8.2 (normal) | 7.0 – 46.3 | 0.16 lb | 98 |
| 2012-07-30 | 15-ft beach seine | 24.3 | — | — | 73 |
| 2012-07-30 | 50-ft beach seine | 64.4 | — | — | 322 |
| 2012-07-30 | Standard gill nets | 1.5 (below normal) | 7.0 – 46.3 | 0.21 lb | 18 |
| 2012-07-30 | Backpack electrofishing | 4.1 | — | — | 4 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | Backpack electrofishing | 0.7 | — | — | 1 |
| 1975-07-14 | Standard gill nets | 2.9 (normal) | 1.2 – 10.9 | 0.58 lb | 20 |
| 1975-07-14 | Standard trap nets | 4.4 (normal) | 1.2 – 5.2 | 0.67 lb | 71 |
| 2020-07-27 | Standard gill nets | 9.1 (normal) | 1.2 – 10.9 | 0.63 lb | 109 |
| 2020-07-27 | Standard trap nets | 2.8 (normal) | 1.2 – 5.2 | 0.62 lb | 31 |
| 1984-07-17 | Standard gill nets | 3.3 (normal) | 1.2 – 10.9 | 0.60 lb | 23 |
| 1984-07-17 | Standard trap nets | 1.6 (normal) | 1.2 – 5.2 | 0.67 lb | 23 |
| 2009-07-20 | Standard gill nets | 10.0 (normal) | 1.2 – 10.9 | 0.54 lb | 120 |
| 2009-07-20 | Standard trap nets | 2.6 (normal) | 1.2 – 5.2 | 0.62 lb | 31 |
| 1992-06-13 | Standard gill nets | 11.3 (above normal) | 1.2 – 10.9 | 0.52 lb | 136 |
| 1992-06-13 | Standard trap nets | 1.0 (below normal) | 1.2 – 5.2 | 0.69 lb | 12 |
| 2012-07-30 | 15-ft beach seine | 1.3 | — | — | 4 |
| 2012-07-30 | Standard trap nets | 1.4 (normal) | 1.2 – 5.2 | 0.68 lb | 17 |
| 2012-07-30 | Standard gill nets | 8.8 (normal) | 1.2 – 10.9 | 0.69 lb | 106 |
| 2012-07-30 | Backpack electrofishing | 1.0 | — | — | 1 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2021-06-22 | 15-ft beach seine | 0.7 | — | — | 2 |
| 1975-07-14 | Standard gill nets | 16.4 (above normal) | 2.8 – 9.0 | 1.43 lb | 115 |
| 1975-07-14 | Standard trap nets | 1.1 | — | 1.31 lb | 18 |
| 2020-07-27 | Standard gill nets | 14.2 (above normal) | 2.8 – 9.0 | 1.00 lb | 170 |
| 2020-07-27 | Standard trap nets | 0.5 | — | 1.42 lb | 5 |
| 1984-07-17 | Standard gill nets | 13.3 (above normal) | 2.8 – 9.0 | 1.26 lb | 93 |
| 1984-07-17 | Standard trap nets | 0.6 | — | 1.02 lb | 8 |
| 2009-07-20 | Standard gill nets | 17.8 (above normal) | 2.8 – 9.0 | 1.20 lb | 213 |
| 2009-07-20 | Standard trap nets | 1.1 | — | 1.80 lb | 13 |
| 1992-06-13 | Standard gill nets | 13.3 (above normal) | 2.8 – 9.0 | 1.21 lb | 159 |
| 1992-06-13 | Standard trap nets | 0.4 | — | 1.48 lb | 5 |
| 2012-07-30 | Standard trap nets | 1.0 | — | 1.34 lb | 12 |
| 2012-07-30 | Standard gill nets | 12.4 (above normal) | 2.8 – 9.0 | 1.11 lb | 149 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 0.1 | — | 1 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | 50-ft beach seine | 0.2 | — | — | 2 |
| 2020-07-27 | Standard gill nets | 2.3 (above normal) | 0.1 – 0.9 | 1.91 lb | 27 |
| 2020-07-27 | Standard trap nets | 0.1 (below normal) | 0.1 – 0.9 | 0.34 lb | 1 |
| 2009-07-20 | Standard gill nets | 0.2 (normal) | 0.1 – 0.9 | 2.20 lb | 2 |
| 2012-07-30 | 50-ft beach seine | 1.0 | — | — | 5 |
| 2012-07-30 | Standard gill nets | 0.5 (normal) | 0.1 – 0.9 | 1.84 lb | 6 |
| 2012-07-30 | 15-ft beach seine | 0.3 | — | — | 1 |
Mottled Sculpin
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | Backpack electrofishing | 0.7 | — | 1 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | Backpack electrofishing | 59.3 | — | — | 90 |
| 1975-07-14 | Standard gill nets | 5.3 (above normal) | 0.6 – 3.9 | 0.45 lb | 37 |
| 1975-07-14 | Standard trap nets | 8.2 (above normal) | 0.5 – 2.5 | 0.22 lb | 131 |
| 2020-07-27 | Standard gill nets | 7.5 (above normal) | 0.6 – 3.9 | 0.40 lb | 90 |
| 2020-07-27 | Standard trap nets | 1.2 (normal) | 0.5 – 2.5 | 0.27 lb | 13 |
| 1984-07-17 | Standard gill nets | 6.1 (above normal) | 0.6 – 3.9 | 0.54 lb | 43 |
| 1984-07-17 | Standard trap nets | 1.0 (normal) | 0.5 – 2.5 | 0.36 lb | 14 |
| 2009-07-20 | Standard gill nets | 7.7 (above normal) | 0.6 – 3.9 | 0.34 lb | 92 |
| 2009-07-20 | Standard trap nets | 1.5 (normal) | 0.5 – 2.5 | 0.29 lb | 18 |
| 1992-06-13 | Standard gill nets | 7.2 (above normal) | 0.6 – 3.9 | 0.35 lb | 86 |
| 1992-06-13 | Standard trap nets | 0.8 (normal) | 0.5 – 2.5 | 0.08 lb | 10 |
| 2012-07-30 | Standard gill nets | 5.9 (above normal) | 0.6 – 3.9 | 0.49 lb | 71 |
| 2012-07-30 | Backpack electrofishing | 6.2 | — | — | 6 |
| 2012-07-30 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2012-07-30 | 50-ft beach seine | 0.2 | — | — | 1 |
| 2012-07-30 | Standard trap nets | 1.4 (normal) | 0.5 – 2.5 | 0.26 lb | 17 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-22 | 50-ft beach seine | 2.0 | — | — | 22 |
| 1975-07-14 | Standard gill nets | 5.3 (above normal) | 0.9 – 4.0 | 1.85 lb | 37 |
| 1975-07-14 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 0.05 lb | 2 |
| 2020-07-27 | Standard gill nets | 0.9 (normal) | 0.9 – 4.0 | 2.26 lb | 11 |
| 1984-07-17 | Standard gill nets | 2.0 (normal) | 0.9 – 4.0 | 2.30 lb | 14 |
| 1984-07-17 | Standard trap nets | 0.2 (normal) | 0.2 – 1.1 | 2.50 lb | 3 |
| 2009-07-20 | Standard gill nets | 1.9 (normal) | 0.9 – 4.0 | 2.66 lb | 23 |
| 2009-07-20 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 4.37 lb | 1 |
| 1992-06-13 | Standard gill nets | 2.4 (normal) | 0.9 – 4.0 | 1.70 lb | 29 |
| 1992-06-13 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.1 | 3.60 lb | 2 |
| 2012-07-30 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 2.56 lb | 1 |
| 2012-07-30 | Standard gill nets | 0.6 (below normal) | 0.9 – 4.0 | 2.35 lb | 7 |
| 2012-07-30 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2012-07-30 | 50-ft beach seine | 1.8 | — | — | 9 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 0.7 | — | 8 |
| 2012-07-30 | 50-ft beach seine | 0.4 | — | 2 |
| 2012-07-30 | Backpack electrofishing | 1.0 | — | 1 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-22 | 50-ft beach seine | 5.2 | — | 57 |
| 2012-07-30 | 50-ft beach seine | 5.6 | — | 28 |
| 2012-07-30 | Backpack electrofishing | 7.2 | — | 7 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.6 | 0.60 lb | 1 |
| 1984-07-17 | Standard gill nets | 2.0 (normal) | 0.6 – 6.8 | 0.51 lb | 14 |
| 2009-07-20 | Standard gill nets | 0.1 (below normal) | 0.6 – 6.8 | 0.84 lb | 1 |
| 1992-06-13 | Standard trap nets | 0.3 (below normal) | 0.3 – 2.6 | 0.57 lb | 3 |
| 1992-06-13 | Standard gill nets | 0.7 (normal) | 0.6 – 6.8 | 0.55 lb | 8 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard trap nets | 1.4 (normal) | 0.3 – 1.6 | 0.57 lb | 22 |
| 1975-07-14 | Standard gill nets | 0.4 (normal) | 0.3 – 1.8 | 0.83 lb | 3 |
| 2020-07-27 | Standard trap nets | 0.5 (normal) | 0.3 – 1.6 | 0.65 lb | 5 |
| 2020-07-27 | Standard gill nets | 0.6 (normal) | 0.3 – 1.8 | 0.76 lb | 7 |
| 1984-07-17 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 0.63 lb | 3 |
| 1984-07-17 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.8 | 0.60 lb | 1 |
| 2009-07-20 | Standard trap nets | 0.4 (normal) | 0.3 – 1.6 | 0.73 lb | 5 |
| 2009-07-20 | Standard gill nets | 0.3 (normal) | 0.3 – 1.8 | 0.73 lb | 4 |
| 1992-06-13 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.6 | 0.60 lb | 3 |
| 1992-06-13 | Standard gill nets | 0.8 (normal) | 0.3 – 1.8 | 0.81 lb | 10 |
| 2012-07-30 | Standard trap nets | 1.2 (normal) | 0.3 – 1.6 | 0.65 lb | 14 |
| 2012-07-30 | Standard gill nets | 0.8 (normal) | 0.3 – 1.8 | 0.82 lb | 10 |
| 2012-07-30 | Backpack electrofishing | 1.0 | — | — | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard gill nets | 6.4 (normal) | 3.3 – 8.8 | 1.27 lb | 45 |
| 1975-07-14 | Standard trap nets | 0.4 (normal) | 0.2 – 0.8 | 2.80 lb | 6 |
| 2020-07-27 | Standard gill nets | 5.2 (normal) | 3.3 – 8.8 | 2.11 lb | 62 |
| 1984-07-17 | Standard gill nets | 4.6 (normal) | 3.3 – 8.8 | 1.61 lb | 32 |
| 1984-07-17 | Standard trap nets | 0.7 (normal) | 0.2 – 0.8 | 1.55 lb | 10 |
| 2009-07-20 | Standard gill nets | 4.3 (normal) | 3.3 – 8.8 | 1.93 lb | 52 |
| 2009-07-20 | Standard trap nets | 0.2 (below normal) | 0.2 – 0.8 | 4.82 lb | 2 |
| 1992-06-13 | Standard gill nets | 4.1 (normal) | 3.3 – 8.8 | 1.90 lb | 49 |
| 1992-06-13 | Standard trap nets | 0.2 (below normal) | 0.2 – 0.8 | 5.55 lb | 2 |
| 2012-07-30 | Standard trap nets | 0.2 (below normal) | 0.2 – 0.8 | 2.84 lb | 2 |
| 2012-07-30 | Standard gill nets | 3.9 (normal) | 3.3 – 8.8 | 1.71 lb | 47 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard trap nets | 0.4 (normal) | 0.1 – 1.2 | 6.74 lb | 7 |
| 1984-07-17 | Standard trap nets | 0.1 (below normal) | 0.1 – 1.2 | 6.00 lb | 1 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard gill nets | 0.9 (normal) | 0.8 – 6.2 | 2.05 lb | 6 |
| 2020-07-27 | Standard gill nets | 1.4 (normal) | 0.8 – 6.2 | 1.02 lb | 17 |
| 2009-07-20 | Standard gill nets | 1.3 (normal) | 0.8 – 6.2 | 1.68 lb | 15 |
| 1992-06-13 | Standard gill nets | 0.8 (normal) | 0.8 – 6.2 | 2.77 lb | 10 |
| 2012-07-30 | Standard gill nets | 0.3 (below normal) | 0.8 – 6.2 | 3.09 lb | 3 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard gill nets | 0.6 (normal) | 0.4 – 2.7 | 0.82 lb | 4 |
| 1975-07-14 | Standard trap nets | 4.7 (above normal) | 0.4 – 2.3 | 0.41 lb | 75 |
| 2020-07-27 | Standard gill nets | 1.3 (normal) | 0.4 – 2.7 | 0.49 lb | 15 |
| 2020-07-27 | Standard trap nets | 0.4 (below normal) | 0.4 – 2.3 | 0.62 lb | 4 |
| 1984-07-17 | Standard gill nets | 0.4 (normal) | 0.4 – 2.7 | 0.57 lb | 3 |
| 1984-07-17 | Standard trap nets | 0.4 (normal) | 0.4 – 2.3 | 0.55 lb | 6 |
| 2009-07-20 | Standard gill nets | 0.8 (normal) | 0.4 – 2.7 | 0.55 lb | 9 |
| 2009-07-20 | Standard trap nets | 0.6 (normal) | 0.4 – 2.3 | 0.51 lb | 7 |
| 1992-06-13 | Standard gill nets | 0.3 (below normal) | 0.4 – 2.7 | 0.33 lb | 4 |
| 2012-07-30 | Standard trap nets | 0.7 (normal) | 0.4 – 2.3 | 0.31 lb | 8 |
| 2012-07-30 | Standard gill nets | 1.5 (normal) | 0.4 – 2.7 | 0.52 lb | 18 |
RVS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard trap nets | 0.1 | — | 0.05 lb | 2 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-07-14 | Standard trap nets | 0.5 (normal) | 0.3 – 1.1 | 3.70 lb | 8 |
| 2020-07-27 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.4 | 5.27 lb | 1 |
| 2020-07-27 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.1 | 2.89 lb | 3 |
| 1984-07-17 | Standard gill nets | 0.1 (normal) | 0.1 – 0.4 | 4.80 lb | 1 |
| 1984-07-17 | Standard trap nets | 0.9 (normal) | 0.3 – 1.1 | 4.17 lb | 12 |
| 2009-07-20 | Standard gill nets | 0.3 (normal) | 0.1 – 0.4 | 3.79 lb | 3 |
| 2009-07-20 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.1 | 2.60 lb | 1 |
| 2012-07-30 | Standard trap nets | 0.6 (normal) | 0.3 – 1.1 | 2.85 lb | 7 |
| 2012-07-30 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.4 | 2.11 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2020-07-27 | Standard gill nets | 0.3 | — | 0.30 lb | 3 |
| 2009-07-20 | Standard gill nets | 0.1 | — | 0.56 lb | 1 |
| 2009-07-20 | Standard trap nets | 0.3 | — | 0.27 lb | 3 |
| 2012-07-30 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2012-07-30 | Standard trap nets | 0.1 | — | 0.19 lb | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-30 | 50-ft beach seine | 0.2 | — | 1 |
| 2012-07-30 | 15-ft beach seine | 2.3 | — | 7 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-30 | 15-ft beach seine | 1.0 | — | 3 |
| 2012-07-30 | 50-ft beach seine | 2.8 | — | 14 |
SFS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-30 | 50-ft beach seine | 0.6 | — | 3 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2012-07-30 | 15-ft beach seine | 2.0 | — | 6 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Pleasant. Click any species for a full fishing guide.
Other Lakes in Cass County
Plan Your Trip to Pleasant
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.