Douglas County, Minnesota — DOW #21014000
276 Surveys
Invasive Species Alert
Pocket has confirmed populations of:
- zebra mussel
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
263.44
Acres
40 ft
Max Depth
15 ft
Mean Depth
14
Fish Species
5
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Pocket. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard trap nets | 1.0 (normal) | 1.0 – 29.9 | 1.15 lb | 9 |
| 2006-07-05 | Standard gill nets | 1.7 (below normal) | 3.1 – 47.6 | 1.23 lb | 10 |
| 2010-07-06 | Standard gill nets | 0.2 (below normal) | 3.1 – 47.6 | 1.52 lb | 1 |
| 2010-07-06 | Backpack electrofishing | 1.8 | — | — | 1 |
| 2010-07-06 | Standard trap nets | 0.1 (below normal) | 1.0 – 29.9 | 1.10 lb | 1 |
| 1981-07-10 | Standard trap nets | 5.5 (normal) | 1.0 – 29.9 | 0.72 lb | 33 |
| 1981-07-10 | Standard gill nets | 1.3 (below normal) | 3.1 – 47.6 | 0.68 lb | 4 |
| 1998-07-06 | Standard trap nets | 1.7 (normal) | 1.0 – 29.9 | 0.67 lb | 15 |
| 1998-07-06 | Standard gill nets | 4.3 (normal) | 3.1 – 47.6 | 0.67 lb | 26 |
| 1990-07-09 | Standard trap nets | 0.2 (below normal) | 1.0 – 29.9 | 0.10 lb | 1 |
| 1990-07-09 | Standard gill nets | 2.7 (below normal) | 3.1 – 47.6 | 0.34 lb | 8 |
| 1994-07-06 | Standard gill nets | 2.2 (below normal) | 3.1 – 47.6 | 0.64 lb | 13 |
| 2002-07-01 | Standard trap nets | 1.2 (normal) | 1.0 – 29.9 | 0.78 lb | 11 |
| 2002-07-01 | Standard gill nets | 1.5 (below normal) | 3.1 – 47.6 | 0.64 lb | 9 |
| 1986-07-07 | Standard gill nets | 6.3 (normal) | 3.1 – 47.6 | 0.88 lb | 19 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard trap nets | 0.3 (below normal) | 0.6 – 5.2 | 1.27 lb | 3 |
| 2006-07-05 | Standard gill nets | 0.5 (normal) | 0.5 – 5.5 | 1.14 lb | 3 |
| 2010-07-06 | Standard gill nets | 0.2 (below normal) | 0.5 – 5.5 | 1.30 lb | 1 |
| 2010-07-06 | Standard trap nets | 0.4 (below normal) | 0.6 – 5.2 | 1.38 lb | 4 |
| 1981-07-10 | Standard trap nets | 0.5 (below normal) | 0.6 – 5.2 | 0.63 lb | 3 |
| 2002-07-01 | Standard trap nets | 0.7 (normal) | 0.6 – 5.2 | 1.05 lb | 6 |
| 2002-07-01 | Standard gill nets | 1.0 (normal) | 0.5 – 5.5 | 1.00 lb | 6 |
| 2022-07-05 | Standard trap nets | 0.8 (normal) | 0.6 – 5.2 | 0.87 lb | 7 |
| 2022-07-05 | Standard gill nets | 0.3 (below normal) | 0.5 – 5.5 | 1.03 lb | 2 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard trap nets | 0.9 (normal) | 0.5 – 3.7 | 0.11 lb | 8 |
| 2006-07-05 | Standard gill nets | 30.5 (above normal) | 3.7 – 28.4 | 0.06 lb | 183 |
| 2010-07-06 | 50-ft beach seine | 4.3 | — | — | 13 |
| 2010-07-06 | 15-ft beach seine | 2.3 | — | — | 14 |
| 2010-07-06 | Standard gill nets | 10.3 (normal) | 3.7 – 28.4 | 0.11 lb | 62 |
| 2010-07-06 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.7 | 0.08 lb | 3 |
| 2017-06-29 | 15-ft beach seine | 0.3 | — | — | 2 |
| 2017-06-29 | 50-ft beach seine | 5.5 | — | — | 22 |
| 1981-07-10 | Standard trap nets | 5.2 (above normal) | 0.5 – 3.7 | 0.15 lb | 31 |
| 1981-07-10 | Standard gill nets | 28.3 (normal) | 3.7 – 28.4 | 0.17 lb | 85 |
| 1998-07-06 | Standard trap nets | 3.4 (normal) | 0.5 – 3.7 | 0.20 lb | 31 |
| 1998-07-06 | Standard gill nets | 85.7 (above normal) | 3.7 – 28.4 | 0.18 lb | 514 |
| 1990-07-09 | Standard trap nets | 1.0 (normal) | 0.5 – 3.7 | 0.10 lb | 6 |
| 1990-07-09 | Standard gill nets | 151.7 (above normal) | 3.7 – 28.4 | 0.16 lb | 455 |
| 1994-07-06 | Standard trap nets | 0.8 (normal) | 0.5 – 3.7 | 0.36 lb | 7 |
| 1994-07-06 | Survey seining | 22.4 | — | — | 112 |
| 1994-07-06 | Standard gill nets | 67.3 (above normal) | 3.7 – 28.4 | 0.28 lb | 404 |
| 2002-07-01 | Standard trap nets | 1.2 (normal) | 0.5 – 3.7 | 0.20 lb | 11 |
| 2002-07-01 | Standard gill nets | 55.3 (above normal) | 3.7 – 28.4 | 0.15 lb | 332 |
| 2022-07-05 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.03 lb | 1 |
| 2022-07-05 | Standard gill nets | 4.5 (normal) | 3.7 – 28.4 | 0.09 lb | 27 |
| 1986-07-07 | Standard trap nets | 3.2 (normal) | 0.5 – 3.7 | 0.06 lb | 16 |
| 1986-07-07 | Standard gill nets | 51.0 (above normal) | 3.7 – 28.4 | 0.15 lb | 153 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 1.2 (normal) | 1.0 – 8.0 | 1.01 lb | 7 |
| 2006-07-05 | Standard trap nets | 2.1 (below normal) | 2.4 – 9.1 | 0.99 lb | 19 |
| 2010-07-06 | Standard trap nets | 1.1 (below normal) | 2.4 – 9.1 | 1.18 lb | 10 |
| 1981-07-10 | Standard gill nets | 0.3 (below normal) | 1.0 – 8.0 | 0.70 lb | 1 |
| 1981-07-10 | Standard trap nets | 4.8 (normal) | 2.4 – 9.1 | 0.71 lb | 29 |
| 1998-07-06 | Standard gill nets | 0.7 (below normal) | 1.0 – 8.0 | 0.62 lb | 4 |
| 1998-07-06 | Standard trap nets | 1.7 (below normal) | 2.4 – 9.1 | 1.20 lb | 15 |
| 1990-07-09 | Standard gill nets | 0.3 (below normal) | 1.0 – 8.0 | 1.80 lb | 1 |
| 1990-07-09 | Standard trap nets | 0.7 (below normal) | 2.4 – 9.1 | 0.78 lb | 4 |
| 1994-07-06 | Standard gill nets | 0.2 (below normal) | 1.0 – 8.0 | 0.37 lb | 1 |
| 1994-07-06 | Standard trap nets | 1.2 (below normal) | 2.4 – 9.1 | 0.90 lb | 11 |
| 2002-07-01 | Standard gill nets | 4.7 (normal) | 1.0 – 8.0 | 0.73 lb | 28 |
| 2002-07-01 | Standard trap nets | 1.9 (below normal) | 2.4 – 9.1 | 0.68 lb | 17 |
| 2022-07-05 | Standard gill nets | 1.7 (normal) | 1.0 – 8.0 | 0.82 lb | 10 |
| 2022-07-05 | Standard trap nets | 0.9 (below normal) | 2.4 – 9.1 | 0.88 lb | 8 |
| 1986-07-07 | Standard gill nets | 2.0 (normal) | 1.0 – 8.0 | 0.92 lb | 6 |
| 1986-07-07 | Standard trap nets | 2.8 (normal) | 2.4 – 9.1 | 1.19 lb | 14 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 21.8 (above normal) | 2.3 – 9.2 | 2.02 lb | 131 |
| 2006-07-05 | Standard trap nets | 1.6 | — | 1.86 lb | 14 |
| 2010-07-06 | Standard gill nets | 6.3 (normal) | 2.3 – 9.2 | 3.49 lb | 38 |
| 2010-07-06 | Standard trap nets | 0.7 | — | 3.25 lb | 6 |
| 2017-06-29 | 50-ft beach seine | 0.3 | — | — | 1 |
| 1981-07-10 | Standard gill nets | 4.7 (normal) | 2.3 – 9.2 | 1.54 lb | 14 |
| 1981-07-10 | Standard trap nets | 1.5 | — | 2.02 lb | 9 |
| 1998-07-06 | Standard gill nets | 9.8 (above normal) | 2.3 – 9.2 | 2.42 lb | 59 |
| 1998-07-06 | Standard trap nets | 0.7 | — | 2.54 lb | 6 |
| 1990-07-09 | Standard gill nets | 1.3 (below normal) | 2.3 – 9.2 | 3.33 lb | 4 |
| 1994-07-06 | Standard gill nets | 1.3 (below normal) | 2.3 – 9.2 | 2.87 lb | 8 |
| 2002-07-01 | Standard gill nets | 9.7 (above normal) | 2.3 – 9.2 | 2.51 lb | 58 |
| 2002-07-01 | Standard trap nets | 1.6 | — | 0.99 lb | 14 |
| 2022-07-05 | Standard gill nets | 10.2 (above normal) | 2.3 – 9.2 | 3.03 lb | 61 |
| 2022-07-05 | Standard trap nets | 0.9 | — | 1.24 lb | 8 |
| 1986-07-07 | Standard gill nets | 4.7 (normal) | 2.3 – 9.2 | 3.24 lb | 14 |
| 1986-07-07 | Standard trap nets | 0.4 | — | 2.50 lb | 2 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 4.35 lb | 2 |
| 2006-07-05 | Standard trap nets | 1.2 (normal) | 0.3 – 1.5 | 3.73 lb | 11 |
| 2010-07-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.5 | 8.75 lb | 1 |
| 1981-07-10 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 7.20 lb | 1 |
| 1981-07-10 | Standard trap nets | 2.3 (above normal) | 0.3 – 1.5 | 5.21 lb | 14 |
| 1998-07-06 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 5.53 lb | 2 |
| 1998-07-06 | Standard trap nets | 0.3 (normal) | 0.3 – 1.5 | 12.92 lb | 3 |
| 1990-07-09 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 9.30 lb | 1 |
| 1990-07-09 | Standard trap nets | 1.3 (normal) | 0.3 – 1.5 | 7.24 lb | 8 |
| 1994-07-06 | Standard gill nets | 0.8 (normal) | 0.3 – 2.5 | 6.77 lb | 5 |
| 1994-07-06 | Standard trap nets | 0.7 (normal) | 0.3 – 1.5 | 5.20 lb | 6 |
| 2002-07-01 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 7.79 lb | 2 |
| 2022-07-05 | Standard gill nets | 0.2 (below normal) | 0.3 – 2.5 | 4.24 lb | 1 |
| 2022-07-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.5 | 11.74 lb | 2 |
| 1986-07-07 | Standard gill nets | 0.7 (normal) | 0.3 – 2.5 | 9.00 lb | 2 |
| 1986-07-07 | Standard trap nets | 0.6 (normal) | 0.3 – 1.5 | 4.80 lb | 3 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard electrofishing | 66.9 | — | 0.79 lb | 59 |
| 2006-07-05 | Standard gill nets | 1.3 (normal) | 0.3 – 1.5 | 0.62 lb | 8 |
| 2006-07-05 | Standard trap nets | 0.4 (normal) | 0.3 – 1.0 | 0.34 lb | 4 |
| 2010-07-06 | 50-ft beach seine | 15.7 | — | — | 47 |
| 2010-07-06 | Standard electrofishing | 45.7 | — | 0.28 lb | 42 |
| 2010-07-06 | 15-ft beach seine | 4.0 | — | — | 24 |
| 2010-07-06 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.5 | 3.92 lb | 1 |
| 2010-07-06 | Backpack electrofishing | 7.1 | — | — | 4 |
| 2010-07-06 | Standard trap nets | 0.9 (normal) | 0.3 – 1.0 | 0.83 lb | 8 |
| 2017-06-29 | 50-ft beach seine | 1.8 | — | — | 7 |
| 1981-07-10 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 0.10 lb | 1 |
| 1998-07-06 | Standard electrofishing | 28.0 | — | 1.18 lb | 28 |
| 1990-07-09 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 4.00 lb | 1 |
| 1994-07-06 | Standard electrofishing | 36.0 | — | 1.23 lb | 38 |
| 1994-07-06 | Survey seining | 5.6 | — | — | 28 |
| 1994-07-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.0 | 0.62 lb | 1 |
| 2002-07-01 | Standard electrofishing | 101.3 | — | 0.86 lb | 76 |
| 2002-07-01 | Standard gill nets | 1.3 (normal) | 0.3 – 1.5 | 0.67 lb | 8 |
| 2002-07-01 | Standard trap nets | 0.6 (normal) | 0.3 – 1.0 | 0.35 lb | 5 |
| 2022-07-05 | Standard electrofishing | 58.0 | — | 1.43 lb | 58 |
| 2022-07-05 | Standard gill nets | 0.5 (normal) | 0.3 – 1.5 | 1.86 lb | 3 |
| 2022-07-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 0.54 lb | 2 |
| 1986-07-07 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 0.80 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 0.2 | — | 0.20 lb | 1 |
| 2006-07-05 | Standard trap nets | 1.2 | — | 0.15 lb | 11 |
| 2010-07-06 | Backpack electrofishing | 1.8 | — | — | 1 |
| 2010-07-06 | Standard trap nets | 0.9 | — | 0.24 lb | 8 |
| 2017-06-29 | 50-ft beach seine | 14.5 | — | — | 58 |
| 2017-06-29 | Backpack electrofishing | 16.4 | — | — | 9 |
| 1990-07-09 | Standard trap nets | 0.2 | — | 0.30 lb | 1 |
| 1994-07-06 | Standard trap nets | 0.6 | — | 0.15 lb | 5 |
| 2002-07-01 | Standard gill nets | 0.3 | — | 0.24 lb | 2 |
| 2002-07-01 | Standard trap nets | 1.6 | — | 0.22 lb | 14 |
| 2022-07-05 | Standard trap nets | 2.8 | — | 0.14 lb | 25 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 2.8 (normal) | 1.2 – 5.3 | 1.55 lb | 17 |
| 2006-07-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.8 | 0.83 lb | 2 |
| 2010-07-06 | Standard gill nets | 0.8 (below normal) | 1.2 – 5.3 | 0.76 lb | 5 |
| 2010-07-06 | Standard trap nets | 0.3 (normal) | 0.3 – 0.8 | 1.65 lb | 3 |
| 1981-07-10 | Standard gill nets | 0.3 (below normal) | 1.2 – 5.3 | 8.50 lb | 1 |
| 1981-07-10 | Standard trap nets | 0.7 (normal) | 0.3 – 0.8 | 2.27 lb | 4 |
| 1998-07-06 | Standard gill nets | 10.0 (above normal) | 1.2 – 5.3 | 2.07 lb | 60 |
| 1998-07-06 | Standard trap nets | 0.6 (normal) | 0.3 – 0.8 | 1.73 lb | 5 |
| 1990-07-09 | Standard gill nets | 7.7 (above normal) | 1.2 – 5.3 | 1.96 lb | 23 |
| 1990-07-09 | Standard trap nets | 0.8 (above normal) | 0.3 – 0.8 | 1.50 lb | 5 |
| 1994-07-06 | Standard gill nets | 1.8 (normal) | 1.2 – 5.3 | 2.92 lb | 11 |
| 1994-07-06 | Standard trap nets | 0.6 (normal) | 0.3 – 0.8 | 4.52 lb | 5 |
| 2002-07-01 | Standard gill nets | 1.8 (normal) | 1.2 – 5.3 | 2.82 lb | 11 |
| 2002-07-01 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.8 | 0.39 lb | 1 |
| 2022-07-05 | Standard gill nets | 2.8 (normal) | 1.2 – 5.3 | 1.84 lb | 17 |
| 2022-07-05 | Standard trap nets | 0.3 (normal) | 0.3 – 0.8 | 2.96 lb | 3 |
| 1986-07-07 | Standard gill nets | 2.3 (normal) | 1.2 – 5.3 | 1.76 lb | 7 |
| 1986-07-07 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 6.00 lb | 2 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 18.8 | — | 0.17 lb | 113 |
| 2006-07-05 | Standard trap nets | 83.7 (above normal) | 5.9 – 43.3 | 0.04 lb | 753 |
| 2010-07-06 | Standard gill nets | 1.7 | — | 0.24 lb | 10 |
| 2010-07-06 | Backpack electrofishing | 1.8 | — | — | 1 |
| 2010-07-06 | Standard trap nets | 19.8 (normal) | 5.9 – 43.3 | 0.21 lb | 178 |
| 2010-07-06 | 15-ft beach seine | 0.7 | — | — | 4 |
| 2017-06-29 | Backpack electrofishing | 12.8 | — | — | 7 |
| 2017-06-29 | 15-ft beach seine | 14.5 | — | — | 87 |
| 2017-06-29 | 50-ft beach seine | 33.8 | — | — | 135 |
| 1981-07-10 | Standard gill nets | 0.3 | — | 0.10 lb | 1 |
| 1981-07-10 | Standard trap nets | 9.2 (normal) | 5.9 – 43.3 | 0.33 lb | 55 |
| 1998-07-06 | Standard gill nets | 2.2 | — | 0.16 lb | 13 |
| 1998-07-06 | Standard trap nets | 18.4 (normal) | 5.9 – 43.3 | 0.17 lb | 166 |
| 1990-07-09 | Standard trap nets | 6.7 (normal) | 5.9 – 43.3 | 0.20 lb | 40 |
| 1994-07-06 | Survey seining | 23.2 | — | — | 116 |
| 1994-07-06 | Standard gill nets | 2.2 | — | 0.23 lb | 13 |
| 1994-07-06 | Standard trap nets | 25.0 (normal) | 5.9 – 43.3 | 0.20 lb | 225 |
| 2002-07-01 | Standard gill nets | 38.7 | — | 0.27 lb | 232 |
| 2002-07-01 | Standard trap nets | 70.2 (above normal) | 5.9 – 43.3 | 0.09 lb | 632 |
| 2022-07-05 | Standard gill nets | 37.8 | — | 0.22 lb | 227 |
| 2022-07-05 | Standard trap nets | 66.3 (above normal) | 5.9 – 43.3 | 0.11 lb | 597 |
| 1986-07-07 | Standard gill nets | 0.3 | — | 0.50 lb | 1 |
| 1986-07-07 | Standard trap nets | 17.2 (normal) | 5.9 – 43.3 | 0.25 lb | 86 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 0.2 | — | 0.04 lb | 1 |
| 2006-07-05 | Standard trap nets | 2.1 (normal) | 1.5 – 9.1 | 0.09 lb | 19 |
| 2010-07-06 | Standard trap nets | 0.3 (below normal) | 1.5 – 9.1 | 0.16 lb | 3 |
| 2010-07-06 | 15-ft beach seine | 0.8 | — | — | 5 |
| 2017-06-29 | 15-ft beach seine | 0.2 | — | — | 1 |
| 2017-06-29 | 50-ft beach seine | 1.0 | — | — | 4 |
| 1981-07-10 | Standard trap nets | 0.7 (below normal) | 1.5 – 9.1 | 0.20 lb | 4 |
| 1998-07-06 | Standard gill nets | 0.2 | — | 0.13 lb | 1 |
| 1998-07-06 | Standard trap nets | 3.2 (normal) | 1.5 – 9.1 | 0.27 lb | 29 |
| 1990-07-09 | Standard trap nets | 1.7 (normal) | 1.5 – 9.1 | 0.11 lb | 10 |
| 1994-07-06 | Standard trap nets | 2.4 (normal) | 1.5 – 9.1 | 0.27 lb | 22 |
| 2002-07-01 | Standard gill nets | 0.3 | — | 0.19 lb | 2 |
| 2002-07-01 | Standard trap nets | 3.6 (normal) | 1.5 – 9.1 | 0.13 lb | 32 |
| 2022-07-05 | Standard gill nets | 1.2 | — | 0.09 lb | 7 |
| 2022-07-05 | Standard trap nets | 1.9 (normal) | 1.5 – 9.1 | 0.09 lb | 17 |
| 1986-07-07 | Standard gill nets | 0.7 | — | 0.30 lb | 2 |
| 1986-07-07 | Standard trap nets | 0.4 (below normal) | 1.5 – 9.1 | 0.15 lb | 2 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 0.8 (normal) | 0.3 – 1.5 | 3.96 lb | 5 |
| 2006-07-05 | Standard trap nets | 1.1 (above normal) | 0.3 – 1.1 | 3.73 lb | 10 |
| 2010-07-06 | Standard gill nets | 0.5 (normal) | 0.3 – 1.5 | 3.72 lb | 3 |
| 2010-07-06 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 3.81 lb | 6 |
| 1981-07-10 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.1 | 3.50 lb | 1 |
| 1998-07-06 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 2.47 lb | 2 |
| 1998-07-06 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 5.38 lb | 6 |
| 1990-07-09 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 7.50 lb | 1 |
| 1990-07-09 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.1 | 3.60 lb | 1 |
| 1994-07-06 | Standard trap nets | 1.2 (above normal) | 0.3 – 1.1 | 5.42 lb | 11 |
| 2002-07-01 | Standard gill nets | 1.0 (normal) | 0.3 – 1.5 | 3.84 lb | 6 |
| 2002-07-01 | Standard trap nets | 1.0 (normal) | 0.3 – 1.1 | 3.55 lb | 9 |
| 2022-07-05 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.5 | 4.70 lb | 1 |
| 2022-07-05 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 3.95 lb | 6 |
| 1986-07-07 | Standard trap nets | 0.4 (normal) | 0.3 – 1.1 | 3.70 lb | 2 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 1.3 (normal) | 0.5 – 3.3 | 2.24 lb | 8 |
| 2006-07-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 2.69 lb | 2 |
| 2010-07-06 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 2.49 lb | 3 |
| 2010-07-06 | Standard gill nets | 0.5 (normal) | 0.5 – 3.3 | 2.28 lb | 3 |
| 1981-07-10 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.3 | 1.00 lb | 1 |
| 1998-07-06 | Standard gill nets | 0.8 (normal) | 0.5 – 3.3 | 1.41 lb | 5 |
| 1998-07-06 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 2.07 lb | 3 |
| 1990-07-09 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.3 | 3.20 lb | 1 |
| 1994-07-06 | Standard gill nets | 0.5 (normal) | 0.5 – 3.3 | 2.31 lb | 3 |
| 1994-07-06 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 2.70 lb | 4 |
| 2002-07-01 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.3 | 1.21 lb | 2 |
| 2022-07-05 | Standard gill nets | 0.2 (below normal) | 0.5 – 3.3 | 2.75 lb | 1 |
| 1986-07-07 | Standard gill nets | 2.7 (normal) | 0.5 – 3.3 | 2.44 lb | 8 |
| 1986-07-07 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 2.25 lb | 2 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 16.2 (above normal) | 0.8 – 8.4 | 0.07 lb | 97 |
| 2006-07-05 | Standard trap nets | 36.9 (above normal) | 0.9 – 8.0 | 0.13 lb | 332 |
| 2010-07-06 | Standard gill nets | 7.7 (normal) | 0.8 – 8.4 | 0.30 lb | 46 |
| 2010-07-06 | Backpack electrofishing | 3.5 | — | — | 2 |
| 2010-07-06 | Standard trap nets | 23.6 (above normal) | 0.9 – 8.0 | 0.27 lb | 212 |
| 2010-07-06 | 50-ft beach seine | 7.7 | — | — | 23 |
| 2010-07-06 | 15-ft beach seine | 4.0 | — | — | 24 |
| 1981-07-10 | Standard gill nets | 13.3 (above normal) | 0.8 – 8.4 | 0.13 lb | 40 |
| 1981-07-10 | Standard trap nets | 77.2 (above normal) | 0.9 – 8.0 | 0.15 lb | 463 |
| 1998-07-06 | Standard gill nets | 13.8 (above normal) | 0.8 – 8.4 | 0.27 lb | 83 |
| 1998-07-06 | Standard trap nets | 21.1 (above normal) | 0.9 – 8.0 | 0.14 lb | 190 |
| 1990-07-09 | Standard gill nets | 1.3 (normal) | 0.8 – 8.4 | 0.15 lb | 4 |
| 1990-07-09 | Standard trap nets | 14.8 (above normal) | 0.9 – 8.0 | 0.15 lb | 89 |
| 1994-07-06 | Survey seining | 45.2 | — | — | 226 |
| 1994-07-06 | Standard gill nets | 4.7 (normal) | 0.8 – 8.4 | 0.25 lb | 28 |
| 1994-07-06 | Standard trap nets | 8.6 (above normal) | 0.9 – 8.0 | 0.23 lb | 77 |
| 2002-07-01 | Standard gill nets | 10.2 (above normal) | 0.8 – 8.4 | 0.31 lb | 61 |
| 2002-07-01 | Standard trap nets | 9.9 (above normal) | 0.9 – 8.0 | 0.29 lb | 89 |
| 2022-07-05 | Standard gill nets | 28.8 (above normal) | 0.8 – 8.4 | 0.24 lb | 173 |
| 2022-07-05 | Standard trap nets | 8.3 (above normal) | 0.9 – 8.0 | 0.26 lb | 75 |
| 1986-07-07 | Standard gill nets | 4.7 (normal) | 0.8 – 8.4 | 0.31 lb | 14 |
| 1986-07-07 | Standard trap nets | 8.0 (normal) | 0.9 – 8.0 | 0.34 lb | 40 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-07-06 | 50-ft beach seine | 4.7 | — | 14 |
| 2010-07-06 | Backpack electrofishing | 37.2 | — | 21 |
| 2017-06-29 | 50-ft beach seine | 1.5 | — | 6 |
| 1994-07-06 | Survey seining | 2.8 | — | 14 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-07-06 | 15-ft beach seine | 0.2 | — | 1 |
| 2010-07-06 | Backpack electrofishing | 1.8 | — | 1 |
| 2017-06-29 | Backpack electrofishing | 1.8 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-07-06 | 15-ft beach seine | 12.0 | — | 72 |
| 2010-07-06 | Backpack electrofishing | 7.1 | — | 4 |
| 2010-07-06 | 50-ft beach seine | 68.7 | — | 206 |
| 1994-07-06 | Survey seining | 1.8 | — | 9 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-07-06 | 15-ft beach seine | 4.2 | — | 25 |
| 2010-07-06 | Backpack electrofishing | 7.1 | — | 4 |
| 2010-07-06 | 50-ft beach seine | 26.3 | — | 79 |
| 2017-06-29 | 50-ft beach seine | 0.3 | — | 1 |
| 2017-06-29 | Backpack electrofishing | 1.8 | — | 1 |
| 2017-06-29 | 15-ft beach seine | 0.3 | — | 2 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-07-06 | Backpack electrofishing | 65.5 | — | 37 |
| 2010-07-06 | 50-ft beach seine | 162.3 | — | 487 |
| 2010-07-06 | 15-ft beach seine | 67.8 | — | 407 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-29 | 15-ft beach seine | 0.2 | — | 1 |
| 2017-06-29 | 50-ft beach seine | 6.0 | — | 24 |
| 2017-06-29 | Backpack electrofishing | 459.1 | — | 252 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
