Wilson

Itasca County, Minnesota — DOW #31032000

71 Surveys
91.61
Acres
60 ft
Max Depth
0
6
Fish Species
9
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Wilson. Green = above normal range. Red = below normal.

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard trap nets 2.0 (below normal) 2.8 – 10.3 0.17 lb 6
2023-07-10 Standard trap nets 0.1 (below normal) 2.8 – 10.3 0.24 lb 1
2003-06-30 1/4-in trap nets 1.7 5
2003-06-30 Standard trap nets 0.6 (below normal) 2.8 – 10.3 0.08 lb 5
1987-07-08 Standard trap nets 0.5 (below normal) 2.8 – 10.3 0.10 lb 2
1994-07-05 Standard trap nets 0.4 (below normal) 2.8 – 10.3 0.20 lb 4

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard gill nets 2.0 (below normal) 4.8 – 12.5 1.50 lb 4
1977-07-21 Standard trap nets 2.0 0.80 lb 6
2023-07-10 Standard gill nets 2.3 (below normal) 4.8 – 12.5 1.63 lb 7
2023-07-10 Standard trap nets 1.1 1.73 lb 10
2003-06-30 Standard gill nets 7.0 (normal) 4.8 – 12.5 2.01 lb 21
2003-06-30 Standard trap nets 1.1 2.03 lb 10
2003-06-30 1/4-in trap nets 1.0 3
1987-07-08 Standard gill nets 5.8 (normal) 4.8 – 12.5 2.27 lb 23
1987-07-08 Standard trap nets 1.0 1.12 lb 4
1994-07-05 Standard gill nets 4.3 (below normal) 4.8 – 12.5 2.10 lb 17
1994-07-05 Standard trap nets 1.2 2.03 lb 11
1994-07-05 Survey seining 0.3 1

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard trap nets 6.7 (below normal) 8.3 – 50.1 0.56 lb 20
2023-07-10 Standard trap nets 6.6 (below normal) 8.3 – 50.1 0.17 lb 59
2003-06-30 1/4-in trap nets 7.3 22
2003-06-30 Standard trap nets 8.6 (normal) 8.3 – 50.1 0.26 lb 77
1987-07-08 Standard trap nets 2.0 (below normal) 8.3 – 50.1 0.31 lb 8
1994-07-05 Survey seining 11.0 33
1994-07-05 Standard gill nets 0.5 0.16 lb 2
1994-07-05 Standard trap nets 20.8 (normal) 8.3 – 50.1 0.16 lb 187

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard gill nets 0.5 (normal) 0.5 – 3.0 1.25 lb 1
2003-06-30 Standard gill nets 0.3 (below normal) 0.5 – 3.0 3.33 lb 1
1987-07-08 Standard gill nets 0.8 (normal) 0.5 – 3.0 2.67 lb 3
1994-07-05 Standard gill nets 0.8 (normal) 0.5 – 3.0 2.29 lb 3
1994-07-05 Standard trap nets 0.3 (normal) 0.3 – 0.5 3.53 lb 3

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard trap nets 3.7 (normal) 0.8 – 4.3 1.09 lb 11
2023-07-10 Standard trap nets 1.8 (normal) 0.8 – 4.3 0.34 lb 16
2003-06-30 1/4-in trap nets 0.7 2
2003-06-30 Standard gill nets 0.3 (below normal) 1.0 – 4.8 0.11 lb 1
2003-06-30 Standard trap nets 0.6 (below normal) 0.8 – 4.3 0.12 lb 5
1987-07-08 Standard gill nets 0.3 (below normal) 1.0 – 4.8 0.10 lb 1
1987-07-08 Standard trap nets 1.5 (normal) 0.8 – 4.3 0.55 lb 6
1994-07-05 Survey seining 1.3 4
1994-07-05 Standard gill nets 0.3 (below normal) 1.0 – 4.8 0.31 lb 1
1994-07-05 Standard trap nets 1.1 (normal) 0.8 – 4.3 0.49 lb 10

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard trap nets 0.7 (normal) 0.5 – 5.7 0.95 lb 2

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1977-07-21 Standard trap nets 1.0 (normal) 0.5 – 1.5 0.77 lb 3
2023-07-10 Standard trap nets 0.3 (below normal) 0.5 – 1.5 0.36 lb 3
2023-07-10 Standard gill nets 0.3 (normal) 0.3 – 1.2 0.06 lb 1
2003-06-30 Standard trap nets 1.0 (normal) 0.5 – 1.5 0.19 lb 9
2003-06-30 1/4-in trap nets 1.3 4
1987-07-08 Standard trap nets 2.0 (above normal) 0.5 – 1.5 0.33 lb 8
1994-07-05 Survey seining 0.3 1
1994-07-05 Standard trap nets 1.8 (above normal) 0.5 – 1.5 0.31 lb 16

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2023-07-10 Standard trap nets 0.1 (below normal) 0.3 – 2.8 0.10 lb 1
2003-06-30 Standard trap nets 0.6 (normal) 0.3 – 2.8 0.11 lb 5
2003-06-30 1/4-in trap nets 53.3 160
2003-06-30 Standard gill nets 1.0 (below normal) 2.0 – 21.5 0.09 lb 3
1987-07-08 Standard trap nets 0.3 (below normal) 0.3 – 2.8 0.20 lb 1
1994-07-05 Standard trap nets 0.3 (normal) 0.3 – 2.8 0.08 lb 3
1994-07-05 Survey seining 9.0 27
1994-07-05 Standard gill nets 1.8 (below normal) 2.0 – 21.5 0.08 lb 7

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2023-07-10 Standard trap nets 0.1 (normal) 0.1 – 1.7 0.07 lb 1
1994-07-05 Survey seining 9.0 27

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2003-06-30 1/4-in trap nets 3.0 9
1987-07-08 Standard trap nets 0.3 (below normal) 0.3 – 1.4 0.10 lb 1
1994-07-05 Survey seining 8.0 24
1994-07-05 Standard trap nets 0.1 (below normal) 0.3 – 1.4 0.34 lb 1

Sunfish

Date Gear CPUE Normal Range Total Catch
2003-06-30 1/4-in trap nets 0.3 1

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2003-06-30 1/4-in trap nets 5.0 15

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1987-07-08 Standard gill nets 0.3 (below normal) 0.5 – 2.3 2.50 lb 1
1994-07-05 Standard gill nets 0.3 (below normal) 0.5 – 2.3 2.65 lb 1

Iowa Darter

Date Gear CPUE Normal Range Total Catch
1994-07-05 Survey seining 1.7 5

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1994-07-05 Standard trap nets 0.1 0.34 lb 1

BNS

Date Gear CPUE Normal Range Total Catch
1994-07-05 Survey seining 24.7 74

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Wilson

Plan your stay — fishing resorts and lodges near Wilson.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Wilson. Click any species for a full fishing guide.

Black CrappieBluegillNorthern PikePumpkinseedRock BassYellow Perch

Fishing Guides Near Wilson

View all 9 guides →

Other Lakes in Itasca County

Plan Your Trip to Wilson

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.